AHF 2025-26 • 16U Lemieux
Standings - 16U Lemieux
Updated just now
| KRACH # | PairWise # | NPI # | SRS # | Team | GP | W | L | T | KRACH ▼ | SOS | Adj KRACH | PairWise PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 22 | 17 | 5 | 0 | 1833 | 682 | 1655 | 19 | 0.61174 | 59.09065 | 53.02996 | 99.90 | 2.00 | 1.28 | 89 | 45 | 44 | |
| 2 | 3 | 2 | 3 | 24 | 18 | 6 | 0 | 1107 | 588 | 1044 | 16.5 | 0.57593 | 56.51961 | 50.35948 | 99.11 | 2.54 | -0.06 | 112 | 45 | 67 | |
| 3 | 6 | 3 | 2 | 41 | 29 | 9 | 3 | 940 | 464 | 940 | 14.5 | 0.55762 | 55.86631 | 49.69167 | 99.12 | 2.51 | -0.02 | 206 | 91 | 115 | |
| 4 | 2 | 4 | 7 | 20 | 14 | 6 | 0 | 896 | 572 | 771 | 18 | 0.59045 | 55.76954 | 51.02606 | 98.13 | 1.00 | 0.50 | 83 | 63 | 20 | |
| 5 | 7 | 5 | 5 | 38 | 26 | 11 | 1 | 782 | 480 | 782 | 13 | 0.55669 | 55.07410 | 50.18652 | 98.64 | 1.76 | 0.26 | 174 | 100 | 74 | |
| 6 | 5 | 7 | 4 | 39 | 24 | 14 | 1 | 702 | 580 | 702 | 14.5 | 0.57069 | 54.36231 | 51.54290 | 98.93 | 1.54 | 0.77 | 191 | 122 | 69 | |
| 7 | 4 | 6 | 9 | 27 | 19 | 5 | 3 | 680 | 330 | 680 | 16 | 0.56084 | 55.03309 | 48.06881 | 97.22 | 1.44 | -0.85 | 83 | 44 | 39 | |
| 8 | 8 | 8 | 6 | 20 | 11 | 6 | 3 | 553 | 505 | 476 | 12 | 0.55473 | 53.56077 | 50.58102 | 98.38 | 1.45 | 0.31 | 96 | 56 | 40 | |
| 9 | 10 | 9 | 12 | 28 | 17 | 10 | 1 | 416 | 402 | 416 | 10.5 | 0.51974 | 52.49322 | 49.15763 | 96.99 | 0.82 | -0.45 | 97 | 74 | 23 | |
| 10 | 13 | 10 | 8 | 19 | 9 | 8 | 2 | 342 | 416 | 287 | 7 | 0.50106 | 51.02542 | 50.49003 | 97.75 | 0.74 | 0.39 | 82 | 65 | 17 | |
| 11 | 11 | 11 | 10 | 16 | 9 | 7 | 0 | 309 | 389 | 238 | 8.5 | 0.50376 | 50.97048 | 49.21064 | 97.21 | 1.00 | -0.41 | 76 | 59 | 17 | |
| 12 | 9 | 13 | 11 | 40 | 20 | 18 | 2 | 298 | 488 | 298 | 10.5 | 0.51674 | 50.50104 | 49.83472 | 97.21 | 0.60 | -0.02 | 146 | 119 | 27 | |
| 13 | 12 | 12 | 14 | 23 | 13 | 9 | 1 | 290 | 388 | 268 | 8.5 | 0.50678 | 50.93754 | 48.35150 | 96.56 | 0.78 | -0.85 | 98 | 66 | 32 | |
| 14 | 14 | 14 | 13 | 36 | 16 | 17 | 3 | 252 | 431 | 252 | 6.5 | 0.49111 | 49.55959 | 49.87574 | 96.87 | 0.22 | 0.02 | 159 | 148 | 11 | |
| 15 | 16 | 16 | 15 | 41 | 12 | 27 | 2 | 106 | 483 | 106 | 4 | 0.46809 | 45.74150 | 50.41957 | 95.34 | -1.41 | 0.13 | 94 | 153 | -59 | |
| 16 | 15 | 15 | 17 | 24 | 8 | 13 | 3 | 91 | 322 | 86 | 5 | 0.47045 | 45.88059 | 47.97968 | 94.29 | -1.38 | -0.96 | 70 | 108 | -38 | |
| 17 | 17 | 17 | 16 | 35 | 5 | 29 | 1 | 49 | 520 | 49 | 3 | 0.43671 | 42.47291 | 51.39246 | 94.31 | -2.94 | 0.63 | 80 | 188 | -108 | |
| 18 | 18 | 18 | 18 | 35 | 5 | 28 | 2 | 35 | 435 | 35 | 2 | 0.41095 | 41.81842 | 50.04361 | 93.23 | -3.40 | 0.00 | 59 | 205 | -146 | |
| 19 | 19 | 19 | 19 | 24 | 3 | 21 | 0 | 17 | 435 | 16 | 1 | 0.39603 | 39.89606 | 49.02808 | 92.81 | -3.08 | -0.73 | 28 | 102 | -74 | |
| 20 | 20 | 20 | 20 | 32 | 3 | 29 | 0 | 14 | 337 | 14 | 0 | 0.37838 | 39.14882 | 49.07342 | 91.83 | -4.34 | -0.45 | 40 | 210 | -170 |

















