Jr Black Bears 16L
AHF 2025-26 • 16U Lemieux
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-08-22 6:50 PM | Haverford Hawks 16L | Home | W | 6 - 1 | Scoresheet |
| 2025-08-23 10:05 AM | Jersey Colts 16L | Away | L | 3 - 2 | Scoresheet |
| 2025-08-23 3:15 PM | Jersey Shore Wildcats White 16L | Away | W | 1 - 9 | Scoresheet |
| 2025-08-24 8:00 AM | Jersey Colts 16L | Away | L | 3 - 0 | Scoresheet |
| 2025-09-26 7:40 PM | Jersey Shore Wildcats White 16L | Home | W | 7 - 0 | Scoresheet |
| 2025-09-27 8:50 AM | Skylands Kings 16L | Away | W | 3 - 5 | Scoresheet |
| 2025-09-27 7:50 PM | Jersey Shore Wildcats Red 16L | Home | W | 6 - 3 | Scoresheet |
| 2025-09-28 10:40 AM | Ramapo Saints 16L | Away | L | 7 - 4 | Scoresheet |
| 2025-10-11 12:00 PM | Grundy Senators 16L | Away | L | 5 - 3 | Scoresheet |
| 2025-10-11 5:10 PM | Grundy Senators 16L | Away | W | 6 - 10 | Scoresheet |
| 2025-10-26 9:40 AM | Wissahickon Warriors 16L | Away | L | 6 - 1 | Scoresheet |
| 2025-10-26 1:00 PM | Wissahickon Warriors 16L | Away | L | 6 - 2 | Scoresheet |
| 2025-11-01 12:00 PM | Valley Forge Colonials 16L | Home | W | 9 - 5 | Scoresheet |
| 2025-11-01 4:50 PM | Valley Forge Colonials 16L | Home | W | 5 - 2 | Scoresheet |
| 2026-01-03 12:00 PM | York Devils 16L | Home | L | 3 - 5 | Scoresheet |
| 2026-01-03 4:50 PM | York Devils 16L | Home | W | 4 - 3 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 4 | 2 | 2 | 0 | 345 | 800 | 450 | 17 | 8 | 9 | 09/08/2025 00:00:00 |
| 2025-09-15 | 4 | 2 | 2 | 0 | 281 | 497 | 437 | 17 | 8 | 9 | 09/15/2025 00:00:00 |
| 2025-09-22 | 4 | 2 | 2 | 0 | 311 | 701 | 443 | 17 | 8 | 9 | 09/22/2025 00:00:00 |
| 2025-09-29 | 8 | 5 | 3 | 0 | 392 | 374 | 448 | 39 | 21 | 18 | 09/29/2025 00:00:00 |
| 2025-10-06 | 8 | 5 | 3 | 0 | 351 | 309 | 434 | 39 | 21 | 18 | 10/06/2025 00:00:00 |
| 2025-10-13 | 10 | 6 | 4 | 0 | 323 | 289 | 417 | 52 | 32 | 20 | 10/13/2025 00:00:00 |
| 2025-10-20 | 10 | 6 | 4 | 0 | 306 | 269 | 411 | 52 | 32 | 20 | 10/20/2025 00:00:00 |
| 2025-10-27 | 12 | 6 | 6 | 0 | 246 | 374 | 378 | 55 | 44 | 11 | 10/27/2025 00:00:00 |
| 2025-11-03 | 14 | 8 | 6 | 0 | 275 | 334 | 382 | 69 | 51 | 18 | 11/03/2025 00:00:00 |
| 2025-11-10 | 14 | 8 | 6 | 0 | 277 | 333 | 383 | 69 | 51 | 18 | 11/10/2025 00:00:00 |
| 2025-11-17 | 14 | 8 | 6 | 0 | 275 | 333 | 382 | 69 | 51 | 18 | 11/17/2025 00:00:00 |
| 2025-11-24 | 14 | 8 | 6 | 0 | 276 | 343 | 383 | 69 | 51 | 18 | 11/24/2025 00:00:00 |
| 2025-12-01 | 14 | 8 | 6 | 0 | 276 | 343 | 383 | 69 | 51 | 18 | 12/01/2025 00:00:00 |
| 2025-12-08 | 14 | 8 | 6 | 0 | 285 | 351 | 387 | 69 | 51 | 18 | 12/08/2025 00:00:00 |
| 2025-12-15 | 14 | 8 | 6 | 0 | 276 | 321 | 383 | 69 | 51 | 18 | 12/15/2025 00:00:00 |
| 2025-12-22 | 14 | 8 | 6 | 0 | 278 | 327 | 384 | 69 | 51 | 18 | 12/22/2025 00:00:00 |
| 2025-12-29 | 14 | 8 | 6 | 0 | 278 | 327 | 384 | 69 | 51 | 18 | 12/29/2025 00:00:00 |
| 2026-01-05 | 16 | 9 | 7 | 0 | 329 | 412 | 403 | 76 | 59 | 17 | 01/05/2026 00:00:00 |
| 2026-01-12 | 16 | 9 | 7 | 0 | 329 | 413 | 402 | 76 | 59 | 17 | 01/12/2026 00:00:00 |
| 2026-01-19 | 16 | 9 | 7 | 0 | 329 | 413 | 402 | 76 | 59 | 17 | 01/19/2026 00:00:00 |
| 2026-01-26 | 16 | 9 | 7 | 0 | 329 | 413 | 402 | 76 | 59 | 17 | 01/26/2026 00:00:00 |
| 2026-02-02 | 16 | 9 | 7 | 0 | 329 | 413 | 402 | 76 | 59 | 17 | 02/02/2026 00:00:00 |
| 2026-02-09 | 16 | 9 | 7 | 0 | 321 | 396 | 398 | 76 | 59 | 17 | 02/09/2026 13:32:29 |
| 2026-02-16 | 16 | 9 | 7 | 0 | 309 | 389 | 393 | 76 | 59 | 17 | 02/16/2026 22:17:22 |
| 2026-02-23 | 16 | 9 | 7 | 0 | 309 | 389 | 238 | 76 | 59 | 17 | 02/23/2026 22:21:36 |
| 2026-03-02 | 16 | 9 | 7 | 0 | 309 | 389 | 238 | 76 | 59 | 17 | 03/02/2026 16:25:22 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Nicholas Turchetta | 93 | 16 | 23 | 6 | 29 | |
| Brennan Gammie | 2 | 15 | 8 | 12 | 20 | |
| Grayson Saas | 26 | 14 | 13 | 6 | 19 | |
| Finn Woolford | 33 | 16 | 6 | 6 | 12 | |
| Jackson Mobley | 27 | 16 | 4 | 6 | 10 | |
| Jackson Turpin | 77 | 17 | 6 | 4 | 10 | |
| William Woodson-Potter | 23 | 16 | 6 | 3 | 9 | |
| Kuba Okrasa | 5 | 13 | 4 | 3 | 7 | |
| Nikolai Chernovsky | 79 | 12 | 3 | 2 | 5 | |
| jonathan govoni | 58 | 10 | 3 | 1 | 4 | |
| Aaron Lifschutz Rosenstein | 47 | 11 | 1 | 3 | 4 | |
| Peter Back | 9 | 15 | 0 | 3 | 3 | |
| Dax Samson | 7 | 13 | 1 | 1 | 2 | |
| Andrew Swain | 50 | 11 | 0 | 2 | 2 | |
| Charlie Shiels | 92 | 16 | 0 | 1 | 1 | |
| Matthew Keys | 56 | 13 | 0 | 0 | 0 | |
| Artur Chernovsky | 0 | 6 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Leo Bright | 0 | 15 | 8 | 6 | 6 | 2.49 | 0.910 |
