Tri-City Eagles (red) 16L
Tri-City Eagles (red) 16L
AHF 2025-26 • 16U Lemieux
Association: Tri-City Eagles
Date Opponent H/A Result Score  
2025-08-22 7:55 PM Wolfpack HC 16L Home W 5 - 2 Scoresheet
2025-08-23 8:00 AM Ramapo Saints 16L Away W 2 - 8 Scoresheet
2025-08-23 5:05 PM NJ Jets 16L Away W 2 - 4 Scoresheet
2025-08-24 7:00 AM St James HC 16L Home L 1 - 7 Scoresheet
2025-09-06 11:50 AM Grundy Senators 16L Away W 4 - 7 Scoresheet
2025-09-06 3:40 PM Grundy Senators 16L Away W 1 - 2 Scoresheet
2025-09-13 2:00 PM Valley Forge Colonials 16L Home W 3 - 2 Scoresheet
2025-09-13 5:10 PM Valley Forge Colonials 16L Home W 6 - 0 Scoresheet
2025-09-26 4:30 PM York Devils 16L Home L 1 - 3 Scoresheet
2025-09-27 7:00 AM Jersey Colts 16L Away W 1 - 3 Scoresheet
2025-09-27 4:10 PM PAL Sound Tigers 16L Home L 0 - 6 Scoresheet
2025-09-28 7:15 AM NJ Jets 16L Away W 0 - 6 Scoresheet
2025-10-25 9:50 AM Grundy Senators 16L Home W 7 - 2 Scoresheet
2025-10-25 2:50 PM Grundy Senators 16L Home W 6 - 5 Scoresheet
2025-10-26 11:15 AM Lehigh Valley Phantoms 16L Away L 6 - 1 Scoresheet
2025-10-26 4:00 PM Lehigh Valley Phantoms 16L Away W 5 - 6 Scoresheet
Date GP W L T KRACH SOS GF GA DIFF
2025-09-08 6 5 1 0 918 346 27 18 9
2025-09-15 8 7 1 0 1188 332 36 20 16
2025-09-22 8 7 1 0 1124 320 36 20 16
2025-09-29 12 9 3 0 829 419 46 30 16
2025-10-06 12 9 3 0 820 418 46 30 16
2025-10-13 12 9 3 0 811 407 46 30 16
2025-10-20 12 9 3 0 836 451 46 30 16
2025-10-27 16 11 4 1 815 487 60 46 14
2025-11-03 16 11 4 1 803 491 60 46 14
2025-11-10 16 11 4 1 813 484 60 46 14
2025-11-17 16 11 4 1 799 481 60 46 14
2025-11-24 16 11 4 1 779 468 60 46 14
2025-12-01 16 12 4 0 918 461 66 48 18
2025-12-08 16 12 4 0 943 465 66 48 18
2025-12-15 16 12 4 0 966 475 66 48 18
2025-12-22 16 12 4 0 951 468 66 48 18
2025-12-29 16 12 4 0 951 468 66 48 18
2026-01-05 16 12 4 0 951 468 66 48 18
Skaters
Name Pos # GP G A P
Wyatt Sheu 85 16 12 4 16
Lorenzo Blackwell 3 16 10 6 16
Ben Levinson 13 16 5 8 13
Li Ang Zhang 5 15 7 6 13
Nicholas Wilkins 90 16 10 2 12
Everett Schlendorf 59 16 4 6 10
Mason Harris 22 10 6 4 10
Javier Love 29 16 3 5 8
Marcus Kim 47 16 4 1 5
Nathaniel Wilson 35 10 1 3 4
Nico Fieni 23 14 2 2 4
Alex Fuller 45 16 0 3 3
Theo Goldman 63 13 0 2 2
Logan Sweeney 41 14 0 2 2
Robert Joachim 26 14 2 0 2
Caeden Yi 86 16 0 1 1
Goalies
Name # GP W L SO GAA SV%
Cooper Glazer 32 7 4 2 0 2.86 0.890
Bryce Schneider 30 11 8 2 2 3.39 0.870
An unhandled error has occurred. Reload 🗙