| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-08-22 6:50 PM | Jr Black Bears 16L | Away | L | 6 - 1 | Scoresheet |
| 2025-08-23 8:15 AM | Jersey Shore Wildcats White 16L | Away | W | 1 - 6 | Scoresheet |
| 2025-08-23 6:40 PM | Jersey Colts 16L | Home | L | 1 - 2 | Scoresheet |
| 2025-08-24 9:50 AM | Mercer Chiefs Red 16L | Home | L | 4 - 5 | Scoresheet |
| 2025-09-06 6:35 PM | Valley Forge Colonials 16L | Home | W | 5 - 1 | Scoresheet |
| 2025-09-13 7:40 PM | Jersey Shore Wildcats White 16L | Home | W | 7 - 0 | Scoresheet |
| 2025-09-14 3:15 PM | Lehigh Valley Phantoms 16L | Away | L | 5 - 2 | Scoresheet |
| 2025-09-20 2:50 PM | Ashburn Xtreme 16L | Away | W | 2 - 4 | Scoresheet |
| 2025-09-20 7:20 PM | Ashburn Xtreme 16L | Away | L | 4 - 2 | Scoresheet |
| 2025-09-27 10:40 AM | Wolfpack HC 16L | Away | W | 1 - 3 | Scoresheet |
| 2025-09-27 8:10 PM | Tri-City Eagles (sky) 16L | Away | W | 1 - 5 | Scoresheet |
| 2025-09-28 7:00 AM | Skylands Kings 16L | Away | W | 5 - 7 | Scoresheet |
| 2025-09-28 4:10 PM | Jersey Colts 16L | Home | W | 3 - 0 | Scoresheet |
| 2025-10-04 12:10 PM | St James HC 16L | Away | L | 4 - 2 | Scoresheet |
| 2025-10-04 5:20 PM | St James HC 16L | Away | L(OT) | 3 - 2 | Scoresheet |
| 2025-10-11 7:40 PM | York Devils 16L | Home | W | 3 - 1 | Scoresheet |
| 2025-10-19 12:15 PM | Wolfpack HC 16L | Away | L | 3 - 1 | Scoresheet |
| 2025-10-24 8:50 PM | Jersey Shore Wildcats Red 16L | Away | W(OT) | 2 - 9 | Scoresheet |
| 2025-10-25 3:15 PM | Valley Forge Colonials 16L | Home | W | 7 - 1 | Scoresheet |
| 2025-10-26 10:30 AM | Jersey Shore Wildcats White 16L | Home | W | 2 - 0 | Scoresheet |
| 2025-11-01 11:40 AM | Lehigh Valley Phantoms 16L | Home | L | 2 - 4 | Scoresheet |
| 2025-11-02 5:15 PM | Wissahickon Warriors 16L | Home | L | 1 - 3 | Scoresheet |
| 2025-11-15 2:00 PM | Jersey Shore Wildcats Red 16L | Away | W | 0 - 4 | Scoresheet |
| 2025-11-22 8:15 PM | Wissahickon Warriors 16L | Away | L | 3 - 2 | Scoresheet |
| 2025-11-23 11:40 AM | Grundy Senators 16L | Away | W | 4 - 5 | Scoresheet |
| 2025-12-07 5:15 PM | Mercer Chiefs Red 16L | Home | W | 4 - 0 | Scoresheet |
| 2025-12-20 5:45 PM | Lehigh Valley Phantoms 16L | Away | W | 4 - 6 | Scoresheet |
| 2025-12-21 1:25 PM | York Devils 16L | Away | L | 3 - 2 | Scoresheet |
| 2026-01-03 8:15 PM | Mercer Chiefs Red 16L | Home | — | Scoresheet | |
| 2026-01-10 3:15 PM | Ashburn Xtreme 16L | Home | — | Scoresheet | |
| 2026-01-10 7:40 PM | Ashburn Xtreme 16L | Home | — | Scoresheet | |
| 2026-01-11 6:10 PM | Mercer Chiefs Red 16L | Away | — | Scoresheet | |
| 2026-01-24 10:00 AM | Grundy Senators 16L | Home | — | Scoresheet | |
| 2026-01-25 2:45 PM | Valley Forge Colonials 16L | Away | — | Scoresheet | |
| 2026-01-31 7:40 PM | Lehigh Valley Phantoms 16L | Home | — | Scoresheet | |
| 2026-02-01 5:25 PM | Wissahickon Warriors 16L | Away | — | Scoresheet | |
| 2026-02-07 8:05 PM | Mercer Chiefs Red 16L | Away | — | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 5 | 2 | 3 | 0 | 144 | 423 | 17 | 15 | 2 |
| 2025-09-15 | 7 | 3 | 4 | 0 | 126 | 288 | 26 | 20 | 6 |
| 2025-09-22 | 9 | 4 | 5 | 0 | 143 | 342 | 32 | 26 | 6 |
| 2025-09-29 | 13 | 8 | 5 | 0 | 468 | 431 | 50 | 33 | 17 |
| 2025-10-06 | 15 | 8 | 7 | 0 | 336 | 433 | 54 | 40 | 14 |
| 2025-10-13 | 16 | 9 | 7 | 0 | 413 | 452 | 57 | 41 | 16 |
| 2025-10-20 | 17 | 9 | 8 | 0 | 365 | 474 | 58 | 44 | 14 |
| 2025-10-27 | 20 | 12 | 8 | 0 | 397 | 411 | 76 | 47 | 29 |
| 2025-11-03 | 22 | 12 | 10 | 0 | 341 | 463 | 79 | 54 | 25 |
| 2025-11-10 | 22 | 12 | 10 | 0 | 339 | 451 | 79 | 54 | 25 |
| 2025-11-17 | 22 | 12 | 10 | 0 | 367 | 445 | 79 | 54 | 25 |
| 2025-11-24 | 25 | 14 | 11 | 0 | 381 | 478 | 90 | 61 | 29 |
| 2025-12-01 | 25 | 14 | 11 | 0 | 374 | 468 | 90 | 61 | 29 |
| 2025-12-08 | 25 | 14 | 11 | 0 | 378 | 448 | 90 | 61 | 29 |
| 2025-12-15 | 26 | 15 | 11 | 0 | 376 | 439 | 94 | 61 | 33 |
| 2025-12-22 | 27 | 16 | 11 | 0 | 398 | 464 | 100 | 65 | 35 |
| 2025-12-29 | 28 | 16 | 12 | 0 | 398 | 464 | 102 | 68 | 34 |
| 2026-01-05 | 28 | 16 | 12 | 0 | 398 | 464 | 102 | 68 | 34 |
Skaters
No data available.
Goalies
No data available.
