Arizona Bobcats 18AA - 1
Arizona Bobcats 18AA - 1
AHF 2025-26 • 18U AA
Date Opponent H/A Result Score  
2025-10-24 8:30 PM Hollydell Hurricanes Sander 18AA Home W 5 - 1 Scoresheet
2025-10-25 8:50 AM Philadelphia Blazers 18AA Away L 5 - 1 Scoresheet
2025-10-25 4:30 PM Team Philadelphia 18AA Home L 2 - 4 Scoresheet
2025-10-26 7:00 AM VFC McCourt 18AA Away W 1 - 4 Scoresheet
2025-11-21 10:00 AM Littleton Hawks 18AA Home W 4 - 1 Scoresheet
2025-11-21 4:10 PM Philadelphia Blazers 18AA Away W 3 - 4 Scoresheet
2025-11-22 7:00 AM Jr Black Bears 18AA Away L 2 - 1 Scoresheet
2025-11-22 2:20 PM Haverford Hawks 18AA Away W 1 - 5 Scoresheet
2025-11-23 10:40 AM Team Philadelphia 18AA Away W 3 - 4 Scoresheet
2026-01-17 2:40 PM Littleton Hawks 18AA Home W 3 - 0 Scoresheet
2026-01-18 10:40 AM Lafayette Locomotive 18AA Home T 0 - 0 Scoresheet
2026-01-18 4:15 PM Naperville Sabres Home W 4 - 2 Scoresheet
2026-01-19 7:00 AM Northern Cyclones 18AA Home W 7 - 1 Scoresheet
2026-02-14 5:50 PM Lehigh Valley Phantoms 18AA Home W 6 - 0 Scoresheet
2026-02-15 10:40 AM Ashburn Xtreme 18AA Home W 5 - 1 Scoresheet
2026-02-15 6:20 PM Jr Black Bears 18AA Home L 1 - 3 Scoresheet
2026-02-16 7:10 AM Littleton Hawks 18AA Home W 4 - 1 Scoresheet
2026-02-16 12:00 PM Team Philadelphia 18AA Away W 4 - 5 Scoresheet
Date GP W L TKRACH SOS Adj. KRACHGF GA DIFF Ranking Date Time
2025-10-27 4 2 2 0340 1324 26812 11 1 10/27/2025 00:00:00
2025-11-03 4 2 2 0326 1351 26512 11 1 11/03/2025 00:00:00
2025-11-10 4 2 2 0290 1442 25812 11 1 11/10/2025 00:00:00
2025-11-17 4 2 2 0329 1248 26612 11 1 11/17/2025 00:00:00
2025-11-24 9 6 3 0927 804 49430 21 9 11/24/2025 00:00:00
2025-12-01 9 6 3 0928 812 49430 21 9 12/01/2025 00:00:00
2025-12-08 9 6 3 0929 801 49430 21 9 12/08/2025 00:00:00
2025-12-15 9 6 3 0922 820 49230 21 9 12/15/2025 00:00:00
2025-12-22 9 6 3 0924 864 49330 21 9 12/22/2025 00:00:00
2025-12-29 9 6 3 0916 871 49030 21 9 12/29/2025 00:00:00
2026-01-05 9 6 3 0918 874 49130 21 9 01/05/2026 00:00:00
2026-01-12 9 6 3 0918 879 49130 21 9 01/12/2026 00:00:00
2026-01-19 9 6 3 0918 879 49130 21 9 01/19/2026 00:00:00
2026-01-26 9 6 3 0918 879 49130 21 9 01/26/2026 00:00:00
2026-02-02 9 6 3 0918 879 49130 21 9 02/02/2026 00:00:00
2026-02-09 9 6 3 0922 884 49230 21 9 02/09/2026 13:32:29
2026-02-16 18 13 4 11185 612 73465 33 32 02/16/2026 22:17:22
2026-02-23 18 13 4 11185 612 96765 33 32 02/23/2026 22:21:36
2026-03-02 18 13 4 11185 612 96765 33 32 03/02/2026 16:25:22
Skaters
Name Pos # GP G A P
Zayne Maragh 11 12 12 5 17
Brayden Hormann 19 12 7 9 16
Daniel Madia 51 12 3 6 9
Zaden Cheslea 17 12 3 4 7
Joshua Hyvarinen 6 12 2 4 6
Spencer Leach 34 12 2 4 6
Benjamin Polanco 21 12 1 5 6
Kace Wong 12 9 1 4 5
Noah Melsek 7 12 1 4 5
Logan Chytka 61 3 3 2 5
Colin Duffy 10 11 2 1 3
Cade McGrath 13 9 3 0 3
Matthew Weber 9 12 0 2 2
Wyatt Lawson 22 8 1 1 2
Nathaniel Montoya 94 12 0 2 2
Jack Henry Eskew 28 12 0 2 2
Tyson Derryberry 16 8 1 1 2
Daniel Basinski 5 11 2 0 2
Jake Cosper 42 3 0 1 1
Gavin Ovitt 18 9 0 0 0
Goalies
Name # GP W L SO GAA SV%
Patrick Young 31 6 5 1 1 2.00 0.920
Dylan Hanson 27 4 2 2 0 2.68 0.850
An unhandled error has occurred. Reload 🗙