MYHA Blue 18AA
MYHA Blue 18AA
AHF 2025-26 • 18U AA
Date Opponent H/A Result Score  
2025-08-29 4:40 PM Saugerties Mustangs 18AA Home W 9 - 1 Scoresheet
2025-08-30 10:40 AM NJ Jets Jones 18AA Away T 0 - 0 Scoresheet
2025-08-30 4:10 PM Tom's River 18AA Away W 2 - 7 Scoresheet
2025-08-31 9:05 AM Haverford Hawks 18AA Away W 3 - 7 Scoresheet
2025-09-20 4:40 PM Team Philadelphia 18AA Home L 0 - 2 Scoresheet
2025-09-23 11:30 PM Team Philadelphia 18AA Home L 4 - 6 Scoresheet
2025-10-25 10:40 AM NJ Bandits Black 18AA Away W 4 - 5 Scoresheet
2025-10-25 4:10 PM Saugerties Mustangs 18AA Home W 6 - 1 Scoresheet
2025-10-26 8:50 AM NJ Jets Navy 18AA Away W 2 - 3 Scoresheet
2025-10-26 4:30 PM Skylands Kings 18AA Home W 9 - 0 Scoresheet
2025-11-01 12:00 PM Philadelphia Blazers 18AA Away L 6 - 3 Scoresheet
2025-11-01 5:10 PM Philadelphia Blazers 18AA Away W 5 - 6 Scoresheet
2025-11-22 9:00 AM NJ Jets Jones 18AA Home L 2 - 6 Scoresheet
2025-11-22 4:20 PM Igloo Jaguars 18AA Away L 5 - 3 Scoresheet
2025-11-23 8:50 AM North Jersey Avalanche 18AA Home T 5 - 5 Scoresheet
2025-11-23 2:20 PM VFC McCourt 18AA Away W 2 - 3 Scoresheet
2026-02-14 4:00 PM PAL Blue Knights (Pring) 18AA Home W 5 - 3 Scoresheet
2026-02-15 8:50 AM Allegheny Badgers 18AA Home L 1 - 3 Scoresheet
2026-02-15 4:30 PM Littleton Hawks 18AA Home L 1 - 4 Scoresheet
Date GP W L TKRACH SOS Adj. KRACHGF GA DIFF Ranking Date Time
2025-09-08 4 3 0 1628 270 35423 6 17 09/08/2025 00:00:00
2025-09-15 4 3 0 1641 342 35723 6 17 09/15/2025 00:00:00
2025-09-22 5 3 1 1468 669 32923 8 15 09/22/2025 00:00:00
2025-09-29 6 3 2 1404 1030 31827 14 13 09/29/2025 00:00:00
2025-10-06 6 3 2 1350 939 30327 14 13 10/06/2025 00:00:00
2025-10-13 6 3 2 1338 963 30027 14 13 10/13/2025 00:00:00
2025-10-20 6 3 2 1335 993 29927 14 13 10/20/2025 00:00:00
2025-10-27 10 7 2 1504 862 34850 21 29 10/27/2025 00:00:00
2025-11-03 12 8 3 1528 855 36959 32 27 11/03/2025 00:00:00
2025-11-10 12 8 3 1482 939 35059 32 27 11/10/2025 00:00:00
2025-11-17 12 8 3 1541 806 37559 32 27 11/17/2025 00:00:00
2025-11-24 16 9 5 2479 597 36572 50 22 11/24/2025 00:00:00
2025-12-01 16 9 5 2482 601 36672 50 22 12/01/2025 00:00:00
2025-12-08 16 9 5 2491 600 37072 50 22 12/08/2025 00:00:00
2025-12-15 16 9 5 2483 609 36672 50 22 12/15/2025 00:00:00
2025-12-22 16 9 5 2465 630 35772 50 22 12/22/2025 00:00:00
2025-12-29 16 9 5 2462 644 35672 50 22 12/29/2025 00:00:00
2026-01-05 16 9 5 2461 645 35672 50 22 01/05/2026 00:00:00
2026-01-12 16 9 5 2462 648 35672 50 22 01/12/2026 00:00:00
2026-01-19 16 9 5 2462 648 35672 50 22 01/19/2026 00:00:00
2026-01-26 16 9 5 2462 648 35672 50 22 01/26/2026 00:00:00
2026-02-02 16 9 5 2462 648 35672 50 22 02/02/2026 00:00:00
2026-02-09 16 9 5 2456 647 35372 50 22 02/09/2026 13:32:29
2026-02-16 19 10 7 2333 506 28579 60 19 02/16/2026 22:17:22
2026-02-23 19 10 7 2333 506 28079 60 19 02/23/2026 22:21:36
2026-03-02 19 10 7 2333 506 28079 60 19 03/02/2026 16:25:22
Skaters
Name Pos # GP G A P
Ethan Guo 88 15 20 16 36
Kaya Smulders 28 15 11 11 22
LT Farley 74 15 4 13 17
Matthew Browning-Elam 89 15 5 10 15
Tucker Boos 16 14 6 9 15
Jason Liu 83 13 3 9 12
Daniel King 11 15 1 9 10
Cooper Treat 14 10 7 2 9
Sawyer Garre 91 14 5 3 8
Kyle Metzler 11 34 4 3 7
William (Joey) McCormick IV 77 15 4 2 6
Walter Bernstein 84 10 2 4 6
Henry Horwell 3 13 2 3 5
Carson Gloman 20 14 1 3 4
Matthew Corwin 4 14 0 3 3
Christian Lugo 6 14 1 1 2
Shogo Okayama 55 15 0 2 2
Charles Forino 41 14 0 0 0
Aaron Werner 8 8 0 0 0
Isaac Russ 9 13 0 0 0
Goalies
No data available.
An unhandled error has occurred. Reload 🗙