MYHA Gold 18AA
AHF 2025-26 • 18U AA
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-08-29 4:50 PM | Skylands Kings 18AA | Home | L | 1 - 2 | Scoresheet |
| 2025-08-30 7:30 AM | Igloo Jaguars 18AA | Away | L | 4 - 2 | Scoresheet |
| 2025-08-30 6:00 PM | NJ Renegades 18AA | Away | W | 1 - 9 | Scoresheet |
| 2025-08-31 9:05 AM | Igloo Jaguars 18AA | Home | L | 2 - 5 | Scoresheet |
| 2025-09-21 11:10 AM | TI Selects 18AA | Away | W | 1 - 9 | Scoresheet |
| 2025-10-11 1:00 PM | VFC Havrilla 18AA | Home | W | 4 - 3 | Scoresheet |
| 2025-10-11 6:10 PM | VFC Havrilla 18AA | Home | W | 7 - 6 | Scoresheet |
| 2025-10-25 8:50 AM | Saugerties Mustangs 18AA | Away | L | 5 - 3 | Scoresheet |
| 2025-10-25 4:30 PM | Lehigh Valley Phantoms 18AA | Home | L | 2 - 7 | Scoresheet |
| 2025-10-26 9:10 AM | Syracuse Valley Eagles 18AA | Away | L | 4 - 1 | Scoresheet |
| 2025-10-26 2:40 PM | Jersey Colts 18AA | Home | L | 0 - 4 | Scoresheet |
| 2025-11-22 8:50 AM | Ramapo Saints 18AA | Home | L | 3 - 5 | Scoresheet |
| 2025-11-22 6:00 PM | Jersey Shore Wildcats 18AA | Away | W | 2 - 5 | Scoresheet |
| 2025-11-23 9:00 AM | Rockets HC 18AA | Home | T | 3 - 3 | Scoresheet |
| 2025-11-23 2:30 PM | Skylands Kings 18AA | Away | W | 1 - 2 | Scoresheet |
| 2026-01-11 12:30 PM | TI Selects 18AA | Home | W | 6 - 0 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 4 | 1 | 3 | 0 | 55 | 152 | 240 | 14 | 12 | 2 | 09/08/2025 00:00:00 |
| 2025-09-15 | 4 | 1 | 3 | 0 | 42 | 131 | 237 | 14 | 12 | 2 | 09/15/2025 00:00:00 |
| 2025-09-22 | 5 | 2 | 3 | 0 | 50 | 158 | 230 | 23 | 13 | 10 | 09/22/2025 00:00:00 |
| 2025-09-29 | 5 | 2 | 3 | 0 | 43 | 97 | 228 | 23 | 13 | 10 | 09/29/2025 00:00:00 |
| 2025-10-06 | 5 | 2 | 3 | 0 | 39 | 117 | 227 | 23 | 13 | 10 | 10/06/2025 00:00:00 |
| 2025-10-13 | 7 | 4 | 3 | 0 | 84 | 118 | 224 | 34 | 22 | 12 | 10/13/2025 00:00:00 |
| 2025-10-20 | 7 | 4 | 3 | 0 | 85 | 131 | 225 | 34 | 22 | 12 | 10/20/2025 00:00:00 |
| 2025-10-27 | 11 | 4 | 7 | 0 | 27 | 84 | 159 | 40 | 42 | -2 | 10/27/2025 00:00:00 |
| 2025-11-03 | 11 | 4 | 7 | 0 | 24 | 77 | 158 | 40 | 42 | -2 | 11/03/2025 00:00:00 |
| 2025-11-10 | 11 | 4 | 7 | 0 | 21 | 68 | 157 | 40 | 42 | -2 | 11/10/2025 00:00:00 |
| 2025-11-17 | 11 | 4 | 7 | 0 | 25 | 81 | 158 | 40 | 42 | -2 | 11/17/2025 00:00:00 |
| 2025-11-24 | 15 | 6 | 8 | 1 | 29 | 84 | 143 | 53 | 53 | 0 | 11/24/2025 00:00:00 |
| 2025-12-01 | 15 | 6 | 8 | 1 | 28 | 84 | 143 | 53 | 53 | 0 | 12/01/2025 00:00:00 |
| 2025-12-08 | 15 | 6 | 8 | 1 | 28 | 89 | 143 | 53 | 53 | 0 | 12/08/2025 00:00:00 |
| 2025-12-15 | 15 | 6 | 8 | 1 | 28 | 84 | 142 | 53 | 53 | 0 | 12/15/2025 00:00:00 |
| 2025-12-22 | 15 | 6 | 8 | 1 | 26 | 77 | 141 | 53 | 53 | 0 | 12/22/2025 00:00:00 |
| 2025-12-29 | 15 | 6 | 8 | 1 | 25 | 74 | 141 | 53 | 53 | 0 | 12/29/2025 00:00:00 |
| 2026-01-05 | 15 | 6 | 8 | 1 | 25 | 73 | 141 | 53 | 53 | 0 | 01/05/2026 00:00:00 |
| 2026-01-12 | 15 | 6 | 8 | 1 | 24 | 74 | 141 | 53 | 53 | 0 | 01/12/2026 00:00:00 |
| 2026-01-19 | 15 | 6 | 8 | 1 | 24 | 74 | 141 | 53 | 53 | 0 | 01/19/2026 00:00:00 |
| 2026-01-26 | 15 | 6 | 8 | 1 | 24 | 74 | 141 | 53 | 53 | 0 | 01/26/2026 00:00:00 |
| 2026-02-02 | 15 | 6 | 8 | 1 | 24 | 74 | 141 | 53 | 53 | 0 | 02/02/2026 00:00:00 |
| 2026-02-09 | 15 | 6 | 8 | 1 | 24 | 71 | 141 | 53 | 53 | 0 | 02/09/2026 13:32:29 |
| 2026-02-16 | 16 | 7 | 8 | 1 | 24 | 69 | 126 | 59 | 53 | 6 | 02/16/2026 22:17:22 |
| 2026-02-23 | 16 | 7 | 8 | 1 | 24 | 69 | 19 | 59 | 53 | 6 | 02/23/2026 22:21:36 |
| 2026-03-02 | 16 | 7 | 8 | 1 | 24 | 69 | 19 | 59 | 53 | 6 | 03/02/2026 16:25:22 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Ryan Biderman | 29 | 12 | 14 | 8 | 22 | |
| Owen Goozh | 92 | 13 | 7 | 8 | 15 | |
| Micah Venezie | 88 | 16 | 5 | 9 | 14 | |
| Justin Heller | 8 | 9 | 7 | 6 | 13 | |
| Holden Yeager | 3 | 10 | 3 | 5 | 8 | |
| Ben Lyons | 25 | 10 | 3 | 5 | 8 | |
| Ryan Green | 43 | 15 | 5 | 2 | 7 | |
| Atley Nau | 22 | 16 | 2 | 4 | 6 | |
| Toyin Okunseinde | 27 | 14 | 3 | 2 | 5 | |
| Bennett Parisi | 40 | 14 | 1 | 4 | 5 | |
| Zachary Genser | 10 | 11 | 3 | 1 | 4 | |
| Benjamin Luo | 18 | 7 | 2 | 1 | 3 | |
| Ronan McKerrow | 13 | 14 | 0 | 3 | 3 | |
| Drew Blurton | 20 | 16 | 2 | 1 | 3 | |
| Oz Sacks | 34 | 4 | 0 | 2 | 2 | |
| Patrick Terrebonne | 85 | 12 | 1 | 1 | 2 | |
| Theo Zobrist | 9 | 16 | 1 | 0 | 1 | |
| Drew BLURTON | 0 | 2 | 0 | 0 | 0 | |
| Orion Barker | 44 | 1 | 0 | 0 | 0 | |
| Tyler Payson | 4 | 2 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Wyatt Stesney | 31 | 5 | 2 | 2 | 0 | 3.24 | 0.910 |
| Chase Blackburn | 1 | 10 | 4 | 4 | 1 | 3.32 | 0.890 |
