| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-09-06 12:45 PM | North Jersey Avalanche 18AA | Away | L | 5 - 2 |
| 2025-09-07 5:30 PM | PAL Blue Knights (Pring) 18AA | Home | L | 1 - 6 |
| 2025-09-12 6:50 PM | Skylands Kings 18AA | Away | W | 1 - 4 |
| 2025-09-14 7:30 PM | Ramapo Saints 18AA | Away | W | 0 - 8 |
| 2025-09-19 7:45 PM | NJ Jets Navy 18AA | Home | W | 2 - 1 |
| 2025-09-21 7:30 PM | Jersey Colts 18AA | Home | L | 0 - 1 |
| 2025-09-27 6:30 PM | Rockets HC 18AA | Away | W | 2 - 4 |
| 2025-10-03 7:30 PM | NJ Jets Jones 18AA | Home | L | 2 - 8 |
| 2025-10-04 5:40 PM | NJ Jets Navy 18AA | Away | L | 3 - 0 |
| 2025-10-19 5:45 PM | Ramapo Saints 18AA | Home | W | 3 - 0 |
| 2025-10-25 10:40 AM | MYHA Blue 18AA | Home | L | 4 - 5 |
| 2025-10-25 7:20 PM | St James HC 18AA | Away | W | 0 - 4 |
| 2025-10-26 9:00 AM | VFC Havrilla 18AA | Home | L | 1 - 4 |
| 2025-10-26 2:20 PM | Ashburn Xtreme 18AA | Away | L | 2 - 1 |
| 2025-11-02 11:00 AM | NJ Jets Jones 18AA | Away | L | 9 - 2 |
| 2025-11-02 6:15 PM | Skylands Kings 18AA | Home | W | 3 - 0 |
| 2025-11-08 8:30 PM | PAL Blue Knights (Pring) 18AA | Away | — | |
| 2025-11-09 3:00 PM | Jersey Colts 18AA | Away | — | |
| 2025-11-15 6:50 PM | Rockets HC 18AA | Away | — | |
| 2025-11-16 5:30 PM | North Jersey Avalanche 18AA | Home | — |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 85 | 291 |
| 2025-10-20 | 83 | 260 |
| 2025-10-27 | 57 | 217 |
| 2025-11-03 | 46 | 236 |
