| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-08-29 8:20 PM | Ashburn Xtreme 18AA | Away | W | 2 - 8 |
| 2025-08-30 10:40 AM | MYHA Blue 18AA | Home | T | 0 - 0 |
| 2025-08-30 7:50 PM | Haverford Hawks 18AA | Home | W(OT) | 3 - 0 |
| 2025-08-31 7:00 AM | Lancaster Firebirds 18AA | Home | W | 9 - 1 |
| 2025-08-31 12:45 PM | Team Philadelphia 18AA | Away | L | 5 - 1 |
| 2025-09-12 5:45 PM | NJ Bandits Red 18AA | Home | W | 9 - 1 |
| 2025-09-13 5:45 PM | North Jersey Avalanche 18AA | Away | W | 0 - 9 |
| 2025-09-14 11:00 AM | Jersey Colts 18AA | Home | W | 5 - 1 |
| 2025-09-19 8:00 PM | NJ Bandits Red 18AA | Away | W | 1 - 6 |
| 2025-09-20 5:40 PM | Rockets HC 18AA | Away | W | 1 - 7 |
| 2025-09-21 11:00 AM | PAL Blue Knights (Pring) 18AA | Home | W | 8 - 0 |
| 2025-09-28 6:00 PM | Rockets HC 18AA | Home | W | 11 - 1 |
| 2025-10-03 7:30 PM | NJ Bandits Black 18AA | Away | W | 2 - 8 |
| 2025-10-05 11:00 AM | Skylands Kings 18AA | Home | W | 10 - 0 |
| 2025-10-10 8:30 PM | Ramapo Saints 18AA | Away | W | 0 - 10 |
| 2025-10-11 7:00 PM | Jersey Colts 18AA | Away | W | 2 - 6 |
| 2025-10-17 8:00 PM | Skylands Kings 18AA | Away | W | 2 - 9 |
| 2025-11-02 11:00 AM | NJ Bandits Black 18AA | Home | W | 9 - 2 |
| 2025-11-07 7:45 PM | Ramapo Saints 18AA | Home | — | |
| 2025-11-09 11:00 AM | North Jersey Avalanche 18AA | Home | — | |
| 2025-11-15 8:30 PM | PAL Blue Knights (Pring) 18AA | Away | — |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 1320 | 203 |
| 2025-10-20 | 1322 | 196 |
| 2025-10-27 | 1423 | 249 |
| 2025-11-03 | 995 | 308 |
