| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-09-06 12:45 PM | NJ Bandits Black 18AA | Home | W | 5 - 2 |
| 2025-09-07 2:30 PM | NJ Jets Navy 18AA | Away | W | 3 - 4 |
| 2025-09-13 5:45 PM | NJ Jets Jones 18AA | Home | L | 0 - 9 |
| 2025-09-14 4:30 PM | PAL Blue Knights (Pring) 18AA | Away | W | 3 - 5 |
| 2025-09-20 12:00 PM | Ramapo Saints 18AA | Home | W | 9 - 0 |
| 2025-09-21 11:30 AM | Skylands Kings 18AA | Away | W | 0 - 8 |
| 2025-09-27 12:00 PM | NJ Bandits Red 18AA | Home | W | 5 - 1 |
| 2025-10-05 3:55 PM | Rockets HC 18AA | Away | W | 2 - 3 |
| 2025-10-18 12:00 PM | Skylands Kings 18AA | Home | W | 10 - 1 |
| 2025-10-19 8:30 AM | NJ Bandits Red 18AA | Away | W | 1 - 6 |
| 2025-10-25 10:40 AM | Team Philadelphia 18AA | Away | L | 3 - 1 |
| 2025-10-25 6:00 PM | VFC McCourt 18AA | Home | L | 2 - 4 |
| 2025-10-26 7:20 AM | Hollydell Hurricanes Sander 18AA | Away | W | 0 - 5 |
| 2025-10-26 4:10 PM | Haverford Hawks 18AA | Home | L | 1 - 4 |
| 2025-11-01 12:00 PM | PAL Blue Knights (Pring) 18AA | Home | W | 6 - 2 |
| 2025-11-02 7:30 PM | Ramapo Saints 18AA | Away | T | 0 - 0 |
| 2025-11-08 12:00 PM | NJ Jets Navy 18AA | Home | — | |
| 2025-11-09 11:00 AM | NJ Jets Jones 18AA | Away | — | |
| 2025-11-15 12:00 PM | Hollydell Hurricanes Sander 18AA | Home | — | |
| 2025-11-16 5:30 PM | NJ Bandits Black 18AA | Away | — |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 545 | 248 |
| 2025-10-20 | 557 | 200 |
| 2025-10-27 | 311 | 414 |
| 2025-11-03 | 303 | 437 |
