North Jersey Avalanche 18AA
AHF 2025-26 • 18U AA
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-09-06 12:45 PM | NJ Bandits Black 18AA | Home | W | 5 - 2 | Scoresheet |
| 2025-09-07 2:30 PM | NJ Jets Navy 18AA | Away | W | 3 - 4 | Scoresheet |
| 2025-09-13 5:45 PM | NJ Jets Jones 18AA | Home | L | 0 - 9 | Scoresheet |
| 2025-09-14 4:30 PM | PAL Blue Knights (Pring) 18AA | Away | W | 3 - 5 | Scoresheet |
| 2025-09-20 12:00 PM | Ramapo Saints 18AA | Home | W | 9 - 0 | Scoresheet |
| 2025-09-21 11:30 AM | Skylands Kings 18AA | Away | W | 0 - 8 | Scoresheet |
| 2025-09-27 12:00 PM | NJ Bandits Red 18AA | Home | W | 5 - 1 | Scoresheet |
| 2025-10-05 3:55 PM | Rockets HC 18AA | Away | W | 2 - 3 | Scoresheet |
| 2025-10-18 12:00 PM | Skylands Kings 18AA | Home | W | 10 - 1 | Scoresheet |
| 2025-10-19 8:30 AM | NJ Bandits Red 18AA | Away | W | 1 - 6 | Scoresheet |
| 2025-10-25 10:40 AM | Team Philadelphia 18AA | Away | L | 3 - 1 | Scoresheet |
| 2025-10-25 6:00 PM | VFC McCourt 18AA | Home | L | 2 - 4 | Scoresheet |
| 2025-10-26 7:20 AM | Hollydell Hurricanes Sander 18AA | Away | W | 0 - 5 | Scoresheet |
| 2025-10-26 4:10 PM | Haverford Hawks 18AA | Home | L | 1 - 4 | Scoresheet |
| 2025-11-01 12:00 PM | PAL Blue Knights (Pring) 18AA | Home | W | 6 - 2 | Scoresheet |
| 2025-11-02 7:30 PM | Ramapo Saints 18AA | Away | W | 3 - 7 | Scoresheet |
| 2025-11-08 12:00 PM | NJ Jets Navy 18AA | Home | W | 3 - 0 | Scoresheet |
| 2025-11-09 11:00 AM | NJ Jets Jones 18AA | Away | L | 5 - 2 | Scoresheet |
| 2025-11-15 12:00 PM | Hollydell Hurricanes Sander 18AA | Home | W | 3 - 2 | Scoresheet |
| 2025-11-16 5:30 PM | NJ Bandits Black 18AA | Away | W | 1 - 5 | Scoresheet |
| 2025-11-22 10:40 AM | VFC McCourt 18AA | Away | L | 3 - 0 | Scoresheet |
| 2025-11-22 8:25 PM | Philadelphia Blazers 18AA | Home | L | 1 - 6 | Scoresheet |
| 2025-11-23 8:50 AM | MYHA Blue 18AA | Away | T | 5 - 5 | Scoresheet |
| 2025-11-23 4:20 PM | Igloo Jaguars 18AA | Home | W | 5 - 2 | Scoresheet |
| 2026-02-14 2:40 PM | Igloo Jaguars 18AA | Home | W | 3 - 0 | Scoresheet |
| 2026-02-15 7:10 AM | Hollydell Hurricanes Sander 18AA | Home | L | 3 - 6 | Scoresheet |
| 2026-02-15 2:40 PM | NJ Jets Jones 18AA | Away | L | 6 - 2 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 2 | 2 | 0 | 0 | 495 | 145 | 309 | 25 | 17.44444 | 0.60644 | 61.36983 | 48.49310 | 95.68 | 2.00 | -1.09 | 9 | 5 | 4 | 09/08/2025 00:00:00 |
| 2025-09-15 | 4 | 3 | 1 | 0 | 514 | 407 | 331 | 31 | 19.40000 | 0.70781 | 60.26485 | 55.35314 | 96.61 | -0.25 | 1.98 | 14 | 17 | -3 | 09/15/2025 00:00:00 |
| 2025-09-22 | 6 | 5 | 1 | 0 | 466 | 260 | 335 | 25.5 | 18.95455 | 0.60993 | 58.56723 | 50.31186 | 96.91 | 2.17 | 0.06 | 31 | 17 | 14 | 09/22/2025 00:00:00 |
| 2025-09-29 | 7 | 6 | 1 | 0 | 498 | 233 | 350 | 27.5 | 19.84783 | 0.60238 | 58.71281 | 49.71231 | 96.94 | 2.43 | -0.33 | 36 | 18 | 18 | 09/29/2025 00:00:00 |
| 2025-10-06 | 8 | 7 | 1 | 0 | 497 | 204 | 356 | 25.5 | 19.50000 | 0.58758 | 58.64444 | 49.02592 | 96.57 | 2.25 | -0.66 | 39 | 20 | 19 | 10/06/2025 00:00:00 |
| 2025-10-13 | 8 | 7 | 1 | 0 | 472 | 199 | 348 | 25 | 19.33333 | 0.58770 | 58.64955 | 49.03273 | 96.74 | 2.25 | -0.69 | 39 | 20 | 19 | 10/13/2025 00:00:00 |
| 2025-10-20 | 10 | 9 | 1 | 0 | 478 | 158 | 360 | 26 | 20.15385 | 0.60004 | 58.54156 | 48.05541 | 97.10 | 3.00 | -1.10 | 55 | 22 | 33 | 10/20/2025 00:00:00 |
| 2025-10-27 | 14 | 10 | 4 | 0 | 261 | 446 | 255 | 29.5 | 23.90000 | 0.59435 | 55.82727 | 50.62683 | 97.14 | 2.00 | 0.12 | 64 | 33 | 31 | 10/27/2025 00:00:00 |
| 2025-11-03 | 16 | 12 | 4 | 0 | 301 | 411 | 275 | 31 | 25.00000 | 0.60321 | 56.34320 | 50.12427 | 97.16 | 2.25 | -0.04 | 77 | 38 | 39 | 11/03/2025 00:00:00 |
| 2025-11-10 | 18 | 13 | 5 | 0 | 262 | 448 | 256 | 29.5 | 24.55882 | 0.59286 | 56.02426 | 50.62494 | 97.19 | 2.00 | 0.24 | 82 | 43 | 39 | 11/10/2025 00:00:00 |
| 2025-11-17 | 20 | 15 | 5 | 0 | 340 | 391 | 300 | 31.5 | 25.94444 | 0.59892 | 56.53035 | 50.37381 | 97.15 | 2.05 | 0.18 | 90 | 46 | 44 | 11/17/2025 00:00:00 |
| 2025-11-24 | 24 | 16 | 7 | 1 | 382 | 370 | 329 | 31.5 | 26.50000 | 0.59453 | 55.64435 | 51.27580 | 97.22 | 1.50 | 0.53 | 101 | 62 | 39 | 11/24/2025 00:00:00 |
| 2025-12-01 | 24 | 16 | 7 | 1 | 378 | 370 | 327 | 31 | 26.20000 | 0.59377 | 55.61824 | 51.24099 | 97.22 | 1.50 | 0.52 | 101 | 62 | 39 | 12/01/2025 00:00:00 |
| 2025-12-08 | 24 | 16 | 7 | 1 | 385 | 370 | 331 | 31.5 | 26.50000 | 0.59330 | 55.58767 | 51.20023 | 97.22 | 1.50 | 0.49 | 101 | 62 | 39 | 12/08/2025 00:00:00 |
| 2025-12-15 | 24 | 16 | 7 | 1 | 375 | 371 | 325 | 31.5 | 26.50000 | 0.59127 | 55.53136 | 51.12515 | 97.21 | 1.50 | 0.46 | 101 | 62 | 39 | 12/15/2025 00:00:00 |
| 2025-12-22 | 24 | 16 | 7 | 1 | 361 | 371 | 316 | 31.5 | 26.50000 | 0.58962 | 55.49829 | 51.08106 | 97.20 | 1.50 | 0.44 | 101 | 62 | 39 | 12/22/2025 00:00:00 |
| 2025-12-29 | 24 | 16 | 7 | 1 | 354 | 376 | 312 | 31.5 | 26.50000 | 0.58759 | 55.46206 | 51.03275 | 97.11 | 1.50 | 0.42 | 101 | 62 | 39 | 12/29/2025 00:00:00 |
| 2026-01-05 | 24 | 16 | 7 | 1 | 352 | 376 | 311 | 31.5 | 26.50000 | 0.58843 | 55.47867 | 51.05490 | 97.11 | 1.50 | 0.43 | 101 | 62 | 39 | 01/05/2026 00:00:00 |
| 2026-01-12 | 24 | 16 | 7 | 1 | 351 | 377 | 311 | 31.5 | 26.50000 | 0.58838 | 55.49366 | 51.07488 | 97.14 | 1.50 | 0.42 | 101 | 62 | 39 | 01/12/2026 00:00:00 |
| 2026-01-19 | 24 | 16 | 7 | 1 | 351 | 377 | 311 | 35 | 29.40000 | 0.58822 | 55.46318 | 51.03424 | 97.13 | 1.50 | 0.39 | 101 | 62 | 39 | 01/19/2026 00:00:00 |
| 2026-01-26 | 24 | 16 | 7 | 1 | 351 | 377 | 311 | 34.5 | 29.10000 | 0.58709 | 55.42415 | 50.98220 | 97.13 | 1.50 | 0.36 | 101 | 62 | 39 | 01/26/2026 00:00:00 |
| 2026-02-02 | 24 | 16 | 7 | 1 | 351 | 377 | 311 | 34.5 | 29.10000 | 0.58693 | 55.40457 | 50.95610 | 97.13 | 1.50 | 0.34 | 101 | 62 | 39 | 02/02/2026 00:00:00 |
| 2026-02-09 | 24 | 16 | 7 | 1 | 348 | 376 | 309 | 34.5 | 29.10000 | 0.58502 | 55.35135 | 50.88513 | 97.13 | 1.50 | 0.31 | 101 | 62 | 39 | 02/09/2026 13:32:29 |
| 2026-02-16 | 27 | 17 | 9 | 1 | 297 | 341 | 271 | 33 | 28.53488 | 0.56701 | 54.51112 | 51.07655 | 97.25 | 1.19 | 0.42 | 109 | 74 | 35 | 02/16/2026 22:17:22 |
| 2026-02-23 | 27 | 17 | 9 | 1 | 297 | 341 | 297 | 34 | 29.16279 | 0.56541 | 54.45621 | 51.00334 | 97.25 | 1.19 | 0.40 | 109 | 74 | 35 | 02/23/2026 22:21:36 |
| 2026-03-02 | 27 | 17 | 9 | 1 | 297 | 341 | 297 | 34 | 29.16279 | 0.56541 | 54.45621 | 51.00334 | 97.25 | 1.19 | 0.40 | 109 | 74 | 35 | 03/02/2026 22:17:10 |
| 2026-03-09 | 27 | 17 | 9 | 1 | 297 | 341 | 297 | 34 | 29.16279 | 0.56541 | 54.45621 | 51.00334 | 97.25 | 1.19 | 0.40 | 109 | 74 | 35 | 03/09/2026 22:13:54 |
| 2026-03-16 | 27 | 17 | 9 | 1 | 297 | 341 | 297 | 34 | 29.16279 | 0.56541 | 54.45621 | 51.00334 | 97.25 | 1.19 | 0.40 | 109 | 74 | 35 | 03/16/2026 22:18:30 |
| 2026-03-23 | 27 | 17 | 9 | 1 | 297 | 341 | 297 | 34 | 29.16279 | 0.56541 | 54.45621 | 51.00334 | 97.25 | 1.19 | 0.40 | 109 | 74 | 35 | 03/23/2026 22:16:22 |
| 2026-03-30 | 27 | 17 | 9 | 1 | 297 | 341 | 297 | 34 | 29.16279 | 0.56541 | 54.45621 | 51.00334 | 97.25 | 1.19 | 0.40 | 109 | 74 | 35 | 03/30/2026 22:17:14 |
| 2026-04-06 | 27 | 17 | 9 | 1 | 297 | 341 | 297 | 34 | 29.16279 | 0.56541 | 54.45621 | 51.00334 | 97.25 | 1.19 | 0.40 | 109 | 74 | 35 | 04/06/2026 22:13:27 |
| 2026-04-13 | 27 | 17 | 9 | 1 | 297 | 341 | 297 | 34 | 29.16279 | 0.56541 | 54.45621 | 51.00334 | 97.25 | 1.19 | 0.40 | 109 | 74 | 35 | 04/13/2026 22:20:02 |
| 2026-04-20 | 27 | 17 | 9 | 1 | 297 | 341 | 297 | 34 | 29.16279 | 0.56541 | 54.45621 | 51.00334 | 97.25 | 1.19 | 0.40 | 109 | 74 | 35 | 04/20/2026 22:03:50 |
| 2026-04-27 | 27 | 17 | 9 | 1 | 297 | 341 | 297 | 34 | 29.16279 | 0.56541 | 54.45621 | 51.00334 | 97.25 | 1.19 | 0.40 | 109 | 74 | 35 | 04/27/2026 22:03:51 |
| 2026-05-04 | 27 | 17 | 9 | 1 | 297 | 341 | 297 | 34 | 29.16279 | 0.56541 | 54.45621 | 51.00334 | 97.25 | 1.19 | 0.40 | 109 | 74 | 35 | 05/04/2026 22:05:03 |
| 2026-05-11 | 27 | 17 | 9 | 1 | 297 | 341 | 297 | 34 | 29.16279 | 0.56541 | 54.45621 | 51.00334 | 97.25 | 1.19 | 0.40 | 109 | 74 | 35 | 05/11/2026 22:03:51 |
| 2026-05-18 | 27 | 17 | 9 | 1 | 297 | 341 | 297 | 34 | 29.16279 | 0.56541 | 54.45621 | 51.00334 | 97.25 | 1.19 | 0.40 | 109 | 74 | 35 | 05/18/2026 22:03:56 |
| 2026-05-25 | 27 | 17 | 9 | 1 | 297 | 341 | 297 | 34 | 29.16279 | 0.56541 | 54.45621 | 51.00334 | 97.25 | 1.19 | 0.40 | 109 | 74 | 35 | 05/25/2026 22:03:56 |
| 2026-06-01 | 27 | 17 | 9 | 1 | 297 | 341 | 297 | 34 | 29.16279 | 0.56541 | 54.45621 | 51.00334 | 97.25 | 1.19 | 0.40 | 109 | 74 | 35 | 06/01/2026 22:03:47 |
| 2026-06-08 | 27 | 17 | 9 | 1 | 297 | 341 | 297 | 34 | 29.16279 | 0.56541 | 54.45621 | 51.00334 | 97.25 | 1.19 | 0.40 | 109 | 74 | 35 | 06/08/2026 22:05:54 |
| 2026-06-15 | 27 | 17 | 9 | 1 | 297 | 341 | 297 | 34 | 29.16279 | 0.56541 | 54.45621 | 51.00334 | 97.25 | 1.19 | 0.40 | 109 | 74 | 35 | 06/15/2026 02:04:30 |
Skaters
No data available.
Goalies
No data available.
