Northern Cyclones 18AA
AHF 2025-26 • 18U AA
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-10-24 6:40 PM | Team Philadelphia 18AA | Home | L | 0 - 4 | Scoresheet |
| 2025-10-25 7:10 AM | Haverford Hawks 18AA | Away | W | 1 - 4 | Scoresheet |
| 2025-10-25 12:30 PM | Hollydell Hurricanes Sander 18AA | Away | L | 4 - 0 | Scoresheet |
| 2025-10-26 12:30 PM | Igloo Jaguars 18AA | Away | T | 4 - 4 | Scoresheet |
| 2025-11-21 7:50 PM | PAL Blue Knights (Pring) 18AA | Home | L | 0 - 3 | Scoresheet |
| 2025-11-22 12:30 PM | Lehigh Valley Phantoms 18AA | Away | L | 4 - 2 | Scoresheet |
| 2025-11-22 6:10 PM | Lancaster Firebirds 18AA | Home | L | 2 - 4 | Scoresheet |
| 2025-11-23 7:00 AM | VFC Havrilla 18AA | Away | L | 5 - 2 | Scoresheet |
| 2026-01-17 2:55 PM | Benet Academy | Away | L | 3 - 0 | Scoresheet |
| 2026-01-18 10:55 AM | Littleton Hawks 18AA | Away | L(OT) | 7 - 0 | Scoresheet |
| 2026-01-18 5:50 PM | Lafayette Locomotive 18AA | Away | — | ||
| 2026-01-19 7:00 AM | Arizona Bobcats 18AA - 1 | Away | L | 7 - 1 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-27 | 4 | 1 | 2 | 1 | 123 | 1041 | 225 | 29 | 21.00000 | 0.57994 | 51.28846 | 55.88461 | 95.70 | -1.25 | 1.92 | 8 | 13 | -5 | 10/27/2025 00:00:00 |
| 2025-11-03 | 4 | 1 | 2 | 1 | 116 | 1077 | 223 | 29 | 21.00000 | 0.58200 | 51.25282 | 55.83710 | 95.67 | -1.25 | 1.97 | 8 | 13 | -5 | 11/03/2025 00:00:00 |
| 2025-11-10 | 4 | 1 | 2 | 1 | 102 | 1208 | 220 | 29 | 21.00000 | 0.58323 | 51.29753 | 55.89670 | 95.70 | -1.25 | 2.00 | 8 | 13 | -5 | 11/10/2025 00:00:00 |
| 2025-11-17 | 4 | 1 | 2 | 1 | 117 | 962 | 223 | 28.5 | 20.90000 | 0.58203 | 51.15966 | 55.71288 | 95.57 | -1.25 | 1.90 | 8 | 13 | -5 | 11/17/2025 00:00:00 |
| 2025-11-24 | 8 | 1 | 6 | 1 | 48 | 370 | 183 | 17 | 18.33333 | 0.48219 | 44.72770 | 53.38693 | 94.64 | -1.88 | 1.32 | 14 | 29 | -15 | 11/24/2025 00:00:00 |
| 2025-12-01 | 8 | 1 | 6 | 1 | 48 | 374 | 183 | 16.5 | 18.16667 | 0.48201 | 44.72795 | 53.38727 | 94.66 | -1.88 | 1.33 | 14 | 29 | -15 | 12/01/2025 00:00:00 |
| 2025-12-08 | 8 | 1 | 6 | 1 | 48 | 376 | 183 | 16.5 | 18.16667 | 0.47914 | 44.67173 | 53.31231 | 94.67 | -1.88 | 1.32 | 14 | 29 | -15 | 12/08/2025 00:00:00 |
| 2025-12-15 | 8 | 1 | 6 | 1 | 47 | 389 | 182 | 16.5 | 18.16667 | 0.47743 | 44.62563 | 53.25084 | 94.68 | -1.88 | 1.31 | 14 | 29 | -15 | 12/15/2025 00:00:00 |
| 2025-12-22 | 8 | 1 | 6 | 1 | 45 | 406 | 182 | 16.5 | 18.16667 | 0.47589 | 44.56148 | 53.16531 | 94.67 | -1.88 | 1.28 | 14 | 29 | -15 | 12/22/2025 00:00:00 |
| 2025-12-29 | 8 | 1 | 6 | 1 | 43 | 409 | 181 | 16.5 | 18.16667 | 0.47231 | 44.47763 | 53.05351 | 94.57 | -1.88 | 1.25 | 14 | 29 | -15 | 12/29/2025 00:00:00 |
| 2026-01-05 | 8 | 1 | 6 | 1 | 43 | 408 | 181 | 15.5 | 17.83333 | 0.47358 | 44.49417 | 53.07556 | 94.59 | -1.88 | 1.29 | 14 | 29 | -15 | 01/05/2026 00:00:00 |
| 2026-01-12 | 8 | 1 | 6 | 1 | 42 | 411 | 181 | 16.5 | 18.16667 | 0.46933 | 44.36881 | 52.90841 | 94.60 | -1.88 | 1.26 | 14 | 29 | -15 | 01/12/2026 00:00:00 |
| 2026-01-19 | 8 | 1 | 6 | 1 | 42 | 411 | 181 | 18 | 19.84615 | 0.48102 | 44.24243 | 53.98990 | 94.33 | -2.50 | 1.59 | 14 | 29 | -15 | 01/19/2026 00:00:00 |
| 2026-01-26 | 8 | 1 | 6 | 1 | 42 | 411 | 181 | 17 | 19.37037 | 0.46566 | 43.93773 | 54.03818 | 94.26 | -2.82 | 1.80 | 14 | 29 | -15 | 01/26/2026 00:00:00 |
| 2026-02-02 | 8 | 1 | 6 | 1 | 42 | 411 | 181 | 19 | 20.18519 | 0.46540 | 43.94329 | 54.04560 | 94.27 | -2.82 | 1.80 | 14 | 29 | -15 | 02/02/2026 00:00:00 |
| 2026-02-09 | 8 | 1 | 6 | 1 | 42 | 407 | 181 | 18 | 19.77778 | 0.46406 | 43.91628 | 54.00959 | 94.29 | -2.82 | 1.79 | 14 | 29 | -15 | 02/09/2026 13:32:29 |
| 2026-02-16 | 11 | 1 | 9 | 1 | 35 | 433 | 149 | 17.5 | 19.57407 | 0.45965 | 43.73204 | 53.76393 | 94.54 | -2.82 | 1.72 | 15 | 46 | -31 | 02/16/2026 22:17:22 |
| 2026-02-23 | 11 | 1 | 9 | 1 | 35 | 433 | 23 | 17.5 | 19.57407 | 0.45746 | 43.69738 | 53.71772 | 94.55 | -2.82 | 1.70 | 15 | 46 | -31 | 02/23/2026 22:21:36 |
| 2026-03-02 | 11 | 1 | 9 | 1 | 35 | 433 | 23 | 17.5 | 19.57407 | 0.45746 | 43.69738 | 53.71772 | 94.55 | -2.82 | 1.70 | 15 | 46 | -31 | 03/02/2026 22:17:10 |
| 2026-03-09 | 11 | 1 | 9 | 1 | 35 | 433 | 23 | 17.5 | 19.57407 | 0.45746 | 43.69738 | 53.71772 | 94.55 | -2.82 | 1.70 | 15 | 46 | -31 | 03/09/2026 22:13:54 |
| 2026-03-16 | 11 | 1 | 9 | 1 | 35 | 433 | 23 | 17.5 | 19.57407 | 0.45746 | 43.69738 | 53.71772 | 94.55 | -2.82 | 1.70 | 15 | 46 | -31 | 03/16/2026 22:18:30 |
| 2026-03-23 | 11 | 1 | 9 | 1 | 35 | 433 | 23 | 17.5 | 19.57407 | 0.45746 | 43.69738 | 53.71772 | 94.55 | -2.82 | 1.70 | 15 | 46 | -31 | 03/23/2026 22:16:22 |
| 2026-03-30 | 11 | 1 | 9 | 1 | 35 | 433 | 23 | 17.5 | 19.57407 | 0.45746 | 43.69738 | 53.71772 | 94.55 | -2.82 | 1.70 | 15 | 46 | -31 | 03/30/2026 22:17:14 |
| 2026-04-06 | 11 | 1 | 9 | 1 | 35 | 433 | 23 | 17.5 | 19.57407 | 0.45746 | 43.69738 | 53.71772 | 94.55 | -2.82 | 1.70 | 15 | 46 | -31 | 04/06/2026 22:13:27 |
| 2026-04-13 | 11 | 1 | 9 | 1 | 35 | 433 | 23 | 17.5 | 19.57407 | 0.45746 | 43.69738 | 53.71772 | 94.55 | -2.82 | 1.70 | 15 | 46 | -31 | 04/13/2026 22:20:02 |
| 2026-04-20 | 11 | 1 | 9 | 1 | 35 | 433 | 23 | 17.5 | 19.57407 | 0.45746 | 43.69738 | 53.71772 | 94.55 | -2.82 | 1.70 | 15 | 46 | -31 | 04/20/2026 22:03:50 |
| 2026-04-27 | 11 | 1 | 9 | 1 | 35 | 433 | 23 | 17.5 | 19.57407 | 0.45746 | 43.69738 | 53.71772 | 94.55 | -2.82 | 1.70 | 15 | 46 | -31 | 04/27/2026 22:03:51 |
| 2026-05-04 | 11 | 1 | 9 | 1 | 35 | 433 | 23 | 17.5 | 19.57407 | 0.45746 | 43.69738 | 53.71772 | 94.55 | -2.82 | 1.70 | 15 | 46 | -31 | 05/04/2026 22:05:03 |
| 2026-05-11 | 11 | 1 | 9 | 1 | 35 | 433 | 23 | 17.5 | 19.57407 | 0.45746 | 43.69738 | 53.71772 | 94.55 | -2.82 | 1.70 | 15 | 46 | -31 | 05/11/2026 22:03:51 |
| 2026-05-18 | 11 | 1 | 9 | 1 | 35 | 433 | 23 | 17.5 | 19.57407 | 0.45746 | 43.69738 | 53.71772 | 94.55 | -2.82 | 1.70 | 15 | 46 | -31 | 05/18/2026 22:03:56 |
| 2026-05-25 | 11 | 1 | 9 | 1 | 35 | 433 | 23 | 17.5 | 19.57407 | 0.45746 | 43.69738 | 53.71772 | 94.55 | -2.82 | 1.70 | 15 | 46 | -31 | 05/25/2026 22:03:56 |
| 2026-06-01 | 11 | 1 | 9 | 1 | 35 | 433 | 23 | 17.5 | 19.57407 | 0.45746 | 43.69738 | 53.71772 | 94.55 | -2.82 | 1.70 | 15 | 46 | -31 | 06/01/2026 22:03:47 |
| 2026-06-08 | 11 | 1 | 9 | 1 | 35 | 433 | 23 | 17.5 | 19.57407 | 0.45746 | 43.69738 | 53.71772 | 94.55 | -2.82 | 1.70 | 15 | 46 | -31 | 06/08/2026 22:05:54 |
| 2026-06-15 | 11 | 1 | 9 | 1 | 35 | 433 | 23 | 17.5 | 19.57407 | 0.45746 | 43.69738 | 53.71772 | 94.55 | -2.82 | 1.70 | 15 | 46 | -31 | 06/15/2026 02:04:30 |
Skaters
No data available.
Goalies
No data available.
