Ramapo Saints 18AA
Ramapo Saints 18AA
AHF 2025-26 • 18U AA
Association: Ramapo Saints
Date Opponent H/A Result Score  
2025-08-29 6:45 PM TI Selects 18AA Away L 6 - 3 Scoresheet
2025-08-30 11:10 AM Team Philadelphia 18AA Home L 0 - 8 Scoresheet
2025-08-30 8:05 PM Lancaster Firebirds 18AA Home L 2 - 9 Scoresheet
2025-08-31 12:30 PM Rockets HC 18AA Home L 2 - 3 Scoresheet
2025-09-05 7:30 PM NJ Bandits Red 18AA Away W 1 - 3 Scoresheet
2025-09-12 8:15 PM Jersey Colts 18AA Away L 4 - 1 Scoresheet
2025-09-13 7:25 PM Saugerties Mustangs 18AA Home L 1 - 3 Scoresheet
2025-09-14 7:30 PM NJ Bandits Black 18AA Home L 0 - 8 Scoresheet
2025-09-19 8:00 PM Skylands Kings 18AA Away T 0 - 0 Scoresheet
2025-09-20 12:00 PM North Jersey Avalanche 18AA Away L 9 - 0 Scoresheet
2025-09-21 5:10 PM Saugerties Mustangs 18AA Home L 4 - 5 Scoresheet
2025-10-05 7:55 PM NJ Jets Navy 18AA Home L 1 - 6 Scoresheet
2025-10-10 8:30 PM NJ Jets Jones 18AA Home L 0 - 10 Scoresheet
2025-10-11 5:40 PM NJ Jets Navy 18AA Away L 5 - 0 Scoresheet
2025-10-17 8:45 PM NJ Bandits Red 18AA Home L 0 - 2 Scoresheet
2025-10-19 5:45 PM NJ Bandits Black 18AA Away L 3 - 0 Scoresheet
2025-10-24 8:50 PM Jersey Shore Wildcats 18AA Away L 5 - 4 Scoresheet
2025-10-25 12:30 PM Arizona Bobcats 18AA - 2 Home L 2 - 3 Scoresheet
2025-10-25 7:50 PM Tri-City Eagles 18AA Away L 6 - 3 Scoresheet
2025-10-26 10:40 AM TI Selects 18AA Home W 8 - 4 Scoresheet
2025-11-01 8:50 PM Skylands Kings 18AA Home W 4 - 2 Scoresheet
2025-11-02 7:30 PM North Jersey Avalanche 18AA Home L 3 - 7 Scoresheet
2025-11-07 7:45 PM NJ Jets Jones 18AA Away L 11 - 2 Scoresheet
2025-11-15 7:00 PM Jersey Colts 18AA Home L 1 - 8 Scoresheet
2025-11-22 8:50 AM MYHA Gold 18AA Away W 3 - 5 Scoresheet
2025-11-22 6:00 PM Syracuse Valley Eagles 18AA Home W 4 - 3 Scoresheet
2025-11-23 10:50 AM PAL Blue Knights (Pring) 18AA Home L 0 - 7 Scoresheet
2025-11-23 4:15 PM Rockets HC 18AA Away L 5 - 0 Scoresheet
Date GP W L T KRACH SOS GF GA DIFF
2025-09-08 5 1 4 0 46 399 10 27 -17
2025-09-15 8 1 7 0 21 326 12 42 -30
2025-09-22 11 1 9 1 15 285 16 56 -40
2025-09-29 11 1 9 1 14 320 16 56 -40
2025-10-06 12 1 10 1 10 271 17 62 -45
2025-10-13 14 1 12 1 9 312 17 77 -60
2025-10-20 16 1 14 1 6 281 17 82 -65
2025-10-27 20 2 17 1 6 279 34 100 -66
2025-11-03 22 3 18 1 7 276 41 109 -68
2025-11-10 22 3 18 1 6 298 41 109 -68
2025-11-17 22 3 18 1 7 304 41 109 -68
2025-11-24 24 3 20 1 7 304 44 128 -84
2025-12-01 28 5 22 1 11 211 53 146 -93
2025-12-08 28 5 22 1 10 220 53 146 -93
2025-12-15 28 5 22 1 10 225 53 146 -93
2025-12-22 28 5 22 1 9 228 53 146 -93
2025-12-29 28 5 22 1 9 234 53 146 -93
2026-01-05 28 5 22 1 9 234 53 146 -93
Skaters
Name Pos # GP G A P
Johnathan Szwonder 7 25 11 7 18
Anthony Altro 16 22 5 8 13
Joe Zanlunghi 18 21 6 7 13
Spencer Diamond 20 21 5 7 12
Michael Maurer 12 26 6 5 11
Paul Szwonder 4 27 2 5 7
Jack Alpert 19 24 5 2 7
Noah Levitas 23 23 1 4 5
Hunter Stoll 53 25 1 4 5
Luke Ferdinandi 11 23 4 1 5
Nicholas Tiell 14 23 2 3 5
Samuel Nifco 17 27 1 4 5
Donny Doraski 10 25 1 2 3
James Wynne 26 20 0 1 1
Nick Boffa 5 25 0 0 0
Justin Chazan 24 8 0 0 0
Frank Negri 44 14 0 0 0
Alex Poulos 77 11 0 0 0
Ryan McMahon 2 4 0 0 0
Goalies
Name # GP W L SO GAA SV%
Oliver Grant 31 16 3 8 0 4.91 0.870
Frank C DeCicco 35 16 2 12 1 5.21 0.820
An unhandled error has occurred. Reload 🗙