| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-08-29 6:45 PM | TI Selects 18AA | Away | L | 6 - 3 |
| 2025-08-30 11:10 AM | Team Philadelphia 18AA | Home | L | 0 - 8 |
| 2025-08-30 8:05 PM | Lancaster Firebirds 18AA | Home | L | 2 - 9 |
| 2025-08-31 12:30 PM | Rockets HC 18AA | Home | L | 2 - 3 |
| 2025-09-05 7:30 PM | NJ Bandits Red 18AA | Away | W | 1 - 3 |
| 2025-09-12 8:15 PM | Jersey Colts 18AA | Away | L | 4 - 1 |
| 2025-09-13 7:25 PM | Saugerties Mustangs 18AA | Home | L | 1 - 3 |
| 2025-09-14 7:30 PM | NJ Bandits Black 18AA | Home | L | 0 - 8 |
| 2025-09-19 8:00 PM | Skylands Kings 18AA | Away | T | 0 - 0 |
| 2025-09-20 12:00 PM | North Jersey Avalanche 18AA | Away | L | 9 - 0 |
| 2025-09-21 5:10 PM | Saugerties Mustangs 18AA | Home | L | 4 - 5 |
| 2025-10-05 7:55 PM | NJ Jets Navy 18AA | Home | L | 1 - 6 |
| 2025-10-10 8:30 PM | NJ Jets Jones 18AA | Home | L | 0 - 10 |
| 2025-10-11 5:40 PM | NJ Jets Navy 18AA | Away | L | 5 - 0 |
| 2025-10-17 8:45 PM | NJ Bandits Red 18AA | Home | L | 0 - 2 |
| 2025-10-19 5:45 PM | NJ Bandits Black 18AA | Away | L | 3 - 0 |
| 2025-10-24 8:50 PM | Jersey Shore Wildcats 18AA | Away | L | 5 - 4 |
| 2025-10-25 12:30 PM | Arizona Bobcats 18AA - 2 | Home | L | 2 - 3 |
| 2025-10-25 7:50 PM | Tri-City Eagles 18AA | Away | L | 6 - 3 |
| 2025-10-26 10:40 AM | TI Selects 18AA | Home | W | 8 - 4 |
| 2025-11-01 8:50 PM | Skylands Kings 18AA | Home | W | 4 - 2 |
| 2025-11-02 7:30 PM | North Jersey Avalanche 18AA | Home | T | 0 - 0 |
| 2025-11-07 7:45 PM | NJ Jets Jones 18AA | Away | — | |
| 2025-11-15 7:00 PM | Jersey Colts 18AA | Home | — |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 10 | 273 |
| 2025-10-20 | 9 | 265 |
| 2025-10-27 | 7 | 249 |
| 2025-11-03 | 7 | 275 |
