| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-08-29 4:40 PM | MYHA Blue 18AA | Away | L | 9 - 1 |
| 2025-08-30 10:55 AM | Haverford Hawks 18AA | Home | L | 2 - 6 |
| 2025-08-30 6:00 PM | Lehigh Valley Phantoms 18AA | Home | L | 1 - 7 |
| 2025-08-31 12:30 PM | St James HC 18AA | Away | W | 4 - 7 |
| 2025-09-13 1:40 PM | Jersey Shore Wildcats 18AA | Away | W | 4 - 5 |
| 2025-09-13 7:25 PM | Ramapo Saints 18AA | Away | W | 1 - 3 |
| 2025-09-14 10:20 AM | Jersey Shore Wildcats 18AA | Away | L | 3 - 2 |
| 2025-09-21 5:10 PM | Ramapo Saints 18AA | Away | W | 4 - 5 |
| 2025-10-04 1:30 PM | PAL Blue Knights (Pring) 18AA | Away | L | 7 - 3 |
| 2025-10-25 8:50 AM | MYHA Gold 18AA | Home | W | 5 - 3 |
| 2025-10-25 4:10 PM | MYHA Blue 18AA | Away | L | 6 - 1 |
| 2025-10-26 7:00 AM | St James HC 18AA | Home | W | 2 - 0 |
| 2025-10-26 2:20 PM | VFC Havrilla 18AA | Away | L | 6 - 4 |
| 2025-11-30 12:50 PM | Rockets HC 18AA | Away | — | |
| 2025-11-30 5:40 PM | Rockets HC 18AA | Away | — | |
| 2025-12-20 1:00 PM | VFC McCourt 18AA | Away | — | |
| 2025-12-20 5:00 PM | VFC Havrilla 18AA | Away | — | |
| 2026-01-25 1:20 PM | PAL Blue Knights (Pring) 18AA | Away | — |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 51 | 107 |
| 2025-10-20 | 49 | 105 |
| 2025-10-27 | 51 | 124 |
| 2025-11-03 | 43 | 132 |
