| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-08-29 4:50 PM | MYHA Gold 18AA | Away | W | 1 - 2 |
| 2025-08-30 7:15 AM | VFC McCourt 18AA | Home | L | 1 - 6 |
| 2025-08-30 4:25 PM | Hollydell Hurricanes McNulty 18AA | Home | W | 16 - 0 |
| 2025-08-31 7:15 AM | VFC McCourt 18AA | Away | L | 9 - 0 |
| 2025-09-06 5:40 PM | NJ Jets Navy 18AA | Away | L | 4 - 3 |
| 2025-09-07 5:30 PM | Rockets HC 18AA | Away | L | 3 - 2 |
| 2025-09-12 6:50 PM | NJ Bandits Black 18AA | Home | L | 1 - 4 |
| 2025-09-13 1:50 PM | NJ Bandits Red 18AA | Home | T | 2 - 2 |
| 2025-09-19 8:00 PM | Ramapo Saints 18AA | Home | T | 0 - 0 |
| 2025-09-21 11:30 AM | North Jersey Avalanche 18AA | Home | L | 0 - 8 |
| 2025-09-26 8:40 PM | NJ Jets Navy 18AA | Home | L | 3 - 4 |
| 2025-09-28 3:00 PM | Jersey Colts 18AA | Away | W | 2 - 3 |
| 2025-10-04 1:50 PM | Jersey Colts 18AA | Home | L | 1 - 7 |
| 2025-10-05 11:00 AM | NJ Jets Jones 18AA | Away | L | 10 - 0 |
| 2025-10-17 8:00 PM | NJ Jets Jones 18AA | Home | L | 2 - 9 |
| 2025-10-18 12:00 PM | North Jersey Avalanche 18AA | Away | L | 10 - 1 |
| 2025-10-25 8:50 AM | Tom's River 18AA | Home | T | 3 - 3 |
| 2025-10-25 2:20 PM | Jersey Shore Wildcats 18AA | Home | L | 3 - 4 |
| 2025-10-26 8:50 AM | Arizona Bobcats 18AA - 2 | Home | L | 1 - 7 |
| 2025-10-26 4:30 PM | MYHA Blue 18AA | Away | L | 9 - 0 |
| 2025-11-01 8:50 PM | Ramapo Saints 18AA | Away | L | 4 - 2 |
| 2025-11-02 6:15 PM | NJ Bandits Black 18AA | Away | L | 3 - 0 |
| 2025-11-16 7:15 PM | NJ Bandits Red 18AA | Away | — | |
| 2025-12-06 7:00 PM | Rockets HC 18AA | Home | — |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 31 | 594 |
| 2025-10-20 | 28 | 635 |
| 2025-10-27 | 20 | 331 |
| 2025-11-03 | 13 | 259 |
