| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-08-29 6:40 PM | NJ Jets Navy 18AA | Home | T | 1 - 1 |
| 2025-08-30 9:05 AM | Syracuse Valley Eagles 18AA | Away | L | 2 - 1 |
| 2025-08-30 4:40 PM | Jersey Shore Wildcats 18AA | Away | L | 2 - 1 |
| 2025-08-31 12:30 PM | Saugerties Mustangs 18AA | Home | L | 4 - 7 |
| 2025-09-21 12:05 PM | Lancaster Firebirds 18AA | Away | L | 3 - 2 |
| 2025-09-21 4:15 PM | Lancaster Firebirds 18AA | Away | W | 2 - 6 |
| 2025-09-27 1:50 PM | TI Selects 18AA | Home | W | 5 - 0 |
| 2025-09-27 6:50 PM | TI Selects 18AA | Home | W | 8 - 0 |
| 2025-10-25 2:20 PM | Long Beach Lightning 18AA | Home | L | 3 - 6 |
| 2025-10-25 7:20 PM | NJ Bandits Black 18AA | Home | L | 0 - 4 |
| 2025-10-26 7:00 AM | Saugerties Mustangs 18AA | Away | L | 2 - 0 |
| 2025-10-26 2:40 PM | NJ Jets Navy 18AA | Home | L | 0 - 5 |
| 2025-11-01 1:50 PM | Haverford Hawks 18AA | Home | L | 1 - 4 |
| 2025-11-01 6:50 PM | Haverford Hawks 18AA | Home | L | 2 - 6 |
| 2025-12-20 12:30 PM | TI Selects 18AA | Away | — | |
| 2025-12-20 4:50 PM | TI Selects 18AA | Away | — |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 43 | 62 |
| 2025-10-20 | 41 | 60 |
| 2025-10-27 | 20 | 61 |
| 2025-11-03 | 16 | 69 |
