| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-09-06 1:30 PM | VFC McCourt 18AA | Home | L | 0 - 6 |
| 2025-09-06 6:30 PM | VFC McCourt 18AA | Home | L | 1 - 7 |
| 2025-09-27 1:30 PM | Haverford Hawks 18AA | Away | L | 4 - 3 |
| 2025-09-27 6:25 PM | Haverford Hawks 18AA | Away | L | 4 - 3 |
| 2025-10-19 11:40 AM | TI Selects 18AA | Home | W | 4 - 0 |
| 2025-10-19 4:40 PM | TI Selects 18AA | Home | W | 4 - 0 |
| 2025-10-25 2:20 PM | NJ Renegades 18AA | Away | T | 3 - 3 |
| 2025-10-25 7:50 PM | Ramapo Saints 18AA | Home | W | 6 - 3 |
| 2025-10-26 10:40 AM | Rockets HC 18AA | Away | W | 2 - 6 |
| 2025-10-26 4:10 PM | Syracuse Valley Eagles 18AA | Home | W | 4 - 3 |
| 2025-11-02 12:05 PM | Lancaster Firebirds 18AA | Away | L | 5 - 4 |
| 2025-11-02 4:15 PM | Lancaster Firebirds 18AA | Away | L | 6 - 0 |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 37 | 1544 |
| 2025-10-20 | 36 | 1539 |
| 2025-10-27 | 71 | 263 |
| 2025-11-03 | 46 | 207 |
