| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-08-29 6:10 PM | NJ Jets 18GRY | Away | W | 1 - 8 |
| 2025-08-30 10:40 AM | Wissahickon Warriors 18GRY | Home | L | 1 - 4 |
| 2025-08-30 8:00 PM | CT Clippers 18GRY-1 | Home | L | 0 - 2 |
| 2025-08-31 9:50 AM | Skylands Kings 18GRY | Home | W | 6 - 0 |
| 2025-09-26 7:50 PM | NJ Jets 18GRY | Home | W | 7 - 2 |
| 2025-09-27 10:55 AM | Igloo Jaguars Black 18GRY | Away | W | 0 - 5 |
| 2025-09-27 4:40 PM | Lancaster Firebirds 18GRY | Away | W | 0 - 7 |
| 2025-09-28 10:40 AM | Ramapo Saints 18GRY | Away | W | 2 - 11 |
| 2025-10-19 11:00 AM | Team Philadelphia 18GRY | Home | L(OT) | 6 - 8 |
| 2025-10-19 3:50 PM | Team Philadelphia 18GRY | Home | W(OT) | 6 - 0 |
| 2025-11-01 1:20 PM | VFC Dunleavy 18GRY | Home | L | 1 - 6 |
| 2025-11-01 5:50 PM | VFC Dunleavy 18GRY | Home | L | 2 - 6 |
| 2025-11-09 11:00 AM | Team Philadelphia 18GRY | Away | — | |
| 2025-11-09 4:15 PM | Team Philadelphia 18GRY | Away | — | |
| 2025-11-23 11:05 AM | Wissahickon Warriors 18GRY | Away | — | |
| 2025-11-23 3:50 PM | Wissahickon Warriors 18GRY | Away | — |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 353 | 230 |
| 2025-10-20 | 336 | 236 |
| 2025-10-27 | 342 | 243 |
| 2025-11-03 | 348 | 374 |
