AHF 2025-26 • 18U Gretzky
Standings - 18U Gretzky
Updated just now
| KRACH # | PairWise # | NPI # | SRS # | Team | GP | W | L | T | KRACH ▼ | SOS | Adj KRACH | PairWise PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 1 | 40 | 31 | 6 | 3 | 1539 | 477 | 1539 | 20 | 0.57768 | 57.49767 | 49.58022 | 99.90 | 3.02 | -0.12 | 191 | 53 | 138 | |
| 2 | 1 | 1 | 4 | 29 | 24 | 3 | 2 | 1406 | 331 | 1406 | 21 | 0.59789 | 57.94195 | 48.52030 | 99.67 | 3.38 | -0.71 | 137 | 36 | 101 | |
| 3 | 3 | 3 | 2 | 38 | 27 | 9 | 2 | 1153 | 575 | 1153 | 19 | 0.57222 | 56.41794 | 50.66252 | 99.87 | 2.61 | 0.27 | 174 | 67 | 107 | |
| 4 | 5 | 4 | 6 | 41 | 25 | 12 | 4 | 902 | 655 | 902 | 16.5 | 0.55099 | 55.09726 | 51.51180 | 99.21 | 1.59 | 0.63 | 144 | 75 | 69 | |
| 5 | 8 | 8 | 8 | 38 | 21 | 12 | 5 | 657 | 594 | 657 | 13.5 | 0.53242 | 53.84231 | 51.17571 | 98.80 | 1.13 | 0.68 | 154 | 102 | 52 | |
| 6 | 6 | 7 | 7 | 39 | 25 | 10 | 4 | 628 | 465 | 628 | 16 | 0.53984 | 54.00591 | 48.93096 | 98.96 | 2.38 | -0.42 | 172 | 63 | 109 | |
| 7 | 7 | 9 | 9 | 39 | 22 | 16 | 1 | 617 | 598 | 617 | 15 | 0.55002 | 53.60376 | 52.24091 | 98.54 | 0.38 | 1.16 | 123 | 109 | 14 | |
| 8 | 10 | 6 | 3 | 20 | 12 | 7 | 1 | 616 | 483 | 530 | 12 | 0.53000 | 54.10557 | 51.30743 | 99.85 | 2.20 | 0.65 | 96 | 50 | 46 | |
| 9 | 4 | 5 | 5 | 4 | 2 | 1 | 1 | 518 | 550 | 199 | 16.5 | 0.55541 | 54.39927 | 51.69903 | 99.40 | 1.25 | 1.16 | 15 | 9 | 6 | |
| 10 | 9 | 10 | 10 | 27 | 17 | 8 | 2 | 440 | 425 | 440 | 13 | 0.53575 | 53.26927 | 48.80347 | 98.05 | 1.67 | -0.61 | 118 | 66 | 52 | |
| 11 | 11 | 11 | 11 | 19 | 11 | 8 | 0 | 352 | 437 | 295 | 11 | 0.52094 | 51.80021 | 49.76870 | 97.72 | 0.68 | 0.04 | 49 | 36 | 13 | |
| 12 | 12 | 12 | 12 | 38 | 15 | 18 | 5 | 247 | 548 | 247 | 9.5 | 0.49972 | 49.48948 | 50.63510 | 97.23 | -0.05 | 0.29 | 102 | 100 | 2 | |
| 13 | 14 | 14 | 19 | 4 | 1 | 2 | 1 | 137 | 476 | 53 | 9 | 0.45624 | 46.51056 | 49.51408 | 93.79 | -3.25 | 0.05 | 4 | 17 | -13 | |
| 14 | 13 | 13 | 17 | 24 | 10 | 13 | 1 | 133 | 462 | 126 | 9.5 | 0.48589 | 47.74874 | 49.08165 | 94.54 | -2.08 | -0.37 | 59 | 112 | -53 | |
| 15 | 15 | 15 | 13 | 38 | 13 | 25 | 0 | 97 | 508 | 97 | 7 | 0.44956 | 45.84614 | 49.72468 | 95.51 | -1.34 | -0.14 | 96 | 147 | -51 | |
| 16 | 17 | 16 | 14 | 35 | 10 | 24 | 1 | 83 | 536 | 83 | 5 | 0.43956 | 45.12759 | 50.17012 | 95.12 | -1.77 | -0.10 | 95 | 155 | -60 | |
| 17 | 16 | 17 | 16 | 25 | 8 | 16 | 1 | 72 | 429 | 69 | 6 | 0.44840 | 45.11847 | 48.82462 | 94.66 | -1.72 | -0.61 | 81 | 131 | -50 | |
| 18 | 19 | 18 | 15 | 24 | 6 | 17 | 1 | 64 | 415 | 60 | 3.5 | 0.43572 | 43.98953 | 49.62493 | 95.01 | -1.58 | -0.40 | 59 | 95 | -36 | |
| 19 | 18 | 19 | 20 | 36 | 8 | 26 | 2 | 41 | 338 | 41 | 3.5 | 0.42435 | 42.52872 | 48.37163 | 93.76 | -2.42 | -0.82 | 70 | 159 | -89 | |
| 20 | 21 | 21 | 22 | 5 | 0 | 3 | 2 | 38 | 267 | 16 | 1.5 | 0.34673 | 40.03540 | 46.71386 | 91.53 | -4.20 | -1.27 | 0 | 28 | -28 | |
| 21 | 20 | 20 | 18 | 35 | 5 | 30 | 0 | 26 | 617 | 26 | 2.5 | 0.41389 | 41.78633 | 50.95320 | 93.83 | -3.49 | 0.32 | 66 | 200 | -134 | |
| 22 | 22 | 22 | 21 | 30 | 0 | 27 | 3 | 7 | 493 | 7 | 0.5 | 0.34556 | 38.00884 | 49.01178 | 91.56 | -5.07 | -0.37 | 38 | 233 | -195 |

















