AHF 2025-26 • 18U Gretzky
Standings - 18U Gretzky
Updated just now
| KRACH # | Team | GP | W | L | T | KRACH ▼ | SOS | Adj KRACH | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 40 | 31 | 6 | 3 | 1539 | 477 | 1539 | 191 | 53 | 138 | |
| 2 | 29 | 24 | 3 | 2 | 1406 | 331 | 1406 | 137 | 36 | 101 | |
| 3 | 38 | 27 | 9 | 2 | 1153 | 575 | 1153 | 174 | 67 | 107 | |
| 4 | 41 | 25 | 12 | 4 | 902 | 655 | 902 | 144 | 75 | 69 | |
| 5 | 38 | 21 | 12 | 5 | 657 | 594 | 657 | 154 | 102 | 52 | |
| 6 | 39 | 25 | 10 | 4 | 628 | 465 | 628 | 172 | 63 | 109 | |
| 7 | 39 | 22 | 16 | 1 | 617 | 598 | 617 | 123 | 109 | 14 | |
| 8 | 20 | 12 | 7 | 1 | 616 | 483 | 530 | 96 | 50 | 46 | |
| 9 | 4 | 2 | 1 | 1 | 518 | 550 | 199 | 15 | 9 | 6 | |
| 10 | 27 | 17 | 8 | 2 | 440 | 425 | 440 | 118 | 66 | 52 | |
| 11 | 19 | 11 | 8 | 0 | 352 | 437 | 295 | 49 | 36 | 13 | |
| 12 | 38 | 15 | 18 | 5 | 247 | 548 | 247 | 102 | 100 | 2 | |
| 13 | 4 | 1 | 2 | 1 | 137 | 476 | 53 | 4 | 17 | -13 | |
| 14 | 24 | 10 | 13 | 1 | 133 | 462 | 126 | 59 | 112 | -53 | |
| 15 | 38 | 13 | 25 | 0 | 97 | 508 | 97 | 96 | 147 | -51 | |
| 16 | 35 | 10 | 24 | 1 | 83 | 536 | 83 | 95 | 155 | -60 | |
| 17 | 25 | 8 | 16 | 1 | 72 | 429 | 69 | 81 | 131 | -50 | |
| 18 | 24 | 6 | 17 | 1 | 64 | 415 | 60 | 59 | 95 | -36 | |
| 19 | 36 | 8 | 26 | 2 | 41 | 338 | 41 | 70 | 159 | -89 | |
| 20 | 5 | 0 | 3 | 2 | 38 | 267 | 16 | 0 | 28 | -28 | |
| 21 | 35 | 5 | 30 | 0 | 26 | 617 | 26 | 66 | 200 | -134 | |
| 22 | 30 | 0 | 27 | 3 | 7 | 493 | 7 | 38 | 233 | -195 |

















