| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-08-29 4:20 PM | Haverford Hawks 18GRY | Away | T | 0 - 0 | Scoresheet |
| 2025-08-30 8:50 AM | PBK 18GRY | Away | L | 7 - 0 | Scoresheet |
| 2025-08-30 4:00 PM | VFC Kamel 18GRY | Away | L | 9 - 2 | Scoresheet |
| 2025-08-31 12:40 PM | Lancaster Firebirds 18GRY | Away | W | 1 - 2 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 4 | 1 | 2 | 1 | 212 | 487 | 4 | 17 | -13 |
| 2025-09-15 | 4 | 1 | 2 | 1 | 220 | 703 | 4 | 17 | -13 |
| 2025-09-22 | 4 | 1 | 2 | 1 | 182 | 737 | 4 | 17 | -13 |
| 2025-09-29 | 4 | 1 | 2 | 1 | 163 | 630 | 4 | 17 | -13 |
| 2025-10-06 | 4 | 1 | 2 | 1 | 152 | 615 | 4 | 17 | -13 |
| 2025-10-13 | 4 | 1 | 2 | 1 | 149 | 620 | 4 | 17 | -13 |
| 2025-10-20 | 4 | 1 | 2 | 1 | 136 | 649 | 4 | 17 | -13 |
| 2025-10-27 | 4 | 1 | 2 | 1 | 135 | 665 | 4 | 17 | -13 |
| 2025-11-03 | 4 | 1 | 2 | 1 | 146 | 681 | 4 | 17 | -13 |
| 2025-11-10 | 4 | 1 | 2 | 1 | 152 | 695 | 4 | 17 | -13 |
| 2025-11-17 | 4 | 1 | 2 | 1 | 150 | 738 | 4 | 17 | -13 |
| 2025-11-24 | 4 | 1 | 2 | 1 | 148 | 617 | 4 | 17 | -13 |
| 2025-12-01 | 4 | 1 | 2 | 1 | 138 | 607 | 4 | 17 | -13 |
| 2025-12-08 | 4 | 1 | 2 | 1 | 133 | 637 | 4 | 17 | -13 |
| 2025-12-15 | 4 | 1 | 2 | 1 | 133 | 636 | 4 | 17 | -13 |
| 2025-12-22 | 4 | 1 | 2 | 1 | 132 | 653 | 4 | 17 | -13 |
| 2025-12-29 | 4 | 1 | 2 | 1 | 132 | 653 | 4 | 17 | -13 |
| 2026-01-05 | 4 | 1 | 2 | 1 | 132 | 653 | 4 | 17 | -13 |
Skaters
No data available.
Goalies
No data available.
