| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-08-30 10:50 AM | NJ Jets 18GRY | Home | T | 0 - 0 | Scoresheet |
| 2025-08-30 8:00 PM | Ashburn Xtreme 18GRY | Away | W | 0 - 2 | Scoresheet |
| 2025-08-31 8:00 AM | VFC Dunleavy 18GRY | Away | L | 7 - 3 | Scoresheet |
| 2025-09-15 8:00 PM | Wissahickon Warriors 18GRY | Away | W | 2 - 10 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 3 | 1 | 1 | 1 | 383 | 506 | 5 | 7 | -2 |
| 2025-09-15 | 3 | 1 | 1 | 1 | 336 | 387 | 5 | 7 | -2 |
| 2025-09-22 | 4 | 2 | 1 | 1 | 410 | 325 | 15 | 9 | 6 |
| 2025-09-29 | 4 | 2 | 1 | 1 | 499 | 453 | 15 | 9 | 6 |
| 2025-10-06 | 4 | 2 | 1 | 1 | 441 | 384 | 15 | 9 | 6 |
| 2025-10-13 | 4 | 2 | 1 | 1 | 416 | 363 | 15 | 9 | 6 |
| 2025-10-20 | 4 | 2 | 1 | 1 | 396 | 362 | 15 | 9 | 6 |
| 2025-10-27 | 4 | 2 | 1 | 1 | 405 | 375 | 15 | 9 | 6 |
| 2025-11-03 | 4 | 2 | 1 | 1 | 431 | 431 | 15 | 9 | 6 |
| 2025-11-10 | 4 | 2 | 1 | 1 | 448 | 440 | 15 | 9 | 6 |
| 2025-11-17 | 4 | 2 | 1 | 1 | 429 | 406 | 15 | 9 | 6 |
| 2025-11-24 | 4 | 2 | 1 | 1 | 470 | 459 | 15 | 9 | 6 |
| 2025-12-01 | 4 | 2 | 1 | 1 | 455 | 448 | 15 | 9 | 6 |
| 2025-12-08 | 4 | 2 | 1 | 1 | 430 | 423 | 15 | 9 | 6 |
| 2025-12-15 | 4 | 2 | 1 | 1 | 432 | 421 | 15 | 9 | 6 |
| 2025-12-22 | 4 | 2 | 1 | 1 | 451 | 463 | 15 | 9 | 6 |
| 2025-12-29 | 4 | 2 | 1 | 1 | 451 | 464 | 15 | 9 | 6 |
| 2026-01-05 | 4 | 2 | 1 | 1 | 451 | 464 | 15 | 9 | 6 |
Skaters
No data available.
Goalies
No data available.
