CT Clippers 18GRY-1
AHF 2025-26 • 18U Gretzky
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-08-30 10:50 AM | NJ Jets 18GRY | Home | T | 0 - 0 | Scoresheet |
| 2025-08-30 8:00 PM | Ashburn Xtreme 18GRY | Away | W | 0 - 2 | Scoresheet |
| 2025-08-31 8:00 AM | VFC Dunleavy 18GRY | Away | L | 7 - 3 | Scoresheet |
| 2025-09-15 8:00 PM | Wissahickon Warriors 18GRY | Away | W | 2 - 10 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 3 | 1 | 1 | 1 | 383 | 506 | 443 | 5 | 7 | -2 | 09/08/2025 00:00:00 |
| 2025-09-15 | 3 | 1 | 1 | 1 | 336 | 387 | 436 | 5 | 7 | -2 | 09/15/2025 00:00:00 |
| 2025-09-22 | 4 | 2 | 1 | 1 | 410 | 325 | 446 | 15 | 9 | 6 | 09/22/2025 00:00:00 |
| 2025-09-29 | 4 | 2 | 1 | 1 | 499 | 453 | 448 | 15 | 9 | 6 | 09/29/2025 00:00:00 |
| 2025-10-06 | 4 | 2 | 1 | 1 | 441 | 384 | 436 | 15 | 9 | 6 | 10/06/2025 00:00:00 |
| 2025-10-13 | 4 | 2 | 1 | 1 | 416 | 363 | 431 | 15 | 9 | 6 | 10/13/2025 00:00:00 |
| 2025-10-20 | 4 | 2 | 1 | 1 | 396 | 362 | 427 | 15 | 9 | 6 | 10/20/2025 00:00:00 |
| 2025-10-27 | 4 | 2 | 1 | 1 | 399 | 372 | 428 | 15 | 9 | 6 | 10/27/2025 00:00:00 |
| 2025-11-03 | 4 | 2 | 1 | 1 | 427 | 429 | 433 | 15 | 9 | 6 | 11/03/2025 00:00:00 |
| 2025-11-10 | 4 | 2 | 1 | 1 | 439 | 420 | 436 | 15 | 9 | 6 | 11/10/2025 00:00:00 |
| 2025-11-17 | 4 | 2 | 1 | 1 | 414 | 394 | 431 | 15 | 9 | 6 | 11/17/2025 00:00:00 |
| 2025-11-24 | 4 | 2 | 1 | 1 | 455 | 448 | 439 | 15 | 9 | 6 | 11/24/2025 00:00:00 |
| 2025-12-01 | 4 | 2 | 1 | 1 | 455 | 448 | 439 | 15 | 9 | 6 | 12/01/2025 00:00:00 |
| 2025-12-08 | 4 | 2 | 1 | 1 | 431 | 418 | 434 | 15 | 9 | 6 | 12/08/2025 00:00:00 |
| 2025-12-15 | 4 | 2 | 1 | 1 | 432 | 421 | 434 | 15 | 9 | 6 | 12/15/2025 00:00:00 |
| 2025-12-22 | 4 | 2 | 1 | 1 | 451 | 464 | 438 | 15 | 9 | 6 | 12/22/2025 00:00:00 |
| 2025-12-29 | 4 | 2 | 1 | 1 | 451 | 464 | 438 | 15 | 9 | 6 | 12/29/2025 00:00:00 |
| 2026-01-05 | 4 | 2 | 1 | 1 | 462 | 482 | 440 | 15 | 9 | 6 | 01/05/2026 00:00:00 |
| 2026-01-12 | 4 | 2 | 1 | 1 | 453 | 475 | 438 | 15 | 9 | 6 | 01/12/2026 00:00:00 |
| 2026-01-19 | 4 | 2 | 1 | 1 | 453 | 475 | 438 | 15 | 9 | 6 | 01/19/2026 00:00:00 |
| 2026-01-26 | 4 | 2 | 1 | 1 | 453 | 475 | 438 | 15 | 9 | 6 | 01/26/2026 00:00:00 |
| 2026-02-02 | 4 | 2 | 1 | 1 | 453 | 475 | 438 | 15 | 9 | 6 | 02/02/2026 00:00:00 |
| 2026-02-09 | 4 | 2 | 1 | 1 | 453 | 475 | 438 | 15 | 9 | 6 | 02/09/2026 13:32:29 |
| 2026-02-16 | 4 | 2 | 1 | 1 | 518 | 550 | 451 | 15 | 9 | 6 | 02/16/2026 22:17:22 |
| 2026-02-23 | 4 | 2 | 1 | 1 | 518 | 550 | 199 | 15 | 9 | 6 | 02/23/2026 22:21:36 |
| 2026-03-02 | 4 | 2 | 1 | 1 | 518 | 550 | 199 | 15 | 9 | 6 | 03/02/2026 18:19:13 |
Skaters
No data available.
Goalies
No data available.
