| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-08-29 2:30 PM | Mercer Chiefs 18GRY | Home | W | 6 - 0 | Scoresheet |
| 2025-08-30 8:50 AM | CT Clippers 18GRY-2 | Home | W | 7 - 0 | Scoresheet |
| 2025-08-30 4:10 PM | Jersey Colts 18GRY | Away | W | 1 - 4 | Scoresheet |
| 2025-08-31 7:10 AM | Wolfpack HC 18GRY | Home | W | 5 - 2 | Scoresheet |
| 2025-08-31 2:20 PM | Philadelphia Blazers 18GRY | Home | L | 0 - 5 | Scoresheet |
| 2025-09-13 4:20 PM | Philadelphia Blazers 18GRY | Away | W | 2 - 3 | Scoresheet |
| 2025-09-14 4:15 PM | VFC Kamel 18GRY | Away | W | 1 - 3 | Scoresheet |
| 2025-09-20 6:35 PM | Haverford Hawks 18GRY | Away | W | 1 - 2 | Scoresheet |
| 2025-09-21 12:00 PM | Team Philadelphia 18GRY | Home | W | 4 - 2 | Scoresheet |
| 2025-09-27 10:40 AM | Mercer Chiefs 18GRY | Away | W | 1 - 7 | Scoresheet |
| 2025-09-27 4:25 PM | Tri-City Eagles 18GRY | Home | W | 3 - 0 | Scoresheet |
| 2025-09-28 9:10 AM | VFC Dunleavy 18GRY | Away | L | 4 - 3 | Scoresheet |
| 2025-09-28 4:20 PM | Ramapo Saints 18GRY | Home | W | 6 - 0 | Scoresheet |
| 2025-10-05 10:10 AM | Lancaster Firebirds 18GRY | Away | W | 0 - 8 | Scoresheet |
| 2025-10-18 6:30 PM | Wissahickon Warriors 18GRY | Away | W | 2 - 10 | Scoresheet |
| 2025-10-19 12:00 PM | VFC Kamel 18GRY | Away | W | 1 - 4 | Scoresheet |
| 2025-10-26 12:05 PM | Lancaster Firebirds 18GRY | Away | W | 0 - 8 | Scoresheet |
| 2025-11-15 7:45 PM | VFC Dunleavy 18GRY | Away | W | 3 - 5 | Scoresheet |
| 2025-11-22 7:45 PM | Team Philadelphia 18GRY | Away | L | 5 - 2 | Scoresheet |
| 2025-11-23 12:45 PM | VFC Kamel 18GRY | Home | W | 5 - 1 | Scoresheet |
| 2025-12-06 10:15 AM | Lancaster Firebirds 18GRY | Home | W | 9 - 0 | Scoresheet |
| 2025-12-07 12:45 PM | VFC Dunleavy 18GRY | Home | W | 5 - 2 | Scoresheet |
| 2025-12-20 10:30 AM | Igloo Jaguars Green 18GRY | Away | W | 0 - 8 | Scoresheet |
| 2025-12-20 3:40 PM | Igloo Jaguars Green 18GRY | Away | W | 2 - 10 | Scoresheet |
| 2025-12-21 12:40 PM | Lancaster Firebirds 18GRY | Home | W | 9 - 1 | Scoresheet |
| 2026-01-03 10:15 AM | Philadelphia Blazers 18GRY | Home | — | Scoresheet | |
| 2026-01-03 3:30 PM | VFC Dunleavy 18GRY | Away | — | Scoresheet | |
| 2026-01-04 1:20 PM | Philadelphia Blazers 18GRY | Away | — | Scoresheet | |
| 2026-01-10 4:30 PM | Team Philadelphia 18GRY | Home | — | Scoresheet | |
| 2026-01-11 10:00 AM | Haverford Hawks 18GRY | Home | — | Scoresheet | |
| 2026-01-11 3:30 PM | Haverford Hawks 18GRY | Home | — | Scoresheet | |
| 2026-01-31 10:15 AM | Igloo Jaguars Black 18GRY | Home | — | Scoresheet | |
| 2026-01-31 3:00 PM | Igloo Jaguars Black 18GRY | Home | — | Scoresheet | |
| 2026-02-01 9:00 AM | Wissahickon Warriors 18GRY | Home | — | Scoresheet | |
| 2026-02-01 2:15 PM | Wissahickon Warriors 18GRY | Home | — | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 5 | 4 | 1 | 0 | 1108 | 578 | 22 | 8 | 14 |
| 2025-09-15 | 7 | 6 | 1 | 0 | 1719 | 563 | 28 | 11 | 17 |
| 2025-09-22 | 9 | 8 | 1 | 0 | 2197 | 549 | 34 | 14 | 20 |
| 2025-09-29 | 13 | 11 | 2 | 0 | 1773 | 526 | 53 | 19 | 34 |
| 2025-10-06 | 14 | 12 | 2 | 0 | 1810 | 521 | 61 | 19 | 42 |
| 2025-10-13 | 14 | 12 | 2 | 0 | 1838 | 530 | 61 | 19 | 42 |
| 2025-10-20 | 16 | 14 | 2 | 0 | 2039 | 512 | 75 | 22 | 53 |
| 2025-10-27 | 17 | 15 | 2 | 0 | 2080 | 485 | 83 | 22 | 61 |
| 2025-11-03 | 17 | 15 | 2 | 0 | 2098 | 463 | 83 | 22 | 61 |
| 2025-11-10 | 17 | 15 | 2 | 0 | 2083 | 459 | 83 | 22 | 61 |
| 2025-11-17 | 17 | 15 | 2 | 0 | 2263 | 454 | 83 | 22 | 61 |
| 2025-11-24 | 20 | 17 | 3 | 0 | 1777 | 470 | 95 | 31 | 64 |
| 2025-12-01 | 20 | 17 | 3 | 0 | 1777 | 482 | 95 | 31 | 64 |
| 2025-12-08 | 21 | 18 | 3 | 0 | 1926 | 471 | 104 | 31 | 73 |
| 2025-12-15 | 22 | 19 | 3 | 0 | 1919 | 469 | 109 | 33 | 76 |
| 2025-12-22 | 24 | 21 | 3 | 0 | 1972 | 415 | 127 | 35 | 92 |
| 2025-12-29 | 25 | 22 | 3 | 0 | 1970 | 415 | 136 | 36 | 100 |
| 2026-01-05 | 25 | 22 | 3 | 0 | 1970 | 415 | 136 | 36 | 100 |
Skaters
No data available.
Goalies
No data available.