VFC Dunleavy 18GRY
VFC Dunleavy 18GRY
AHF 2025-26 • 18U Gretzky
Date Opponent H/A Result Score  
2025-08-29 7:50 PM Skylands Kings 18GRY Home W 7 - 0 Scoresheet
2025-08-30 9:20 AM Jersey Shore Wildcats 18GRY Away T 0 - 0 Scoresheet
2025-08-30 7:40 PM Igloo Jaguars Green 18GRY Away T 0 - 0 Scoresheet
2025-08-31 8:00 AM CT Clippers 18GRY-1 Home W 7 - 3 Scoresheet
2025-08-31 2:30 PM Team Philadelphia 18GRY Away W 1 - 3 Scoresheet
2025-09-07 9:50 AM Tri-City Eagles 18GRY Away W 1 - 2 Scoresheet
2025-09-07 1:30 PM Tri-City Eagles 18GRY Away W 0 - 3 Scoresheet
2025-09-14 5:15 PM Haverford Hawks 18GRY Away L 5 - 1 Scoresheet
2025-09-20 6:00 PM Lancaster Firebirds 18GRY Home W 4 - 3 Scoresheet
2025-09-27 12:30 PM Skylands Kings 18GRY Away W 1 - 6 Scoresheet
2025-09-27 6:00 PM Igloo Jaguars Green 18GRY Away T 0 - 0 Scoresheet
2025-09-28 9:10 AM PBK 18GRY Home W 4 - 3 Scoresheet
2025-09-28 4:10 PM Lehigh Valley Phantoms 18GRY Home T 0 - 0 Scoresheet
2025-10-04 7:45 PM Team Philadelphia 18GRY Home L 2 - 3 Scoresheet
2025-10-05 4:30 PM Philadelphia Blazers 18GRY Away L 4 - 3 Scoresheet
2025-10-18 7:15 PM Haverford Hawks 18GRY Home W 3 - 0 Scoresheet
2025-10-19 4:15 PM Wissahickon Warriors 18GRY Home W 3 - 0 Scoresheet
2025-11-01 1:20 PM Ashburn Xtreme 18GRY Away W 1 - 6 Scoresheet
2025-11-01 5:50 PM Ashburn Xtreme 18GRY Away W 2 - 6 Scoresheet
2025-11-09 5:25 PM Wissahickon Warriors 18GRY Away L 4 - 1 Scoresheet
2025-11-15 7:45 PM PBK 18GRY Home L 3 - 5 Scoresheet
2025-11-22 7:15 PM Mercer Chiefs 18GRY Home W 7 - 0 Scoresheet
2025-11-23 4:15 PM Lancaster Firebirds 18GRY Home W 10 - 0 Scoresheet
2025-12-06 6:30 PM Wissahickon Warriors 18GRY Away W 1 - 3 Scoresheet
2025-12-07 12:45 PM PBK 18GRY Away L 5 - 2 Scoresheet
2025-12-13 4:10 PM Lancaster Firebirds 18GRY Away W 0 - 7 Scoresheet
2025-12-20 8:50 PM Igloo Jaguars Black 18GRY Away W 4 - 5 Scoresheet
2025-12-21 1:30 PM Philadelphia Blazers 18GRY Home W 3 - 0 Scoresheet
2026-01-03 3:30 PM PBK 18GRY Home W 4 - 1 Scoresheet
2026-01-03 7:45 PM Wissahickon Warriors 18GRY Home W 4 - 1 Scoresheet
2026-01-04 12:00 PM Team Philadelphia 18GRY Home L 5 - 7 Scoresheet
2026-01-10 5:40 PM Igloo Jaguars Black 18GRY Away W 0 - 4 Scoresheet
2026-01-11 3:45 PM Team Philadelphia 18GRY Away L 3 - 2 Scoresheet
2026-01-24 5:45 PM Philadelphia Blazers 18GRY Home L 0 - 4 Scoresheet
2026-01-31 8:45 PM Team Philadelphia 18GRY Away W 1 - 4 Scoresheet
2026-02-01 1:40 PM Philadelphia Blazers 18GRY Away L 3 - 1 Scoresheet
2026-02-07 7:15 PM Mercer Chiefs 18GRY Home W 8 - 0 Scoresheet
2026-02-14 4:20 PM Wolfpack HC 18GRY Away L 3 - 1 Scoresheet
2026-02-15 7:00 AM PBK 18GRY Away W 3 - 5 Scoresheet
2026-02-15 4:00 PM Philadelphia Blazers 18GRY Away W 0 - 4 Scoresheet
2026-02-16 7:00 AM Wolfpack HC 18GRY Home L 1 - 3 Scoresheet
Date GP W L TKRACH SOS Adj. KRACHGF GA DIFF Ranking Date Time
2025-09-08 7 5 0 2947 249 60422 5 17 09/08/2025 00:00:00
2025-09-15 8 5 1 2636 296 51523 10 13 09/15/2025 00:00:00
2025-09-22 9 6 1 2580 231 50027 13 14 09/22/2025 00:00:00
2025-09-29 13 8 1 4689 352 54937 17 20 09/29/2025 00:00:00
2025-10-06 15 8 3 4492 450 46242 24 18 10/06/2025 00:00:00
2025-10-13 15 8 3 4499 461 46642 24 18 10/13/2025 00:00:00
2025-10-20 17 10 3 4617 456 52948 24 24 10/20/2025 00:00:00
2025-10-27 17 10 3 4623 462 53248 24 24 10/27/2025 00:00:00
2025-11-03 19 12 3 4790 447 62860 27 33 11/03/2025 00:00:00
2025-11-10 20 12 4 4679 452 57061 31 30 11/10/2025 00:00:00
2025-11-17 21 12 5 4626 543 54364 36 28 11/17/2025 00:00:00
2025-11-24 23 14 5 4685 489 58381 36 45 11/24/2025 00:00:00
2025-12-01 23 14 5 4685 489 58381 36 45 12/01/2025 00:00:00
2025-12-08 25 15 6 4674 540 58186 42 44 12/08/2025 00:00:00
2025-12-15 26 16 6 4679 521 58693 42 51 12/15/2025 00:00:00
2025-12-22 28 18 6 4836 550 690101 46 55 12/22/2025 00:00:00
2025-12-29 28 18 6 4836 550 690101 46 55 12/29/2025 00:00:00
2026-01-05 31 20 7 4897 554 740114 55 59 01/05/2026 00:00:00
2026-01-12 31 20 7 4893 562 737114 55 59 01/12/2026 00:00:00
2026-01-19 31 20 7 4893 562 737114 55 59 01/19/2026 00:00:00
2026-01-26 31 20 7 4893 562 737114 55 59 01/26/2026 00:00:00
2026-02-02 31 20 7 4893 562 737114 55 59 02/02/2026 00:00:00
2026-02-09 31 20 7 4893 562 737114 55 59 02/09/2026 13:32:29
2026-02-16 41 25 12 4902 655 771144 75 69 02/16/2026 22:17:22
2026-02-23 41 25 12 4902 655 902144 75 69 02/23/2026 22:21:36
2026-03-02 41 25 12 4902 655 902144 75 69 03/02/2026 16:25:22
Skaters
Name Pos # GP G A P
Patrick Fergus 48 33 21 22 43
Jack Krelovich 22 33 20 19 39
Jackson Kelly 18 29 21 12 33
Sean Peacock 34 30 11 9 20
Grady Heacock 19 33 8 11 19
Finnegan Wilson 86 30 7 7 14
Jack Stone 57 25 8 6 14
Christopher Dunleavy 24 30 2 11 13
Adam Smith 46 29 6 6 12
Ryan Aldrich 23 28 6 5 11
Roran Mikelonis 71 30 2 9 11
Ryan Kopecki 56 23 7 3 10
Victor Doucet 74 29 3 7 10
Ryan Taylor 87 23 4 5 9
Ian Schlappich 15 21 0 7 7
Braeden Lees 2 31 1 3 4
Goalies
Name # GP W L SO GAA SV%
max haimson 65 22 15 6 6 1.83 0.930
Casey Dunleavy 76 9 6 2 2 2.72 0.880
An unhandled error has occurred. Reload 🗙