| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-09-26 6:00 PM | Igloo Jaguars Black 18GRY | Away | L | 9 - 0 | Scoresheet |
| 2025-09-27 7:30 AM | Igloo Jaguars Green 18GRY | Home | T | 0 - 0 | Scoresheet |
| 2025-09-27 2:20 PM | Mercer Chiefs 18GRY | Away | L | 10 - 0 | Scoresheet |
| 2025-09-28 7:15 AM | VFC Kamel 18GRY | Home | L | 0 - 9 | Scoresheet |
| 2025-09-28 4:10 PM | VFC Dunleavy 18GRY | Away | T | 0 - 0 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-29 | 5 | 0 | 3 | 2 | 71 | 345 | 0 | 28 | -28 |
| 2025-10-06 | 5 | 0 | 3 | 2 | 64 | 290 | 0 | 28 | -28 |
| 2025-10-13 | 5 | 0 | 3 | 2 | 61 | 288 | 0 | 28 | -28 |
| 2025-10-20 | 5 | 0 | 3 | 2 | 56 | 269 | 0 | 28 | -28 |
| 2025-10-27 | 5 | 0 | 3 | 2 | 52 | 242 | 0 | 28 | -28 |
| 2025-11-03 | 5 | 0 | 3 | 2 | 46 | 269 | 0 | 28 | -28 |
| 2025-11-10 | 5 | 0 | 3 | 2 | 46 | 273 | 0 | 28 | -28 |
| 2025-11-17 | 5 | 0 | 3 | 2 | 45 | 243 | 0 | 28 | -28 |
| 2025-11-24 | 5 | 0 | 3 | 2 | 45 | 251 | 0 | 28 | -28 |
| 2025-12-01 | 5 | 0 | 3 | 2 | 42 | 238 | 0 | 28 | -28 |
| 2025-12-08 | 5 | 0 | 3 | 2 | 40 | 232 | 0 | 28 | -28 |
| 2025-12-15 | 5 | 0 | 3 | 2 | 42 | 234 | 0 | 28 | -28 |
| 2025-12-22 | 5 | 0 | 3 | 2 | 41 | 260 | 0 | 28 | -28 |
| 2025-12-29 | 5 | 0 | 3 | 2 | 40 | 261 | 0 | 28 | -28 |
| 2026-01-05 | 5 | 0 | 3 | 2 | 40 | 261 | 0 | 28 | -28 |
Skaters
No data available.
Goalies
No data available.
