| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-08-29 6:00 PM | Tri-City Eagles 18GRY | Away | W | 2 - 3 | Scoresheet |
| 2025-08-30 11:10 AM | Philadelphia Blazers 18GRY | Home | T | 0 - 0 | Scoresheet |
| 2025-08-30 6:00 PM | Lancaster Firebirds 18GRY | Home | W | 7 - 1 | Scoresheet |
| 2025-08-31 9:00 AM | VFC Kamel 18GRY | Home | W | 2 - 1 | Scoresheet |
| 2025-08-31 12:30 PM | Jersey Shore Wildcats 18GRY | Away | W | 0 - 4 | Scoresheet |
| 2025-09-06 7:00 PM | Jersey Colts 18GRY | Away | T | 2 - 2 | Scoresheet |
| 2025-09-07 2:40 PM | VFC Kamel 18GRY | Home | W | 3 - 2 | Scoresheet |
| 2025-09-19 6:00 PM | Jersey Shore Wildcats 18GRY | Away | W | 0 - 9 | Scoresheet |
| 2025-09-20 5:10 PM | Jersey Shore Wildcats 18GRY | Home | W | 7 - 2 | Scoresheet |
| 2025-09-21 2:40 PM | Haverford Hawks 18GRY | Home | W | 1 - 0 | Scoresheet |
| 2025-09-26 6:00 PM | Lehigh Valley Phantoms 18GRY | Home | W | 9 - 0 | Scoresheet |
| 2025-09-27 10:55 AM | Ashburn Xtreme 18GRY | Home | L | 0 - 5 | Scoresheet |
| 2025-09-27 8:05 PM | NJ Jets 18GRY | Away | W | 1 - 7 | Scoresheet |
| 2025-09-28 10:55 AM | Tri-City Eagles 18GRY | Home | L | 0 - 4 | Scoresheet |
| 2025-10-05 5:15 PM | Haverford Hawks 18GRY | Away | T | 1 - 1 | Scoresheet |
| 2025-10-18 5:15 PM | Jersey Colts 18GRY | Away | L | 3 - 1 | Scoresheet |
| 2025-10-19 1:10 PM | Philadelphia Blazers 18GRY | Away | L | 5 - 1 | Scoresheet |
| 2025-10-25 6:30 PM | Wissahickon Warriors 18GRY | Away | L | 5 - 2 | Scoresheet |
| 2025-10-26 12:30 PM | Jersey Shore Wildcats 18GRY | Away | L | 4 - 1 | Scoresheet |
| 2025-11-01 5:30 PM | VFC Kamel 18GRY | Home | W | 4 - 0 | Scoresheet |
| 2025-11-02 2:40 PM | Wissahickon Warriors 18GRY | Home | L | 2 - 4 | Scoresheet |
| 2025-11-15 4:20 PM | Philadelphia Blazers 18GRY | Away | L | 5 - 0 | Scoresheet |
| 2025-11-21 8:00 PM | Jersey Shore Wildcats 18GRY | Home | W | 5 - 2 | Scoresheet |
| 2025-11-22 6:30 PM | Wissahickon Warriors 18GRY | Away | L | 2 - 1 | Scoresheet |
| 2025-12-06 4:10 PM | Mercer Chiefs 18GRY | Home | L | 4 - 7 | Scoresheet |
| 2025-12-07 4:10 PM | Team Philadelphia 18GRY | Home | W | 3 - 2 | Scoresheet |
| 2025-12-20 7:00 PM | VFC Dunleavy 18GRY | Home | — | Scoresheet | |
| 2025-12-20 8:50 PM | VFC Dunleavy 18GRY | Home | L | 4 - 5 | Scoresheet |
| 2025-12-21 5:00 PM | Mercer Chiefs 18GRY | Away | W | 3 - 4 | Scoresheet |
| 2026-01-03 1:30 PM | Haverford Hawks 18GRY | Home | — | Scoresheet | |
| 2026-01-10 5:40 PM | VFC Dunleavy 18GRY | Home | — | Scoresheet | |
| 2026-01-24 7:40 PM | Haverford Hawks 18GRY | Away | — | Scoresheet | |
| 2026-01-25 1:10 PM | Mercer Chiefs 18GRY | Home | — | Scoresheet | |
| 2026-01-25 6:30 PM | Team Philadelphia 18GRY | Home | — | Scoresheet | |
| 2026-01-31 10:15 AM | PBK 18GRY | Away | — | Scoresheet | |
| 2026-01-31 3:00 PM | PBK 18GRY | Away | — | Scoresheet | |
| 2026-02-01 3:30 PM | Mercer Chiefs 18GRY | Away | — | Scoresheet | |
| 2026-02-07 4:30 PM | Wissahickon Warriors 18GRY | Home | — | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 7 | 5 | 0 | 2 | 1142 | 396 | 21 | 8 | 13 |
| 2025-09-15 | 7 | 5 | 0 | 2 | 1087 | 352 | 21 | 8 | 13 |
| 2025-09-22 | 10 | 8 | 0 | 2 | 1374 | 311 | 38 | 10 | 28 |
| 2025-09-29 | 14 | 10 | 2 | 2 | 705 | 307 | 54 | 20 | 34 |
| 2025-10-06 | 15 | 10 | 2 | 3 | 650 | 320 | 55 | 21 | 34 |
| 2025-10-13 | 15 | 10 | 2 | 3 | 635 | 317 | 55 | 21 | 34 |
| 2025-10-20 | 17 | 10 | 4 | 3 | 462 | 410 | 57 | 29 | 28 |
| 2025-10-27 | 19 | 10 | 6 | 3 | 325 | 394 | 60 | 38 | 22 |
| 2025-11-03 | 21 | 11 | 7 | 3 | 318 | 355 | 66 | 42 | 24 |
| 2025-11-10 | 21 | 11 | 7 | 3 | 324 | 359 | 66 | 42 | 24 |
| 2025-11-17 | 21 | 11 | 7 | 3 | 346 | 398 | 66 | 42 | 24 |
| 2025-11-24 | 24 | 12 | 8 | 4 | 335 | 409 | 72 | 46 | 26 |
| 2025-12-01 | 24 | 12 | 9 | 3 | 293 | 428 | 72 | 51 | 21 |
| 2025-12-08 | 24 | 12 | 9 | 3 | 279 | 433 | 72 | 51 | 21 |
| 2025-12-15 | 24 | 12 | 9 | 3 | 275 | 424 | 72 | 51 | 21 |
| 2025-12-22 | 26 | 13 | 10 | 3 | 258 | 415 | 79 | 60 | 19 |
| 2025-12-29 | 28 | 14 | 11 | 3 | 270 | 403 | 87 | 68 | 19 |
| 2026-01-05 | 28 | 14 | 11 | 3 | 270 | 403 | 87 | 68 | 19 |
Skaters
No data available.
Goalies
No data available.
