Palmyra Black Knights 8AA
AHF 2025-26 • 8U AA
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-02-20 1:10 PM | Philly Fire 8AA | Away | L | 9 - 1 | Scoresheet |
| 2026-02-21 7:00 AM | Igloo Igloo Jaguars 8UAA | Home | L | 6 - 7 | Scoresheet |
| 2026-02-21 3:40 PM | West Chester Wolverines 8AA | Away | W | 3 - 7 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-23 | 3 | 1 | 2 | 0 | 38 | 62 | 13 | 1.5 | 8.65789 | 0.35323 | 41.42557 | 44.12299 | 89.66 | -1.33 | -3.45 | 14 | 19 | -5 | 02/23/2026 22:21:36 |
| 2026-03-02 | 3 | 1 | 2 | 0 | 38 | 62 | 13 | 1.5 | 8.65789 | 0.35323 | 41.42557 | 44.12299 | 89.66 | -1.33 | -3.45 | 14 | 19 | -5 | 03/02/2026 22:17:10 |
| 2026-03-09 | 3 | 1 | 2 | 0 | 38 | 62 | 13 | 1.5 | 8.65789 | 0.35323 | 41.42557 | 44.12299 | 89.66 | -1.33 | -3.45 | 14 | 19 | -5 | 03/09/2026 22:13:54 |
| 2026-03-16 | 3 | 1 | 2 | 0 | 38 | 62 | 13 | 1.5 | 8.65789 | 0.35323 | 41.42557 | 44.12299 | 89.66 | -1.33 | -3.45 | 14 | 19 | -5 | 03/16/2026 22:18:30 |
| 2026-03-23 | 3 | 1 | 2 | 0 | 38 | 62 | 13 | 1.5 | 8.65789 | 0.35323 | 41.42557 | 44.12299 | 89.66 | -1.33 | -3.45 | 14 | 19 | -5 | 03/23/2026 22:16:22 |
| 2026-03-30 | 3 | 1 | 2 | 0 | 38 | 62 | 13 | 1.5 | 8.65789 | 0.35323 | 41.42557 | 44.12299 | 89.66 | -1.33 | -3.45 | 14 | 19 | -5 | 03/30/2026 22:17:14 |
| 2026-04-06 | 3 | 1 | 2 | 0 | 38 | 62 | 13 | 1.5 | 8.65789 | 0.35323 | 41.42557 | 44.12299 | 89.66 | -1.33 | -3.45 | 14 | 19 | -5 | 04/06/2026 22:13:27 |
| 2026-04-13 | 3 | 1 | 2 | 0 | 38 | 62 | 13 | 1.5 | 8.65789 | 0.35323 | 41.42557 | 44.12299 | 89.66 | -1.33 | -3.45 | 14 | 19 | -5 | 04/13/2026 22:20:02 |
| 2026-04-20 | 3 | 1 | 2 | 0 | 38 | 62 | 13 | 1.5 | 8.65789 | 0.35323 | 41.42557 | 44.12299 | 89.66 | -1.33 | -3.45 | 14 | 19 | -5 | 04/20/2026 22:03:50 |
| 2026-04-27 | 3 | 1 | 2 | 0 | 38 | 62 | 13 | 1.5 | 8.65789 | 0.35323 | 41.42557 | 44.12299 | 89.66 | -1.33 | -3.45 | 14 | 19 | -5 | 04/27/2026 22:03:51 |
| 2026-05-04 | 3 | 1 | 2 | 0 | 38 | 62 | 13 | 1.5 | 8.65789 | 0.35323 | 41.42557 | 44.12299 | 89.66 | -1.33 | -3.45 | 14 | 19 | -5 | 05/04/2026 22:05:03 |
| 2026-05-11 | 3 | 1 | 2 | 0 | 38 | 62 | 13 | 1.5 | 8.65789 | 0.35323 | 41.42557 | 44.12299 | 89.66 | -1.33 | -3.45 | 14 | 19 | -5 | 05/11/2026 22:03:51 |
| 2026-05-18 | 3 | 1 | 2 | 0 | 38 | 62 | 13 | 1.5 | 8.65789 | 0.35323 | 41.42557 | 44.12299 | 89.66 | -1.33 | -3.45 | 14 | 19 | -5 | 05/18/2026 22:03:56 |
| 2026-05-25 | 3 | 1 | 2 | 0 | 38 | 62 | 13 | 1.5 | 8.65789 | 0.35323 | 41.42557 | 44.12299 | 89.66 | -1.33 | -3.45 | 14 | 19 | -5 | 05/25/2026 22:03:56 |
| 2026-06-01 | 3 | 1 | 2 | 0 | 38 | 62 | 13 | 1.5 | 8.65789 | 0.35323 | 41.42557 | 44.12299 | 89.66 | -1.33 | -3.45 | 14 | 19 | -5 | 06/01/2026 22:03:47 |
| 2026-06-08 | 3 | 1 | 2 | 0 | 38 | 62 | 13 | 1.5 | 8.65789 | 0.35323 | 41.42557 | 44.12299 | 89.66 | -1.33 | -3.45 | 14 | 19 | -5 | 06/08/2026 22:05:54 |
| 2026-06-15 | 3 | 1 | 2 | 0 | 38 | 62 | 13 | 1.5 | 8.65789 | 0.35323 | 41.42557 | 44.12299 | 89.66 | -1.33 | -3.45 | 14 | 19 | -5 | 06/15/2026 02:04:30 |
Skaters
No data available.
Goalies
No data available.