AHF 2025-26 • 8U AA
Standings - 8U AA
Updated just now
| # | Team | GP | W | L | T | KRACH | SOS | PTS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 9 | 0 | 0 | 3507 | 389 | 0 | 135 | 8 | 127 | |
| 2 | 10 | 8 | 1 | 1 | 1721 | 743 | 0 | 91 | 34 | 57 | |
| 3 | 9 | 7 | 1 | 1 | 1326 | 582 | 0 | 61 | 34 | 27 | |
| 4 | 8 | 6 | 2 | 0 | 752 | 734 | 0 | 62 | 22 | 40 | |
| 5 | 7 | 5 | 1 | 1 | 515 | 609 | 0 | 56 | 22 | 34 | |
| 6 | 10 | 6 | 2 | 2 | 351 | 410 | 0 | 80 | 19 | 61 | |
| 7 | 9 | 7 | 2 | 0 | 290 | 114 | 0 | 92 | 35 | 57 | |
| 8 | 9 | 4 | 5 | 0 | 270 | 821 | 0 | 52 | 54 | -2 | |
| 9 | 1 | 1 | 0 | 0 | 217 | 27 | 0 | 9 | 8 | 1 | |
| 10 | 6 | 3 | 3 | 0 | 207 | 722 | 0 | 27 | 56 | -29 | |
| 11 | 12 | 6 | 4 | 2 | 170 | 392 | 0 | 91 | 69 | 22 | |
| 12 | 8 | 3 | 5 | 0 | 128 | 685 | 0 | 56 | 56 | 0 | |
| 13 | 9 | 1 | 5 | 3 | 84 | 518 | 0 | 26 | 65 | -39 | |
| 14 | 10 | 3 | 6 | 1 | 78 | 239 | 0 | 58 | 59 | -1 | |
| 15 | 10 | 3 | 6 | 1 | 72 | 1116 | 0 | 35 | 116 | -81 | |
| 16 | 9 | 2 | 6 | 1 | 48 | 134 | 0 | 47 | 82 | -35 | |
| 17 | 7 | 0 | 6 | 1 | 41 | 507 | 0 | 18 | 65 | -47 | |
| 18 | 8 | 1 | 7 | 0 | 27 | 223 | 0 | 24 | 86 | -62 | |
| 19 | 4 | 0 | 4 | 0 | 17 | 122 | 0 | 12 | 37 | -25 | |
| 20 | 9 | 0 | 9 | 0 | 13 | 908 | 0 | 18 | 123 | -105 | |
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |














