VF Militia Mite 8AA Snare
VF Militia Mite 8AA Snare
AHF 2025-26 • 8U AA
Date Opponent H/A Result Score  
2025-10-19 8:45 AM Igloo Igloo Jaguars 8UAA Home T 0 - 0 Scoresheet
2025-11-15 10:15 AM Igloo Igloo Jaguars 8UAA Home W 9 - 2 Scoresheet
2025-11-22 5:30 PM Ashburn Rebels 8AA Ashburn Rebels 8AA Home W 16 - 0 Scoresheet
2025-11-23 7:30 AM Ashburn Rebels 8AA Ashburn Rebels 8AA Home W 11 - 2 Scoresheet
2025-12-13 12:00 PM Jersey Hawks 8AA Away L 5 - 4 Scoresheet
2025-12-13 5:30 PM Bridge 8AA Home W 6 - 2 Scoresheet
2025-12-14 8:45 AM Hollydell Hollydell Hurricanes 8UAA Away T 3 - 3 Scoresheet
2025-12-14 1:15 PM PAL Long Island 8U Fishermen Black Home L 3 - 5 Scoresheet
2025-12-20 7:30 AM Ashburn Rebels 8AA Ashburn Rebels 8AA Home W 16 - 0 Scoresheet
2025-12-20 12:30 PM Ashburn Rebels 8AA Ashburn Rebels 8AA Home W 12 - 0 Scoresheet
2026-01-10 7:00 AM RSG Mite Major Elite Away L 3 - 2 Scoresheet
2026-01-10 2:30 PM Bridge 8AA Home W 7 - 3 Scoresheet
2026-01-11 9:30 AM NJ Aviators Elite 8AA Away W 2 - 4 Scoresheet
2026-01-11 2:40 PM PAL Long Island 8U Fishermen Black Home W 3 - 2 Scoresheet
2026-02-08 8:20 AM Philly Fire 8AA Away W 1 - 8 Scoresheet
2026-02-08 2:40 PM Philly Fire 8AA Away W 1 - 10 Scoresheet
2026-02-20 2:50 PM Central PA Lancers 8AA Away L 5 - 2 Scoresheet
2026-02-21 7:30 AM VF Militia Mite 8AA Cho Home W 12 - 1 Scoresheet
2026-02-21 3:00 PM RSG Mite Major Elite Home W 5 - 4 Scoresheet
Date GP W L TKRACH SOS Adj. KRACHGF GA DIFF Ranking Date Time
2025-10-20 1 0 0 1431 326 6140 0 0 10/20/2025 00:00:00
2025-10-27 1 0 0 1431 326 6140 0 0 10/27/2025 00:00:00
2025-11-03 1 0 0 1368 247 5750 0 0 11/03/2025 00:00:00
2025-11-10 1 0 0 1406 351 5780 0 0 11/10/2025 00:00:00
2025-11-17 2 1 0 1588 271 5889 2 7 11/17/2025 00:00:00
2025-11-24 4 3 0 1897 236 62436 4 32 11/24/2025 00:00:00
2025-12-01 4 3 0 1897 236 62436 4 32 12/01/2025 00:00:00
2025-12-08 4 3 0 1691 165 55936 4 32 12/08/2025 00:00:00
2025-12-15 8 4 2 2341 495 44752 19 33 12/15/2025 00:00:00
2025-12-22 10 6 2 2356 419 44580 19 61 12/22/2025 00:00:00
2025-12-29 10 6 2 2356 419 44580 19 61 12/29/2025 00:00:00
2026-01-05 10 6 2 2382 389 45580 19 61 01/05/2026 00:00:00
2026-01-12 12 7 3 2291 332 39789 25 64 01/12/2026 00:00:00
2026-01-19 12 7 3 2291 332 39789 25 64 01/19/2026 00:00:00
2026-01-26 12 7 3 2291 332 39789 25 64 01/26/2026 00:00:00
2026-02-02 12 7 3 2291 332 39789 25 64 02/02/2026 00:00:00
2026-02-09 12 7 3 2291 332 39789 25 64 02/09/2026 13:32:29
2026-02-16 16 11 3 2465 300 471114 31 83 02/16/2026 22:17:22
2026-02-23 19 13 4 2747 523 626133 41 92 02/23/2026 22:21:36
2026-03-02 19 13 4 2747 523 626133 41 92 03/02/2026 16:25:22
Skaters
Name Pos # GP G A P
Addison Mossor 92 15 34 14 48
James Chapman 8 14 18 8 26
Finley Orfe 74 15 15 10 25
Lawrence Leo Robinson 89 15 14 8 22
jhett landis 13 15 7 12 19
Lucas Morgan 61 15 8 10 18
Logan Gatter 33 12 4 7 11
Sadie Snare 44 15 5 5 10
Gryff Drost 19 15 4 3 7
Nicholas DiStefano 26 15 2 5 7
Owen Smith 17 14 3 4 7
Goalies
Name # GP W L SO GAA SV%
Max Fay 1 13 9 2 2 2.20 0.650
An unhandled error has occurred. Reload 🗙