Atlantic Seven's 8AAA
AHF 2025-26 • 8U AAA
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-08-29 2:30 PM | North Jersey Blizzard White 8AAA | Away | L | 12 - 2 | Scoresheet |
| 2025-08-30 9:30 AM | Red Bank Lumberjacks 8AAA | Away | L | 13 - 0 | Scoresheet |
| 2025-08-30 3:30 PM | West Chester Wolverines 2018 8AAA | Home | W | 10 - 7 | Scoresheet |
| 2025-08-31 10:00 AM | Bridge 2018 8AAA | Away | L | 15 - 2 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 4 | 1 | 3 | 0 | 73 | 252 | 348 | 14 | 47 | -33 | 09/08/2025 00:00:00 |
| 2025-09-15 | 4 | 1 | 3 | 0 | 55 | 249 | 331 | 14 | 47 | -33 | 09/15/2025 00:00:00 |
| 2025-09-22 | 4 | 1 | 3 | 0 | 48 | 209 | 317 | 14 | 47 | -33 | 09/22/2025 00:00:00 |
| 2025-09-29 | 4 | 1 | 3 | 0 | 40 | 204 | 316 | 14 | 47 | -33 | 09/29/2025 00:00:00 |
| 2025-10-06 | 4 | 1 | 3 | 0 | 33 | 186 | 314 | 14 | 47 | -33 | 10/06/2025 00:00:00 |
| 2025-10-13 | 4 | 1 | 3 | 0 | 22 | 107 | 312 | 14 | 47 | -33 | 10/13/2025 00:00:00 |
| 2025-10-20 | 4 | 1 | 3 | 0 | 10 | 43 | 298 | 14 | 47 | -33 | 10/20/2025 00:00:00 |
| 2025-10-27 | 4 | 1 | 3 | 0 | 9 | 42 | 298 | 14 | 47 | -33 | 10/27/2025 00:00:00 |
| 2025-11-03 | 4 | 1 | 3 | 0 | 9 | 38 | 298 | 14 | 47 | -33 | 11/03/2025 00:00:00 |
| 2025-11-10 | 4 | 1 | 3 | 0 | 8 | 35 | 298 | 14 | 47 | -33 | 11/10/2025 00:00:00 |
| 2025-11-17 | 4 | 1 | 3 | 0 | 7 | 33 | 298 | 14 | 47 | -33 | 11/17/2025 00:00:00 |
| 2025-11-24 | 4 | 1 | 3 | 0 | 6 | 25 | 298 | 14 | 47 | -33 | 11/24/2025 00:00:00 |
| 2025-12-01 | 4 | 1 | 3 | 0 | 6 | 24 | 298 | 14 | 47 | -33 | 12/01/2025 00:00:00 |
| 2025-12-08 | 4 | 1 | 3 | 0 | 6 | 25 | 298 | 14 | 47 | -33 | 12/08/2025 00:00:00 |
| 2025-12-15 | 4 | 1 | 3 | 0 | 6 | 26 | 298 | 14 | 47 | -33 | 12/15/2025 00:00:00 |
| 2025-12-22 | 4 | 1 | 3 | 0 | 6 | 24 | 298 | 14 | 47 | -33 | 12/22/2025 00:00:00 |
| 2025-12-29 | 4 | 1 | 3 | 0 | 6 | 24 | 298 | 14 | 47 | -33 | 12/29/2025 00:00:00 |
| 2026-01-05 | 4 | 1 | 3 | 0 | 5 | 21 | 297 | 14 | 47 | -33 | 01/05/2026 00:00:00 |
| 2026-01-12 | 4 | 1 | 3 | 0 | 5 | 21 | 297 | 14 | 47 | -33 | 01/12/2026 00:00:00 |
| 2026-01-19 | 4 | 1 | 3 | 0 | 5 | 21 | 297 | 14 | 47 | -33 | 01/19/2026 00:00:00 |
| 2026-01-26 | 4 | 1 | 3 | 0 | 5 | 21 | 297 | 14 | 47 | -33 | 01/26/2026 00:00:00 |
| 2026-02-02 | 4 | 1 | 3 | 0 | 5 | 21 | 297 | 14 | 47 | -33 | 02/02/2026 00:00:00 |
| 2026-02-09 | 4 | 1 | 3 | 0 | 5 | 21 | 297 | 14 | 47 | -33 | 02/09/2026 13:32:29 |
| 2026-02-16 | 4 | 1 | 3 | 0 | 8 | 26 | 298 | 14 | 47 | -33 | 02/16/2026 22:17:22 |
| 2026-02-23 | 4 | 1 | 3 | 0 | 8 | 26 | 3 | 14 | 47 | -33 | 02/23/2026 22:21:36 |
| 2026-03-02 | 4 | 1 | 3 | 0 | 6 | 19 | 2 | 14 | 47 | -33 | 03/02/2026 18:19:13 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Remi Elashmawy | 11 | 19 | 18 | 13 | 31 | |
| Aidan Sauer | 8 | 19 | 22 | 5 | 27 | |
| Jonah Jeffries | 82 | 17 | 12 | 3 | 15 | |
| Owen Bragg | 99 | 19 | 6 | 5 | 11 | |
| Ethan Kratzen | 97 | 16 | 8 | 2 | 10 | |
| Paul Zidwick | 17 | 4 | 0 | 3 | 3 | |
| Clayton Shannon | 77 | 18 | 1 | 2 | 3 | |
| Joshua Maheady | 44 | 18 | 0 | 2 | 2 | |
| Teddy Kedich | 19 | 4 | 0 | 1 | 1 | |
| Lihn Windsor | 10 | 4 | 0 | 1 | 1 | |
| Stone Gibilsco | 2 | 4 | 0 | 0 | 0 | |
| Jackson Pavelka | 29 | 15 | 0 | 0 | 0 | |
| Carter Udan | 1 | 18 | 0 | 0 | 0 | |
| Brooks Robinson | 5 | 19 | 0 | 0 | 0 | |
| Bex Henrichsmeyer | 6 | 3 | 0 | 0 | 0 |
Goalies
No data available.