AHF 2025-26 • 8U AAA
Standings - 8U AAA
Updated just now
| KRACH # | PairWise # | NPI # | SRS # | Team | GP | W | L | T | KRACH ▼ | SOS | Adj KRACH | PairWise PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 42 | 39 | 3 | 0 | 4546 | 518 | 4546 | 25 | 0.64926 | 63.40571 | 53.58856 | 99.90 | 4.38 | 2.40 | 361 | 105 | 256 | |
| 2 | 2 | 2 | 2 | 38 | 31 | 5 | 2 | 1923 | 799 | 1923 | 24 | 0.62636 | 60.98196 | 53.23910 | 98.58 | 3.05 | 2.41 | 258 | 117 | 141 | |
| 3 | 4 | 3 | 3 | 38 | 27 | 9 | 2 | 954 | 1051 | 954 | 22 | 0.59105 | 58.42049 | 53.33258 | 97.86 | 2.63 | 2.11 | 197 | 88 | 109 | |
| 4 | 5 | 4 | 5 | 39 | 24 | 10 | 5 | 449 | 636 | 449 | 21 | 0.56657 | 56.23775 | 52.33410 | 96.98 | 2.10 | 1.76 | 237 | 133 | 104 | |
| 5 | 3 | 5 | 4 | 21 | 12 | 8 | 1 | 426 | 789 | 376 | 23 | 0.59520 | 55.71515 | 54.44559 | 96.99 | 1.05 | 2.83 | 137 | 97 | 40 | |
| 6 | 9 | 9 | 6 | 38 | 19 | 19 | 0 | 266 | 804 | 266 | 17 | 0.53835 | 53.07102 | 54.09469 | 96.63 | 0.74 | 2.78 | 218 | 182 | 36 | |
| 7 | 8 | 6 | 7 | 38 | 21 | 13 | 4 | 212 | 527 | 212 | 18 | 0.54056 | 53.53752 | 51.20792 | 95.74 | 1.68 | 0.94 | 234 | 135 | 99 | |
| 8 | 7 | 8 | 10 | 39 | 21 | 13 | 5 | 204 | 594 | 204 | 19.5 | 0.54252 | 53.40661 | 51.12335 | 94.69 | 0.87 | 0.70 | 156 | 117 | 39 | |
| 9 | 6 | 7 | 12 | 8 | 3 | 2 | 3 | 189 | 475 | 103 | 19.5 | 0.56107 | 53.49087 | 52.57115 | 94.33 | -0.38 | 1.59 | 20 | 23 | -3 | |
| 10 | 11 | 12 | 8 | 18 | 4 | 9 | 5 | 167 | 1102 | 136 | 15 | 0.51633 | 50.54009 | 55.34974 | 95.36 | -1.06 | 3.30 | 79 | 98 | -19 | |
| 11 | 10 | 10 | 9 | 33 | 13 | 17 | 3 | 156 | 663 | 156 | 16 | 0.51997 | 51.01203 | 53.36958 | 95.05 | -0.42 | 2.36 | 144 | 151 | -7 | |
| 12 | 12 | 11 | 11 | 39 | 17 | 20 | 2 | 135 | 584 | 135 | 14 | 0.50397 | 50.94526 | 52.54240 | 94.38 | -0.41 | 1.67 | 224 | 238 | -14 | |
| 13 | 13 | 15 | 13 | 39 | 15 | 22 | 2 | 76 | 624 | 76 | 12.5 | 0.50570 | 49.42779 | 52.22851 | 94.02 | -0.33 | 1.24 | 134 | 142 | -8 | |
| 14 | 17 | 13 | 14 | 38 | 18 | 19 | 1 | 70 | 460 | 70 | 9.5 | 0.49228 | 49.85168 | 50.24084 | 93.73 | 0.50 | 0.12 | 216 | 209 | 7 | |
| 15 | 15 | 14 | 16 | 39 | 23 | 15 | 1 | 38 | 95 | 38 | 10.5 | 0.49527 | 49.54899 | 45.97985 | 91.37 | 0.92 | -2.67 | 215 | 175 | 40 | |
| 16 | 14 | 16 | 15 | 36 | 21 | 15 | 0 | 30 | 352 | 30 | 12 | 0.50542 | 48.97899 | 45.86088 | 91.74 | 1.42 | -2.80 | 251 | 151 | 100 | |
| 17 | 18 | 18 | 17 | 17 | 5 | 12 | 0 | 29 | 568 | 23 | 8 | 0.46688 | 45.85176 | 51.33175 | 90.91 | -3.12 | 0.91 | 57 | 133 | -76 | |
| 18 | 16 | 17 | 18 | 36 | 20 | 16 | 0 | 24 | 229 | 24 | 10.5 | 0.49835 | 47.99278 | 45.47185 | 90.82 | 0.67 | -2.96 | 198 | 154 | 44 | |
| 19 | 20 | 19 | 21 | 34 | 14 | 19 | 1 | 11 | 44 | 11 | 6.5 | 0.38630 | 44.22834 | 44.75543 | 88.55 | -1.44 | -3.12 | 133 | 188 | -55 | |
| 20 | 19 | 20 | 19 | 34 | 7 | 26 | 1 | 8 | 513 | 8 | 6.5 | 0.41237 | 42.71538 | 49.60090 | 89.62 | -3.44 | -0.05 | 129 | 293 | -164 | |
| 21 | 21 | 21 | 20 | 35 | 11 | 24 | 0 | 7 | 70 | 7 | 5 | 0.38612 | 42.47748 | 46.16045 | 89.04 | -1.40 | -2.68 | 144 | 192 | -48 | |
| 22 | 24 | 24 | 25 | 4 | 1 | 3 | 0 | 6 | 19 | 2 | 2 | 0.34823 | 39.05267 | 43.73689 | 84.28 | -4.50 | -4.34 | 14 | 47 | -33 | |
| 23 | 22 | 22 | 22 | 34 | 8 | 23 | 3 | 6 | 103 | 6 | 4 | 0.38399 | 41.74242 | 46.34284 | 87.71 | -2.79 | -2.61 | 108 | 229 | -121 | |
| 24 | 23 | 23 | 23 | 32 | 8 | 23 | 1 | 4 | 33 | 4 | 3 | 0.36485 | 40.52113 | 45.17401 | 87.35 | -2.47 | -3.30 | 154 | 248 | -94 | |
| 25 | 25 | 26 | 24 | 4 | 0 | 4 | 0 | 3 | 40 | 1 | 1 | 0.27910 | 33.63628 | 44.84838 | 86.17 | -3.75 | -3.20 | 10 | 31 | -21 | |
| 26 | 26 | 25 | 26 | 33 | 0 | 33 | 0 | 0 | 27 | 0 | 0 | 0.27016 | 33.94209 | 45.25612 | 82.98 | -6.67 | -3.47 | 56 | 408 | -352 |

















