AHF 2025-26 • 8U AAA
Standings - 8U AAA
Updated just now
| # | Team | GP | W | L | T | KRACH | SOS | PTS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 29 | 28 | 1 | 0 | 5500 | 410 | 0 | 276 | 65 | 211 | |
| 2 | 30 | 24 | 4 | 2 | 1629 | 905 | 0 | 199 | 87 | 112 | |
| 3 | 29 | 21 | 7 | 1 | 553 | 910 | 0 | 150 | 79 | 71 | |
| 4 | 30 | 18 | 8 | 4 | 386 | 652 | 0 | 193 | 109 | 84 | |
| 5 | 16 | 8 | 7 | 1 | 252 | 665 | 0 | 98 | 81 | 17 | |
| 6 | 29 | 16 | 13 | 0 | 246 | 707 | 0 | 176 | 137 | 39 | |
| 7 | 30 | 17 | 11 | 2 | 227 | 493 | 0 | 205 | 166 | 39 | |
| 8 | 29 | 16 | 10 | 3 | 204 | 651 | 0 | 177 | 106 | 71 | |
| 9 | 8 | 3 | 2 | 3 | 193 | 397 | 0 | 20 | 23 | -3 | |
| 10 | 13 | 2 | 6 | 5 | 188 | 1292 | 0 | 48 | 70 | -22 | |
| 11 | 31 | 15 | 12 | 4 | 149 | 563 | 0 | 117 | 93 | 24 | |
| 12 | 21 | 7 | 11 | 3 | 101 | 349 | 0 | 90 | 91 | -1 | |
| 13 | 27 | 11 | 15 | 1 | 66 | 602 | 0 | 97 | 100 | -3 | |
| 14 | 30 | 14 | 16 | 0 | 54 | 374 | 0 | 176 | 178 | -2 | |
| 15 | 25 | 15 | 10 | 0 | 49 | 557 | 0 | 175 | 114 | 61 | |
| 16 | 27 | 17 | 9 | 1 | 44 | 71 | 0 | 169 | 109 | 60 | |
| 17 | 16 | 5 | 11 | 0 | 28 | 576 | 0 | 57 | 132 | -75 | |
| 18 | 25 | 12 | 13 | 0 | 22 | 334 | 0 | 129 | 114 | 15 | |
| 19 | 29 | 12 | 16 | 1 | 13 | 36 | 0 | 109 | 153 | -44 | |
| 20 | 24 | 8 | 16 | 0 | 7 | 33 | 0 | 130 | 181 | -51 | |
| 21 | 28 | 9 | 19 | 0 | 7 | 70 | 0 | 125 | 153 | -28 | |
| 22 | 25 | 6 | 17 | 2 | 7 | 94 | 0 | 75 | 173 | -98 | |
| 23 | 4 | 1 | 3 | 0 | 7 | 25 | 0 | 14 | 47 | -33 | |
| 24 | 28 | 4 | 23 | 1 | 5 | 572 | 0 | 101 | 241 | -140 | |
| 25 | 4 | 0 | 4 | 0 | 3 | 64 | 0 | 10 | 31 | -21 | |
| 26 | 25 | 0 | 25 | 0 | 0 | 23 | 0 | 33 | 316 | -283 |

















