Philadelphia Resistance 8AAA
AHF 2025-26 • 8U AAA
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-08-29 7:00 PM | Bridge 2018 8AAA | Home | W | 10 - 1 | Scoresheet |
| 2025-08-30 9:00 AM | Long Island Spitfires 8AAA | Away | L | 6 - 0 | Scoresheet |
| 2025-08-30 2:40 PM | Jersey Shore Americans 8AAA | Home | W | 8 - 2 | Scoresheet |
| 2025-08-31 7:10 AM | Red Bank Lumberjacks 8AAA | Away | W | 3 - 9 | Scoresheet |
| 2025-08-31 11:50 AM | Long Island Spitfires 8AAA | Away | W | 3 - 4 | Scoresheet |
| 2025-09-06 3:10 PM | Outlaws 8AAA | Home | T | 2 - 2 | Scoresheet |
| 2025-09-07 1:25 PM | Pennsauken Pilots 8AAA | Home | W | 9 - 0 | Scoresheet |
| 2025-09-20 3:10 PM | Hollydell Jr Rebels Minor 8AAA | Home | W | 9 - 1 | Scoresheet |
| 2025-09-21 7:00 AM | Lehigh Valley Steel 8AAA | Away | T | 1 - 1 | Scoresheet |
| 2025-10-04 8:40 AM | Lehigh Valley Steel 8AAA | Home | W | 6 - 3 | Scoresheet |
| 2025-10-05 7:00 AM | West Chester Wolverines 2017 8AAA | Home | W | 6 - 2 | Scoresheet |
| 2025-10-11 8:25 AM | Hollydell Jr Rebels Major 8AAA | Home | T | 1 - 1 | Scoresheet |
| 2025-10-12 11:45 AM | Piney Pirates 8AAA | Home | L | 3 - 4 | Scoresheet |
| 2025-10-12 3:10 PM | Piney Pirates 8AAA | Home | L | 2 - 3 | Scoresheet |
| 2025-10-18 7:00 AM | North Jersey Blizzard Blue 8AAA | Away | L | 6 - 1 | Scoresheet |
| 2025-10-18 4:00 PM | Outlaws 8AAA | Home | T | 4 - 4 | Scoresheet |
| 2025-10-19 11:30 AM | North Jersey Blizzard White 8AAA | Away | W | 0 - 4 | Scoresheet |
| 2025-10-19 4:00 PM | Bridge 2017 8AAA | Home | L | 1 - 10 | Scoresheet |
| 2025-10-26 7:45 AM | Lehigh Valley Steel 8AAA | Away | L | 3 - 0 | Scoresheet |
| 2025-11-02 7:30 AM | West Chester Wolverines 2017 8AAA | Away | W | 2 - 4 | Scoresheet |
| 2025-11-08 7:30 AM | West Chester Wolverines 2018 8AAA | Away | W | 0 - 11 | Scoresheet |
| 2025-11-14 7:15 PM | Bridge 2017 8AAA | Home | L | 1 - 10 | Scoresheet |
| 2025-11-15 10:00 AM | Mercer Arrows 8AAA | Away | W | 0 - 5 | Scoresheet |
| 2025-11-15 2:30 PM | Jersey Shore Americans 8AAA | Home | L | 4 - 5 | Scoresheet |
| 2025-11-16 11:45 AM | RSG 8AAA | Away | W | 2 - 3 | Scoresheet |
| 2025-11-22 7:00 AM | Lehigh Valley Steel 8AAA | Home | W | 2 - 1 | Scoresheet |
| 2025-11-23 9:10 AM | Hollydell Jr Rebels Major 8AAA | Home | L | 0 - 2 | Scoresheet |
| 2025-12-07 3:10 PM | Hollydell Jr Rebels Minor 8AAA | Home | W | 6 - 1 | Scoresheet |
| 2025-12-14 12:40 PM | Hollydell Jr Rebels Major 8AAA | Away | L | 7 - 0 | Scoresheet |
| 2025-12-20 10:20 AM | Outlaws 8AAA | Home | L | 0 - 6 | Scoresheet |
| 2025-12-21 9:30 AM | West Chester Wolverines 2017 8AAA | Away | L | 2 - 1 | Scoresheet |
| 2026-01-10 7:05 AM | West Chester Wolverines 2017 8AAA | Home | — | Scoresheet | |
| 2026-01-17 9:10 AM | Hollydell Jr Rebels Major 8AAA | Away | — | Scoresheet | |
| 2026-01-18 11:15 AM | Hollydell Jr Rebels Minor 8AAA | Away | — | Scoresheet | |
| 2026-01-25 9:15 AM | Hollydell Jr Rebels Minor 8AAA | Away | — | Scoresheet | |
| 2026-02-01 9:30 AM | West Chester Wolverines 2018 8AAA | Away | — | Scoresheet | |
| 2026-02-08 10:05 AM | Pennsauken Pilots 8AAA | Away | — | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 7 | 5 | 1 | 1 | 1035 | 484 | 42 | 17 | 25 |
| 2025-09-15 | 7 | 5 | 1 | 1 | 1014 | 468 | 42 | 17 | 25 |
| 2025-09-22 | 9 | 6 | 1 | 2 | 629 | 276 | 52 | 19 | 33 |
| 2025-09-29 | 9 | 6 | 1 | 2 | 591 | 260 | 52 | 19 | 33 |
| 2025-10-06 | 11 | 8 | 1 | 2 | 625 | 216 | 64 | 24 | 40 |
| 2025-10-13 | 14 | 8 | 3 | 3 | 276 | 188 | 70 | 32 | 38 |
| 2025-10-20 | 17 | 9 | 4 | 4 | 191 | 205 | 79 | 42 | 37 |
| 2025-10-27 | 18 | 9 | 5 | 4 | 155 | 193 | 79 | 45 | 34 |
| 2025-11-03 | 19 | 10 | 5 | 4 | 154 | 180 | 83 | 47 | 36 |
| 2025-11-10 | 19 | 10 | 5 | 4 | 159 | 185 | 83 | 47 | 36 |
| 2025-11-17 | 19 | 10 | 5 | 4 | 255 | 426 | 83 | 47 | 36 |
| 2025-11-24 | 27 | 13 | 7 | 7 | 290 | 552 | 97 | 57 | 40 |
| 2025-12-01 | 27 | 13 | 7 | 7 | 290 | 555 | 97 | 57 | 40 |
| 2025-12-08 | 27 | 14 | 9 | 4 | 203 | 587 | 110 | 77 | 33 |
| 2025-12-15 | 28 | 15 | 9 | 4 | 187 | 588 | 116 | 78 | 38 |
| 2025-12-22 | 30 | 15 | 11 | 4 | 150 | 563 | 116 | 91 | 25 |
| 2025-12-29 | 31 | 15 | 12 | 4 | 149 | 563 | 117 | 93 | 24 |
| 2026-01-05 | 31 | 15 | 12 | 4 | 149 | 563 | 117 | 93 | 24 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Leon Viron | 10 | 30 | 35 | 11 | 46 | |
| Sergey Shuminski | 11 | 30 | 5 | 13 | 18 | |
| Max Khvaliou | 37 | 29 | 6 | 5 | 11 | |
| Martin LENKOV | 8 | 30 | 10 | 1 | 11 | |
| Lincoln Sgrillo | 68 | 15 | 7 | 2 | 9 | |
| Elliot Sherman | 22 | 28 | 4 | 2 | 6 | |
| Benedict Prijeskinas | 87 | 28 | 2 | 2 | 4 | |
| Easton Eriksen | 18 | 29 | 0 | 3 | 3 | |
| Zachary Zubov | 92 | 15 | 0 | 2 | 2 | |
| Leon Viron | 79 | 25 | 0 | 0 | 0 | |
| Tyler Volgraf | 0 | 7 | 0 | 0 | 0 |
Goalies
No data available.
