FL Wave 2 8AAA
AHF 2025-26 • 8U AAA
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-10-18 7:20 AM | North Jersey Blizzard White 8AAA | Away | L | 5 - 1 | Scoresheet |
| 2025-10-18 2:30 PM | Jersey Shore Americans 8AAA | Away | L | 15 - 2 | Scoresheet |
| 2025-10-19 9:00 AM | Hollydell Jr Rebels Minor 8AAA | Away | L | 6 - 5 | Scoresheet |
| 2025-10-19 1:00 PM | Pennsauken Pilots 8AAA | Away | L | 5 - 2 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-20 | 4 | 0 | 4 | 0 | 3 | 27 | 297 | 10 | 31 | -21 | 10/20/2025 00:00:00 |
| 2025-10-27 | 4 | 0 | 4 | 0 | 2 | 26 | 297 | 10 | 31 | -21 | 10/27/2025 00:00:00 |
| 2025-11-03 | 4 | 0 | 4 | 0 | 3 | 26 | 297 | 10 | 31 | -21 | 11/03/2025 00:00:00 |
| 2025-11-10 | 4 | 0 | 4 | 0 | 2 | 28 | 297 | 10 | 31 | -21 | 11/10/2025 00:00:00 |
| 2025-11-17 | 4 | 0 | 4 | 0 | 3 | 38 | 297 | 10 | 31 | -21 | 11/17/2025 00:00:00 |
| 2025-11-24 | 4 | 0 | 4 | 0 | 3 | 34 | 297 | 10 | 31 | -21 | 11/24/2025 00:00:00 |
| 2025-12-01 | 4 | 0 | 4 | 0 | 3 | 34 | 297 | 10 | 31 | -21 | 12/01/2025 00:00:00 |
| 2025-12-08 | 4 | 0 | 4 | 0 | 3 | 35 | 297 | 10 | 31 | -21 | 12/08/2025 00:00:00 |
| 2025-12-15 | 4 | 0 | 4 | 0 | 3 | 39 | 297 | 10 | 31 | -21 | 12/15/2025 00:00:00 |
| 2025-12-22 | 4 | 0 | 4 | 0 | 3 | 44 | 297 | 10 | 31 | -21 | 12/22/2025 00:00:00 |
| 2025-12-29 | 4 | 0 | 4 | 0 | 3 | 44 | 297 | 10 | 31 | -21 | 12/29/2025 00:00:00 |
| 2026-01-05 | 4 | 0 | 4 | 0 | 2 | 40 | 297 | 10 | 31 | -21 | 01/05/2026 00:00:00 |
| 2026-01-12 | 4 | 0 | 4 | 0 | 2 | 36 | 297 | 10 | 31 | -21 | 01/12/2026 00:00:00 |
| 2026-01-19 | 4 | 0 | 4 | 0 | 2 | 36 | 297 | 10 | 31 | -21 | 01/19/2026 00:00:00 |
| 2026-01-26 | 4 | 0 | 4 | 0 | 2 | 36 | 297 | 10 | 31 | -21 | 01/26/2026 00:00:00 |
| 2026-02-02 | 4 | 0 | 4 | 0 | 2 | 36 | 297 | 10 | 31 | -21 | 02/02/2026 00:00:00 |
| 2026-02-09 | 4 | 0 | 4 | 0 | 2 | 36 | 297 | 10 | 31 | -21 | 02/09/2026 13:32:29 |
| 2026-02-16 | 4 | 0 | 4 | 0 | 3 | 50 | 297 | 10 | 31 | -21 | 02/16/2026 22:17:22 |
| 2026-02-23 | 4 | 0 | 4 | 0 | 3 | 50 | 1 | 10 | 31 | -21 | 02/23/2026 22:21:36 |
| 2026-03-02 | 4 | 0 | 4 | 0 | 3 | 40 | 1 | 10 | 31 | -21 | 03/02/2026 16:25:22 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Bear Fascitelli | 0 | 3 | 1 | 0 | 1 | |
| Iaroslav Kovalchuk | 0 | 2 | 0 | 0 | 0 | |
| Blake Levy | 0 | 2 | 0 | 0 | 0 | |
| Vinny Kossak | 0 | 2 | 0 | 0 | 0 | |
| Calvin Robbins | 0 | 2 | 0 | 0 | 0 | |
| John Watson | 0 | 2 | 0 | 0 | 0 | |
| Eli Retzsch | 0 | 3 | 0 | 0 | 0 | |
| Michael Ianiushkin | 0 | 5 | 0 | 0 | 0 | |
| Jackson Birney | 0 | 2 | 0 | 0 | 0 | |
| Benji Cabalar | 0 | 2 | 0 | 0 | 0 | |
| Massimo Edwards | 0 | 2 | 0 | 0 | 0 | |
| Jackson Kirby | 0 | 2 | 0 | 0 | 0 | |
| Henry Cabalar | 0 | 2 | 0 | 0 | 0 | |
| Dylan Laszlo | 0 | 2 | 0 | 0 | 0 | |
| Grayson Rodrigues | 0 | 2 | 0 | 0 | 0 | |
| Alvin Vandemeulebroucke | 0 | 2 | 0 | 0 | 0 |
Goalies
No data available.
