FL Wave 1 8AAA
AHF 2025-26 • 8U AAA
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-08-29 5:50 PM | Jersey Shore Americans 8AAA | Home | T | 0 - 0 | Scoresheet |
| 2025-08-30 12:00 PM | Bridge 2018 8AAA | Away | T | 0 - 0 | Scoresheet |
| 2025-08-30 5:00 PM | Long Island Spitfires 8AAA | Away | T | 0 - 0 | Scoresheet |
| 2025-08-31 8:50 AM | Jersey Shore Americans 8AAA | Home | W(OT) | 5 - 2 | Scoresheet |
| 2025-10-18 8:30 AM | LI Monarchs 2017 8AAA | Away | W | 6 - 7 | Scoresheet |
| 2025-10-18 2:30 PM | North Jersey Blizzard Blue 8AAA | Home | L | 1 - 7 | Scoresheet |
| 2025-10-19 7:00 AM | North Jersey Blizzard White 8AAA | Away | W | 2 - 6 | Scoresheet |
| 2025-10-19 12:00 PM | Hollydell Jr Rebels Major 8AAA | Away | L | 6 - 1 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 4 | 1 | 0 | 3 | 394 | 372 | 5 | 2 | 3 |
| 2025-09-15 | 4 | 1 | 0 | 3 | 428 | 396 | 5 | 2 | 3 |
| 2025-09-22 | 4 | 1 | 0 | 3 | 337 | 291 | 5 | 2 | 3 |
| 2025-09-29 | 4 | 1 | 0 | 3 | 323 | 284 | 5 | 2 | 3 |
| 2025-10-06 | 4 | 1 | 0 | 3 | 315 | 283 | 5 | 2 | 3 |
| 2025-10-13 | 4 | 1 | 0 | 3 | 241 | 226 | 5 | 2 | 3 |
| 2025-10-20 | 8 | 3 | 2 | 3 | 156 | 305 | 20 | 23 | -3 |
| 2025-10-27 | 8 | 3 | 2 | 3 | 152 | 298 | 20 | 23 | -3 |
| 2025-11-03 | 8 | 3 | 2 | 3 | 149 | 297 | 20 | 23 | -3 |
| 2025-11-10 | 8 | 3 | 2 | 3 | 153 | 301 | 20 | 23 | -3 |
| 2025-11-17 | 8 | 3 | 2 | 3 | 269 | 528 | 20 | 23 | -3 |
| 2025-11-24 | 8 | 3 | 2 | 3 | 265 | 509 | 20 | 23 | -3 |
| 2025-12-01 | 8 | 3 | 2 | 3 | 264 | 508 | 20 | 23 | -3 |
| 2025-12-08 | 8 | 3 | 2 | 3 | 202 | 382 | 20 | 23 | -3 |
| 2025-12-15 | 8 | 3 | 2 | 3 | 202 | 394 | 20 | 23 | -3 |
| 2025-12-22 | 8 | 3 | 2 | 3 | 196 | 399 | 20 | 23 | -3 |
| 2025-12-29 | 8 | 3 | 2 | 3 | 193 | 397 | 20 | 23 | -3 |
| 2026-01-05 | 8 | 3 | 2 | 3 | 193 | 397 | 20 | 23 | -3 |
Skaters
No data available.
Goalies
No data available.
