| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-01-04 7:00 AM | Skylands Skylands Kings White | Away | T | 0 - 0 |
| 2025-09-07 8:00 AM | Rockets Hockey Club Mite Red 8 | Home | T | 0 - 0 |
| 2025-09-13 7:00 AM | NJ Jets White | Away | T | 0 - 0 |
| 2025-09-14 7:00 AM | Skylands Skylands Kings White | Away | T | 0 - 0 |
| 2025-09-27 8:00 AM | Jersey Colts 8U White | Away | T | 0 - 0 |
| 2025-09-28 7:10 AM | Rockets Hockey Club Mite White | Away | T | 0 - 0 |
| 2025-10-04 7:00 AM | Jr Flyers Pink | Away | T | 0 - 0 |
| 2025-10-04 8:30 AM | Delaware Delaware Ducks 8U Maroon | Home | T | 0 - 0 |
| 2025-10-04 11:00 AM | Team Philadelphia Silver | Away | T | 0 - 0 |
| 2025-10-04 3:45 PM | York York Devils 8U Barbor | Home | T | 0 - 0 |
| 2025-10-18 7:45 AM | Skylands Skylands Kings White | Home | T | 0 - 0 |
| 2025-11-01 7:00 AM | NJ Jets White | Away | T | 0 - 0 |
| 2025-11-15 7:45 AM | Skylands Skylands Kings White | Home | — | |
| 2025-11-16 7:00 AM | Jersey Colts 8U White | Home | — | |
| 2025-11-22 7:45 AM | NJ Jets Navy | Home | — | |
| 2025-11-23 7:15 AM | NJ Jets Navy | Home | — | |
| 2025-12-14 7:00 AM | Rockets Hockey Club Mite Red 8 | Home | — | |
| 2026-01-03 8:00 AM | Jersey Colts 8U White | Away | — | |
| 2026-01-11 7:00 AM | Jersey Colts 8U White | Home | — | |
| 2026-01-25 7:40 AM | Rockets Hockey Club Mite White | Away | — |
No ranking history yet.
