Lehigh Valley Phantoms (2025-26)
Atlantic Girls Hockey Federation
| Team | GP | W | L | T | KRACH | PTS | GF | GA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 8 | 4 | 0 | 819 | 0 | 60 | 39 | 0 | ||
| 14 | 13 | 1 | 0 | 1922 | 0 | 83 | 31 | 0 | ||
| 10 | 2 | 8 | 0 | 87 | 0 | 14 | 38 | 0 |
Atlantic Hockey Federation
| Team | GP | W | L | T | KRACH | PTS | GF | GA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 6 | 15 | 0 | 44 | 0 | 106 | 155 | 0 | ||
| 16 | 11 | 5 | 0 | 231 | 0 | 84 | 63 | 0 | ||
| 17 | 8 | 9 | 0 | 70 | 0 | 91 | 119 | 0 | ||
| 17 | 9 | 7 | 1 | 147 | 0 | 64 | 54 | 0 | ||
| 20 | 5 | 14 | 1 | 44 | 0 | 50 | 94 | 0 | ||
| 17 | 1 | 16 | 0 | 6 | 0 | 36 | 132 | 0 | ||
| 19 | 3 | 16 | 0 | 10 | 0 | 35 | 119 | 0 | ||
| 20 | 6 | 12 | 2 | 48 | 0 | 84 | 87 | 0 | ||
| 21 | 10 | 9 | 2 | 112 | 0 | 75 | 69 | 0 | ||
| 20 | 10 | 10 | 0 | 92 | 0 | 104 | 54 | 0 | ||
| 19 | 4 | 15 | 0 | 19 | 0 | 36 | 148 | 0 | ||
| 23 | 19 | 4 | 0 | 947 | 0 | 126 | 49 | 0 | ||
| 21 | 7 | 12 | 2 | 103 | 0 | 49 | 64 | 0 | ||
| 19 | 13 | 5 | 1 | 1017 | 0 | 100 | 47 | 0 | ||
| 20 | 8 | 12 | 0 | 67 | 0 | 80 | 67 | 0 | ||
| 5 | 0 | 3 | 2 | 48 | 0 | 0 | 28 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 18 | 9 | 8 | 1 | 75 | 0 | 72 | 63 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

