WINNER 3 VS 6
THF 2025-26 • 10U
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-11-08 2:30 PM | PAL Jr. Islander's 11U | Away | L | 7 - 2 | Scoresheet |
| 2025-11-08 4:00 PM | NJ Hitmen 12U | Away | L | 5 - 1 | Scoresheet |
| 2025-11-08 7:00 PM | Flyers Elite 10U | Away | L | 7 - 4 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 2025-11-10 | 3 | 0 | 3 | 0 | 42 | 543 | 7 | 19 | -12 |
| 2025-11-17 | 3 | 0 | 3 | 0 | 43 | 528 | 7 | 19 | -12 |
| 2025-11-24 | 3 | 0 | 3 | 0 | 41 | 521 | 7 | 19 | -12 |
| 2025-12-01 | 3 | 0 | 3 | 0 | 47 | 579 | 7 | 19 | -12 |
| 2025-12-08 | 3 | 0 | 3 | 0 | 53 | 712 | 7 | 19 | -12 |
| 2025-12-15 | 3 | 0 | 3 | 0 | 51 | 710 | 7 | 19 | -12 |
| 2025-12-22 | 3 | 0 | 3 | 0 | 49 | 709 | 7 | 19 | -12 |
| 2025-12-29 | 3 | 0 | 3 | 0 | 49 | 709 | 7 | 19 | -12 |
| 2026-01-05 | 3 | 0 | 3 | 0 | 52 | 697 | 7 | 19 | -12 |
Skaters
No data available.
Goalies
No data available.