WINNER 4 VS 5
THF 2025-26 • 10U
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-11-08 6:00 PM | PAL Jr. Islanders Blue 10U | Away | L | 3 - 1 | Scoresheet |
| 2025-11-08 7:00 PM | Revolution Elite 11U | Away | L | 9 - 0 | Scoresheet |
| 2025-11-08 8:30 PM | Mercer Chiefs 12U | Away | L | 3 - 2 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 2025-11-10 | 3 | 0 | 3 | 0 | 43 | 1806 | 3 | 15 | -12 |
| 2025-11-17 | 3 | 0 | 3 | 0 | 45 | 1616 | 3 | 15 | -12 |
| 2025-11-24 | 3 | 0 | 3 | 0 | 42 | 1626 | 3 | 15 | -12 |
| 2025-12-01 | 3 | 0 | 3 | 0 | 49 | 1333 | 3 | 15 | -12 |
| 2025-12-08 | 3 | 0 | 3 | 0 | 54 | 1089 | 3 | 15 | -12 |
| 2025-12-15 | 3 | 0 | 3 | 0 | 48 | 712 | 3 | 15 | -12 |
| 2025-12-22 | 3 | 0 | 3 | 0 | 47 | 722 | 3 | 15 | -12 |
| 2025-12-29 | 3 | 0 | 3 | 0 | 47 | 722 | 3 | 15 | -12 |
| 2026-01-05 | 3 | 0 | 3 | 0 | 50 | 719 | 3 | 15 | -12 |
Skaters
No data available.
Goalies
No data available.