Connecticut Jr Rangers (2025-26)
Tier 1 Hockey Federation
| Team | GP | W | L | T | KRACH | PTS | GF | GA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 7 | 14 | 3 | 49 | 0 | 91 | 109 | -18 | 0 | |
| 23 | 8 | 13 | 2 | 28 | 0 | 78 | 101 | -23 | 0 | |
| 12 | 8 | 4 | 0 | 530 | 0 | 82 | 27 | 55 | 0 | |
| 12 | 1 | 10 | 1 | 5 | 0 | 22 | 65 | -43 | 0 | |
| 6 | 5 | 1 | 0 | 197 | 0 | 58 | 7 | 51 | 0 | |
| 12 | 5 | 6 | 1 | 9 | 0 | 42 | 46 | -4 | 0 | |
| 12 | 8 | 3 | 1 | 256 | 0 | 54 | 29 | 25 | 0 | |
| 9 | 1 | 8 | 0 | 24 | 0 | 20 | 53 | -33 | 0 | |
| 23 | 2 | 21 | 0 | 21 | 0 | 63 | 209 | -146 | 0 |
