Frederick Freeze (2025-26)
Atlantic Hockey Federation
| Team | GP | W | L | T | KRACH | PTS | GF | GA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 13 | 0 | 0 | 2513 | 0 | 106 | 8 | 0 | ||
| 10 | 6 | 3 | 1 | 206 | 0 | 80 | 38 | 0 | ||
| 12 | 3 | 9 | 0 | 43 | 0 | 48 | 63 | 0 | ||
| 16 | 2 | 14 | 0 | 26 | 0 | 54 | 100 | 0 | ||
| 16 | 7 | 9 | 0 | 121 | 0 | 48 | 62 | 0 | ||
| 14 | 5 | 8 | 1 | 46 | 0 | 36 | 60 | 0 | ||
| 7 | 2 | 3 | 2 | 87 | 0 | 19 | 24 | 0 | ||
| 13 | 7 | 6 | 0 | 142 | 0 | 44 | 34 | 0 |
