Princeton Tiger Lilies (girls only) (2025-26)
Atlantic Amateur Hockey Association Girls Tier 1
| Team | GP | W | L | T | KRACH | PTS | GF | GA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Atlantic Girls Hockey Federation
| Team | GP | W | L | T | KRACH | PTS | GF | GA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 0 | 5 | 3 | 47 | 0 | 7 | 48 | -41 | 0 | |
| 16 | 4 | 8 | 4 | 94 | 0 | 25 | 29 | -4 | 0 | |
| 21 | 9 | 11 | 1 | 368 | 0 | 54 | 66 | -12 | 0 | |
| 6 | 0 | 3 | 3 | 246 | 0 | 0 | 18 | -18 | 0 |
Atlantic Hockey Federation
| Team | GP | W | L | T | KRACH | PTS | GF | GA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 3 | 7 | 3 | 62 | 0 | 29 | 43 | -14 | 0 |
Mid-Atlantic Womens Hockey Association
| Team | GP | W | L | T | KRACH | PTS | GF | GA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tier 1 Hockey Federation
| Team | GP | W | L | T | KRACH | PTS | GF | GA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 868 | 0 | 11 | 2 | 9 | 0 | |
| 5 | 5 | 0 | 0 | 6804 | 0 | 22 | 5 | 17 | 0 | |
| 10 | 3 | 5 | 2 | 1256 | 0 | 16 | 21 | -5 | 0 | |
| 5 | 5 | 0 | 0 | 5089 | 0 | 16 | 7 | 9 | 0 | |
| 5 | 4 | 1 | 0 | 3328 | 0 | 19 | 12 | 7 | 0 |

