Utica Jr Comets (2025-26)
Tier 1 Hockey Federation
| Team | GP | W | L | T | KRACH | PTS | GF | GA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 11 | 7 | 2 | 629 | 0 | 82 | 77 | 5 | 0 | |
| 22 | 14 | 7 | 1 | 169 | 0 | 142 | 82 | 60 | 0 | |
| 17 | 13 | 2 | 2 | 827 | 0 | 83 | 33 | 50 | 0 | |
| 22 | 8 | 13 | 1 | 26 | 0 | 64 | 96 | -32 | 0 | |
| 6 | 1 | 5 | 0 | 21 | 0 | 16 | 40 | -24 | 0 | |
| 20 | 16 | 4 | 0 | 802 | 0 | 152 | 52 | 100 | 0 |
