Westchester Express (2025-26)
Atlantic Hockey Federation
| Team | GP | W | L | T | KRACH | PTS | GF | GA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 11 | 6 | 3 | 105 | 0 | 119 | 88 | 31 | 0 | |
| 15 | 10 | 5 | 0 | 548 | 0 | 70 | 34 | 36 | 0 |
Tier 1 Hockey Federation
| Team | GP | W | L | T | KRACH | PTS | GF | GA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 4 | 10 | 4 | 148 | 0 | 39 | 88 | -49 | 0 | |
| 15 | 0 | 15 | 0 | 2 | 0 | 15 | 125 | -110 | 0 | |
| 20 | 12 | 7 | 1 | 276 | 0 | 105 | 54 | 51 | 0 | |
| 19 | 5 | 9 | 5 | 54 | 0 | 41 | 63 | -22 | 0 | |
| 15 | 7 | 8 | 0 | 39 | 0 | 63 | 99 | -36 | 0 | |
| 13 | 4 | 7 | 2 | 53 | 0 | 29 | 35 | -6 | 0 | |
| 13 | 6 | 5 | 2 | 109 | 0 | 31 | 51 | -20 | 0 | |
| 9 | 4 | 2 | 3 | 124 | 0 | 23 | 10 | 13 | 0 | |
| 5 | 0 | 5 | 0 | 8 | 0 | 6 | 34 | -28 | 0 | |
| 18 | 9 | 7 | 2 | 85 | 0 | 62 | 61 | 1 | 0 | |
| 11 | 4 | 5 | 2 | 121 | 0 | 23 | 30 | -7 | 0 | |
| 7 | 2 | 4 | 1 | 82 | 0 | 24 | 22 | 2 | 0 |

