Westchester Express (2025-26)
Atlantic Hockey Federation
| Team | GP | W | L | T | KRACH | PTS | GF | GA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 7 | 4 | 1 | 123 | 0 | 67 | 55 | 0 | ||
| 14 | 10 | 4 | 0 | 808 | 0 | 65 | 28 | 0 |
Tier 1 Hockey Federation
| Team | GP | W | L | T | KRACH | PTS | GF | GA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 4 | 6 | 1 | 190 | 0 | 31 | 59 | 0 | ||
| 8 | 0 | 8 | 0 | 8 | 0 | 8 | 68 | 0 | ||
| 11 | 7 | 4 | 0 | 214 | 0 | 62 | 27 | 0 | ||
| 9 | 3 | 4 | 2 | 163 | 0 | 22 | 34 | 0 | ||
| 6 | 1 | 5 | 0 | 63 | 0 | 26 | 61 | 0 | ||
| 6 | 2 | 4 | 0 | 160 | 0 | 12 | 18 | 0 | ||
| 7 | 5 | 1 | 1 | 414 | 0 | 21 | 14 | 0 | ||
| 5 | 2 | 2 | 1 | 124 | 0 | 15 | 10 | 0 | ||
| 2 | 0 | 2 | 0 | 23 | 0 | 1 | 8 | 0 | ||
| 11 | 6 | 3 | 2 | 122 | 0 | 44 | 35 | 0 | ||
| 8 | 3 | 5 | 0 | 186 | 0 | 15 | 23 | 0 | ||
| 5 | 2 | 3 | 0 | 172 | 0 | 23 | 20 | 0 |

