Haverford Hawks (2025-26)
Atlantic Hockey Federation
| Team | GP | W | L | T | KRACH | PTS | GF | GA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 1 | 32 | 1 | 2 | 0 | 90 | 326 | -236 | 0 | |
| 26 | 11 | 15 | 0 | 45 | 0 | 132 | 168 | -36 | 0 | |
| 27 | 1 | 26 | 0 | 1 | 0 | 26 | 238 | -212 | 0 | |
| 31 | 10 | 19 | 2 | 37 | 0 | 111 | 134 | -23 | 0 | |
| 27 | 25 | 2 | 0 | 1994 | 0 | 160 | 60 | 100 | 0 | |
| 30 | 18 | 10 | 2 | 432 | 0 | 106 | 71 | 35 | 0 | |
| 34 | 21 | 11 | 2 | 109 | 0 | 147 | 105 | 42 | 0 | |
| 32 | 19 | 12 | 1 | 119 | 0 | 102 | 75 | 27 | 0 | |
| 30 | 20 | 9 | 1 | 321 | 0 | 147 | 65 | 82 | 0 | |
| 31 | 19 | 11 | 1 | 239 | 0 | 107 | 86 | 21 | 0 | |
| 4 | 1 | 3 | 0 | 17 | 0 | 13 | 13 | 0 | 0 | |
| 29 | 23 | 5 | 1 | 1657 | 0 | 166 | 53 | 113 | 0 | |
| 28 | 16 | 12 | 0 | 398 | 0 | 102 | 68 | 34 | 0 | |
| 33 | 18 | 14 | 1 | 147 | 0 | 104 | 102 | 2 | 0 | |
| 27 | 18 | 6 | 3 | 519 | 0 | 135 | 38 | 97 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
