North Jersey Avalanche (2025-26)
Atlantic Girls Hockey Federation
| Team | GP | W | L | T | KRACH | PTS | GF | GA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 3 | 8 | 1 | 209 | 0 | 14 | 41 | 0 | ||
| 10 | 8 | 1 | 1 | 1857 | 0 | 66 | 23 | 0 |
Atlantic Hockey Federation
| Team | GP | W | L | T | KRACH | PTS | GF | GA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 13 | 5 | 0 | 626 | 0 | 119 | 56 | 0 | ||
| 16 | 8 | 7 | 1 | 123 | 0 | 85 | 61 | 0 | ||
| 21 | 18 | 2 | 1 | 1426 | 0 | 113 | 44 | 0 | ||
| 21 | 12 | 7 | 2 | 268 | 0 | 112 | 75 | 0 | ||
| 7 | 6 | 1 | 0 | 649 | 0 | 47 | 25 | 0 | ||
| 18 | 10 | 7 | 1 | 72 | 0 | 70 | 72 | 0 | ||
| 20 | 19 | 1 | 0 | 2173 | 0 | 92 | 19 | 0 | ||
| 21 | 16 | 4 | 1 | 670 | 0 | 129 | 57 | 0 | ||
| 10 | 8 | 2 | 0 | 259 | 0 | 81 | 31 | 0 | ||
| 23 | 13 | 9 | 1 | 144 | 0 | 97 | 77 | 0 | ||
| 8 | 5 | 2 | 1 | 442 | 0 | 32 | 16 | 0 | ||
| 19 | 10 | 8 | 1 | 130 | 0 | 58 | 54 | 0 | ||
| 7 | 6 | 1 | 0 | 387 | 0 | 33 | 12 | 0 | ||
| 15 | 11 | 4 | 0 | 303 | 0 | 70 | 35 | 0 | ||
| 20 | 16 | 2 | 2 | 1192 | 0 | 129 | 58 | 0 | ||
| 19 | 6 | 13 | 0 | 11 | 0 | 88 | 117 | 0 |
Tier 1 Hockey Federation
| Team | GP | W | L | T | KRACH | PTS | GF | GA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 4 | 0 | 11 | 0 | 3 | 38 | 0 |


