North Jersey Avalanche (2025-26)
Atlantic Girls Hockey Federation
| Team | GP | W | L | T | KRACH | PTS | GF | GA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 5 | 12 | 4 | 112 | 0 | 30 | 70 | -40 | 0 | |
| 23 | 20 | 2 | 1 | 1879 | 0 | 146 | 47 | 99 | 0 |
Atlantic Hockey Federation
| Team | GP | W | L | T | KRACH | PTS | GF | GA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 23 | 9 | 0 | 546 | 0 | 206 | 104 | 102 | 0 | |
| 28 | 18 | 9 | 1 | 137 | 0 | 154 | 87 | 67 | 0 | |
| 31 | 26 | 4 | 1 | 1325 | 0 | 169 | 64 | 105 | 0 | |
| 33 | 16 | 14 | 3 | 203 | 0 | 154 | 128 | 26 | 0 | |
| 13 | 9 | 3 | 1 | 380 | 0 | 70 | 45 | 25 | 0 | |
| 32 | 13 | 16 | 3 | 48 | 0 | 106 | 125 | -19 | 0 | |
| 34 | 30 | 3 | 1 | 1570 | 0 | 146 | 35 | 111 | 0 | |
| 26 | 21 | 4 | 1 | 763 | 0 | 168 | 60 | 108 | 0 | |
| 16 | 12 | 4 | 0 | 259 | 0 | 121 | 52 | 69 | 0 | |
| 34 | 18 | 15 | 1 | 157 | 0 | 129 | 101 | 28 | 0 | |
| 19 | 11 | 6 | 2 | 504 | 0 | 71 | 40 | 31 | 0 | |
| 24 | 13 | 10 | 1 | 121 | 0 | 74 | 59 | 15 | 0 | |
| 14 | 7 | 6 | 1 | 101 | 0 | 52 | 46 | 6 | 0 | |
| 24 | 16 | 7 | 1 | 354 | 0 | 101 | 62 | 39 | 0 | |
| 30 | 24 | 4 | 2 | 1629 | 0 | 199 | 87 | 112 | 0 | |
| 28 | 9 | 19 | 0 | 7 | 0 | 125 | 153 | -28 | 0 |
Mid-Atlantic Womens Hockey Association
| Team | GP | W | L | T | KRACH | PTS | GF | GA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tier 1 Hockey Federation
| Team | GP | W | L | T | KRACH | PTS | GF | GA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 0 | 7 | 0 | 4 | 0 | 7 | 54 | -47 | 0 |


