Philadelphia Flyers Elite (2025-26)
Atlantic Hockey Federation
| Team | GP | W | L | T | KRACH | PTS | GF | GA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 6 | 17 | 2 | 7 | 0 | 75 | 173 | -98 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Tier 1 Hockey Federation
| Team | GP | W | L | T | KRACH | PTS | GF | GA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 22 | 6 | 1 | 1594 | 0 | 158 | 67 | 91 | 0 | |
| 26 | 11 | 14 | 1 | 42 | 0 | 110 | 134 | -24 | 0 | |
| 23 | 5 | 17 | 1 | 18 | 0 | 52 | 105 | -53 | 0 | |
| 21 | 3 | 18 | 0 | 6 | 0 | 39 | 92 | -53 | 0 | |
| 21 | 5 | 16 | 0 | 12 | 0 | 43 | 97 | -54 | 0 | |
| 13 | 9 | 3 | 1 | 450 | 0 | 43 | 29 | 14 | 0 | |
| 15 | 6 | 8 | 1 | 141 | 0 | 43 | 53 | -10 | 0 | |
| 22 | 13 | 8 | 1 | 359 | 0 | 64 | 53 | 11 | 0 | |
| 27 | 7 | 18 | 2 | 77 | 0 | 144 | 205 | -61 | 0 |

