Philadelphia Flyers Elite (2025-26)
Atlantic Hockey Federation
| Team | GP | W | L | T | KRACH | PTS | GF | GA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 3 | 12 | 1 | 7 | 0 | 42 | 121 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Tier 1 Hockey Federation
| Team | GP | W | L | T | KRACH | PTS | GF | GA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 13 | 3 | 0 | 1923 | 0 | 102 | 32 | 0 | ||
| 21 | 10 | 11 | 0 | 55 | 0 | 92 | 106 | 0 | ||
| 9 | 3 | 6 | 0 | 81 | 0 | 18 | 37 | 0 | ||
| 7 | 1 | 6 | 0 | 35 | 0 | 13 | 27 | 0 | ||
| 9 | 4 | 5 | 0 | 43 | 0 | 25 | 28 | 0 | ||
| 8 | 5 | 2 | 1 | 301 | 0 | 24 | 15 | 0 | ||
| 11 | 4 | 6 | 1 | 187 | 0 | 27 | 35 | 0 | ||
| 12 | 9 | 3 | 0 | 597 | 0 | 36 | 27 | 0 | ||
| 12 | 1 | 9 | 2 | 86 | 0 | 64 | 106 | 0 |

