Connecticut Ice Cats (girls only) (2025-26)
Atlantic Girls Hockey Federation
| Team | GP | W | L | T | KRACH | PTS | GF | GA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 7 | 2 | 0 | 2249 | 0 | 48 | 21 | 0 | ||
| 7 | 3 | 4 | 0 | 340 | 0 | 25 | 31 | 0 | ||
| 9 | 1 | 8 | 0 | 39 | 0 | 9 | 64 | 0 | ||
| 8 | 3 | 5 | 0 | 260 | 0 | 20 | 45 | 0 | ||
| 7 | 2 | 5 | 0 | 123 | 0 | 14 | 48 | 0 | ||
| 5 | 5 | 0 | 0 | 2243 | 0 | 17 | 3 | 0 | ||
| 6 | 1 | 4 | 1 | 180 | 0 | 12 | 27 | 0 |
Tier 1 Hockey Federation
| Team | GP | W | L | T | KRACH | PTS | GF | GA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 1525 | 0 | 8 | 7 | 0 | ||
| 5 | 3 | 1 | 1 | 2682 | 0 | 13 | 10 | 0 |
