Connecticut Ice Cats (girls only) (2025-26)
Atlantic Girls Hockey Federation
| Team | GP | W | L | T | KRACH | PTS | GF | GA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 9 | 3 | 1 | 1692 | 0 | 64 | 25 | 39 | 0 | |
| 11 | 6 | 5 | 0 | 325 | 0 | 48 | 39 | 9 | 0 | |
| 14 | 1 | 13 | 0 | 9 | 0 | 11 | 105 | -94 | 0 | |
| 12 | 3 | 9 | 0 | 212 | 0 | 24 | 70 | -46 | 0 | |
| 15 | 4 | 10 | 1 | 23 | 0 | 33 | 73 | -40 | 0 | |
| 10 | 5 | 4 | 1 | 329 | 0 | 26 | 27 | -1 | 0 | |
| 14 | 6 | 6 | 2 | 320 | 0 | 50 | 44 | 6 | 0 |
Tier 1 Hockey Federation
| Team | GP | W | L | T | KRACH | PTS | GF | GA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 3 | 0 | 844 | 0 | 10 | 13 | -3 | 0 | |
| 11 | 5 | 4 | 2 | 1810 | 0 | 24 | 24 | 0 | 0 |
