CP Dynamo (2025-26)
Atlantic Girls Hockey Federation
| Team | GP | W | L | T | KRACH | PTS | GF | GA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 5 | 8 | 1 | 253 | 0 | 51 | 96 | -45 | 0 | |
| 14 | 3 | 9 | 2 | 164 | 0 | 40 | 65 | -25 | 0 | |
| 13 | 7 | 4 | 2 | 902 | 0 | 48 | 35 | 13 | 0 |
Atlantic Hockey Federation
| Team | GP | W | L | T | KRACH | PTS | GF | GA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 2 | 10 | 0 | 10 | 0 | 31 | 66 | -35 | 0 | |
| 11 | 4 | 7 | 0 | 34 | 0 | 36 | 45 | -9 | 0 | |
| 16 | 3 | 12 | 1 | 18 | 0 | 33 | 77 | -44 | 0 | |
| 14 | 0 | 11 | 3 | 3 | 0 | 25 | 66 | -41 | 0 | |
| 12 | 1 | 10 | 1 | 7 | 0 | 27 | 57 | -30 | 0 |
Tier 1 Hockey Federation
| Team | GP | W | L | T | KRACH | PTS | GF | GA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 13 | 10 | 1 | 242 | 0 | 101 | 89 | 12 | 0 | |
| 23 | 12 | 11 | 0 | 201 | 0 | 83 | 68 | 15 | 0 | |
| 20 | 12 | 8 | 0 | 89 | 0 | 64 | 67 | -3 | 0 | |
| 23 | 14 | 7 | 2 | 106 | 0 | 140 | 82 | 58 | 0 | |
| 4 | 2 | 1 | 1 | 217 | 0 | 15 | 8 | 7 | 0 | |
| 10 | 3 | 3 | 4 | 118 | 0 | 13 | 21 | -8 | 0 | |
| 15 | 3 | 12 | 0 | 11 | 0 | 27 | 98 | -71 | 0 | |
| 12 | 7 | 5 | 0 | 186 | 0 | 46 | 27 | 19 | 0 | |
| 20 | 10 | 9 | 1 | 233 | 0 | 110 | 117 | -7 | 0 |
