Hartford Jr Wolfpack (2025-26)
Atlantic Hockey Federation
| Team | GP | W | L | T | KRACH | PTS | GF | GA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 14 | 0 | 1 | 1963 | 0 | 103 | 26 | 77 | 0 | |
| 12 | 6 | 5 | 1 | 229 | 0 | 49 | 34 | 15 | 0 | |
| 18 | 9 | 8 | 1 | 60 | 0 | 54 | 53 | 1 | 0 | |
| 17 | 2 | 11 | 4 | 6 | 0 | 25 | 75 | -50 | 0 | |
| 10 | 4 | 6 | 0 | 32 | 0 | 29 | 65 | -36 | 0 |
Tier 1 Hockey Federation
| Team | GP | W | L | T | KRACH | PTS | GF | GA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 6 | 23 | 0 | 8 | 0 | 105 | 163 | -58 | 0 | |
| 23 | 13 | 9 | 1 | 76 | 0 | 79 | 65 | 14 | 0 | |
| 17 | 8 | 9 | 0 | 39 | 0 | 54 | 52 | 2 | 0 |

