Pittsburgh Yetis (2025-26)
Atlantic Hockey Federation
| Team | GP | W | L | T | KRACH | PTS | GF | GA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 5 | 3 | 0 | 486 | 0 | 33 | 30 | 3 | 0 | |
| 8 | 3 | 3 | 2 | 250 | 0 | 27 | 17 | 10 | 0 | |
| 11 | 7 | 2 | 2 | 1265 | 0 | 55 | 31 | 24 | 0 | |
| 12 | 6 | 6 | 0 | 67 | 0 | 40 | 37 | 3 | 0 | |
| 9 | 5 | 4 | 0 | 238 | 0 | 44 | 45 | -1 | 0 | |
| 8 | 6 | 2 | 0 | 476 | 0 | 47 | 26 | 21 | 0 |
Tier 1 Hockey Federation
| Team | GP | W | L | T | KRACH | PTS | GF | GA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 5 | 2 | 1 | 80 | 0 | 24 | 12 | 12 | 0 | |
| 10 | 2 | 6 | 2 | 31 | 0 | 27 | 43 | -16 | 0 |
