Wissahickon Warriors (2025-26)
Atlantic Hockey Federation
| Team | GP | W | L | T | KRACH | PTS | GF | GA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 20 | 13 | 1 | 266 | 0 | 149 | 106 | 43 | 0 | |
| 30 | 17 | 11 | 2 | 74 | 0 | 120 | 86 | 34 | 0 | |
| 33 | 24 | 9 | 0 | 773 | 0 | 139 | 71 | 68 | 0 | |
| 29 | 15 | 13 | 1 | 212 | 0 | 109 | 101 | 8 | 0 | |
| 27 | 13 | 13 | 1 | 183 | 0 | 102 | 84 | 18 | 0 | |
| 34 | 22 | 10 | 2 | 245 | 0 | 151 | 90 | 61 | 0 | |
| 28 | 22 | 5 | 1 | 791 | 0 | 153 | 53 | 100 | 0 | |
| 34 | 25 | 8 | 1 | 448 | 0 | 178 | 76 | 102 | 0 | |
| 28 | 20 | 6 | 2 | 803 | 0 | 142 | 51 | 91 | 0 | |
| 26 | 13 | 12 | 1 | 422 | 0 | 79 | 76 | 3 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
