York Devils (2025-26)
Atlantic Girls Hockey Federation
| Team | GP | W | L | T | KRACH | PTS | GF | GA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 9 | 2 | 1 | 1072 | 0 | 60 | 23 | 37 | 0 | |
| 12 | 7 | 5 | 0 | 163 | 0 | 54 | 19 | 35 | 0 |
Atlantic Hockey Federation
| Team | GP | W | L | T | KRACH | PTS | GF | GA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 24 | 2 | 0 | 3093 | 0 | 217 | 51 | 166 | 0 | |
| 27 | 7 | 20 | 0 | 11 | 0 | 80 | 139 | -59 | 0 | |
| 25 | 6 | 18 | 1 | 17 | 0 | 86 | 145 | -59 | 0 | |
| 27 | 25 | 2 | 0 | 2757 | 0 | 170 | 51 | 119 | 0 | |
| 28 | 11 | 16 | 1 | 65 | 0 | 78 | 106 | -28 | 0 | |
| 33 | 17 | 16 | 0 | 256 | 0 | 118 | 106 | 12 | 0 | |
| 26 | 19 | 6 | 1 | 1035 | 0 | 113 | 67 | 46 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Mid-Atlantic Womens Hockey Association
| Team | GP | W | L | T | KRACH | PTS | GF | GA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
